Jump to content

REPORT: Steelers trading Antonio Brown to Bills! - Per Ian Rapoport (Hold up....maybe, maybe not....) EDIT: DEAL NOT HAPPENING PER BRANDON BEANE - UPDATE: Traded to Raiders


sven233

Recommended Posts

Just now, BillsfaninSB said:

Please, quickly someone tell me an example where a 30+ hall of famer thrived on a new middle of the pack team so I can feel better about this trade if it happens. 

Jerry Rice and the Raiders.

  • Like (+1) 1
Link to comment
Share on other sites

1 minute ago, Bangarang said:

 

I still don’t understand how having an elite WR who gets open and makes plays is a bad thing for a developing QB.

This trade before FA would sure help us sign some players we want on the OL I would think....

Link to comment
Share on other sites

14 minutes ago, Figster said:

I'm not so sure,  

 

The skill set of Big Ben and Josh Allen are similar, something I'm sure AB can recognize and appreciate.

 

Allen clearly needs a go to guy, and AB loves catching the football... 

He's perfect for a gunslinger. JA needs route runners above all and we got the best in the game

  • Thank you (+1) 1
Link to comment
Share on other sites

Just now, Bangarang said:

 

I still don’t understand how having an elite WR who gets open and makes plays is a bad thing for a developing QB.

 

An eliter WR who gets open and dosen't get the ball is a **** storm waiting to happen.   In no way is Allen going to be Rothlisburger-like this year, IMO.   Putting that kind of pressure on him is a good way to turn a kid like him into another failed Bills QB prospect...

Link to comment
Share on other sites

Just now, Reed83HOF said:

This trade before FA would sure help us sign some players we want on the OL I would think....

 

I don't think that the 'big uglies' really care. They just want to get paid and go hit somebody.

Link to comment
Share on other sites

1 minute ago, 78thealltimegreat said:

A young developing receiver doesn’t help you beat the Patriots but Antonio Brown does cause quite frankly no one can cover him 

Combined with Allen's cannon,

 

MERCY!!!!

Link to comment
Share on other sites

Just now, ExWNYer said:

 

I don't think that the 'big uglies' really care. They just want to get paid and go hit somebody.

 

They also would like to win. I focused on the OL because that is by far our biggest need, but who knows who we are targeting...

Link to comment
Share on other sites

21 minutes ago, Jeetz1231 said:

Same thing I was thinking, why would they even talk to a team if the agent knew it was a team his guy would refuse to play for.

 

can anyone think of any NFL player in history who was playing at an elite level with gas in the tank and got traded but then decided to quit football instead of going to whoever he is traded to?

  • Thank you (+1) 1
Link to comment
Share on other sites

4 minutes ago, White Linen said:

 

I respect your opinion but Ben is a class A jerk.  There's plenty of people that take AB's side.  Maybe a young QB is exactly what's needed for AB and Allen.

 

Who cares if Ben's a jerk.  This is what I was referring to:

 

Passing

 
Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD AV
Career       216 214 144-69-1 4616 7168 64.4 56194 363 5.1 190 2.7 97 7.8 7.7 12.2 260.2 94.2   501 3313 6.90 6.73 6.5 31 42 185
2004 22 PIT QB 7 14 13 13-0-0 196 295 66.4 2621 17 5.8 11 3.7 58 8.9 8.4 13.4 187.2 98.1   30 213 7.41 6.93 9.2 4 5 11
2005 23 PIT QB 7 12 12 9-3-0 168 268 62.7 2385 17 6.3 9 3.4 85 8.9 8.7 14.2 198.8 98.6   23 129 7.75 7.53 7.9 2 2 11
2006 24 PIT QB 7 15 15 7-8-0 280 469 59.7 3513 18 3.8 23 4.9 67 7.5 6.1 12.5 234.2 75.4 55.5 46 280 6.28 4.97 8.9 2 3 11
2007* 25 PIT QB 7 15 15 10-5-0 264 404 65.3 3154 32 7.9 11 2.7 83 7.8 8.2 11.9 210.3 104.1 75.1 47 347 6.22 6.55 10.4 1 2 14
2008 26 PIT QB 7 16 16 12-4-0 281 469 59.9 3301 17 3.6 15 3.2 65 7.0 6.3 11.7 206.3 80.1 45.7 46 284 5.86 5.21 8.9 4 4 10
2009 27 PIT QB 7 15 15 9-6-0 337 506 66.6 4328 26 5.1 12 2.4 60 8.6 8.5 12.8 288.5 100.5 69.0 50 348 7.16 7.12 9.0 2 3 14
2010 28 PIT QB 7 12 12 9-3-0 240 389 61.7 3200 17 4.4 5 1.3 56 8.2 8.5 13.3 266.7 97.0 68.2 32 220 7.08 7.35 7.6 2 3 12
2011* 29 PIT QB 7 15 15 11-4-0 324 513 63.2 4077 21 4.1 14 2.7 95 7.9 7.5 12.6 271.8 90.1 65.0 40 269 6.89 6.51 7.2 1 1 12
2012 30 PIT QB 7 13 13 7-6-0 284 449 63.3 3265 26 5.8 8 1.8 82 7.3 7.6 11.5 251.2 97.0 71.3 30 182 6.44 6.77 6.3 2 3 10
2013 31 PIT QB 7 16 16 8-8-0 375 584 64.2 4261 28 4.8 14 2.4 67 7.3 7.2 11.4 266.3 92.0 58.1 42 282 6.36 6.24 6.7 1 3 13
2014* 32 PIT QB 7 16 16 11-5-0 408 608 67.1 4952 32 5.3 9 1.5 94 8.1 8.5 12.1 309.5 103.3 68.7 33 172 7.46 7.82 5.1 2 3 15
2015* 33 PIT QB 7 12 11 7-4-0 319 469 68.0 3938 21 4.5 16 3.4 69 8.4 7.8 12.3 328.2 94.5 71.1 20 141 7.76 7.15 4.1 1 1 12
2016* 34 PIT QB 7 14 14 10-4-0 328 509 64.4 3819 29 5.7 13 2.6 72 7.5 7.5 11.6 272.8 95.4 61.8 17 141 6.99 6.98 3.2 2 2 12
2017* 35 PIT QB 7 15 15 12-3-0 360 561 64.2 4251 28 5.0 14 2.5 97 7.6 7.5 11.8 283.4 93.4 66.3 21 139 7.07 6.95 3.6 3 4 14
2018 36 PIT QB 7 16 16 9-6-1 452 675 67.0 5129 34 5.0 16 2.4 97 7.6 7.5 11.3 320.6 96.5 73.0 24 166 7.10 7.04 3.4 2 3 14
Link to comment
Share on other sites

6 minutes ago, BillsfaninSB said:

Please, quickly someone tell me an example where a 30+ hall of famer thrived on a new middle of the pack team so I can feel better about this trade if it happens. 

I think TO was 30 or 31 when he got traded to the Eagles and they went to the superbowl with him.

Link to comment
Share on other sites

×
×
  • Create New...