Jump to content

Tyrod's Touchdowns


Recommended Posts

10 minutes ago, joesixpack said:

 

So you’re saying Tyrod wasn’t the engine of that offense? Correct.

How could I be so stupid? 


There, I corrected it for you.

No, I'm saying he did his job as directed as by the organization and stayed within it. Turning the ball over, with the defense we had in 2015 and 2016 would have led to an embarrassing result. 

By the way, get back to me with that 60 second tape of all the turnovers he created in three years. And please, by all means, go ahead and tell me how many QBs generated so much more offense on so few attempts.

Yard per completion and Yards Per Attempt by Tyrod Taylor were roughly in line with a top ten offense over the years 2015 and 2016. I guess that isn't good enough for you. Move on.

  • Like (+1) 1
Link to comment
Share on other sites

25 minutes ago, ShadyBillsFan said:

Tay Tay is gone and we should all be glad for his 1TD per game performances. 


He did as he was commanded to do.

Ran an offense that averaged 390 points from 2015-2016, and didn't turn the ball over in order to do it. It's a recipe for success - no matter who scores the touchdowns. You know ... since it's a team game.

 

Should be fun to watch this team without him in 2018. I'm sure we'll score a whole bunch more points and be a lot more effective without him. LMAO. Even the head coach told you this team isn't a playoff team - no where near it. But this QB took you to a 22-20 record, helped you to find a way to the playoffs and you're glad to see him leave.

I'll have a good laugh at you, all year long. Tyrod will lead the most improved team throughout the year, and the Bills will be the team that regresses the most.

Edited by Tyrod's friend
Link to comment
Share on other sites

3 hours ago, Tyrod's friend said:


LMAO.

In 2016 he had fewer passes attempted than nearly every other starting QBs.
In 2015, he attempted even fewer.

Please inform me how he was supposed to complete passes he NEVER GOT THE CHANCE TO THROW.

Can we run the video on his turnovers as well?

Should take about 60 seconds.

He was 24, 25 and 25 the last 3 years in pass attempts.

Link to comment
Share on other sites

16 hours ago, TroutDog said:

My frustration with Tyrod was his unwillingness to throw to anyone save wide open receivers and only seeing half the field. If he learns to trust his teammates he would be, in my opinion, electric. 

He's almost 30. I think he is what he is honestly

  • Like (+1) 1
Link to comment
Share on other sites

2 hours ago, formerlyofCtown said:

Don't agree with the 1st part and looking forward to the second.  TT wasn't Jim Kelly but he also wasn't JP Losman.

Way way way closer to JP Losman than Jim Kelly, that's not even debatable.

Link to comment
Share on other sites

1 minute ago, Tyrod's friend said:


I think you'll find that if you adjust this for attempts per game you'll be a bit off. But regardless, does it make that much difference? 

2015

Rk   Tm Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
1 Philip Rivers SDG 34 QB 16 16 4-12-0 437 661 66.1 4792 29 4.4 13 2.0 80 7.2 7.2 11.0 299.5 93.8 55.7 40 264 6.46 6.45 5.7 1 2
2 Drew Brees NOR 36 QB 15 15 7-8-0 428 627 68.3 4870 32 5.1 11 1.8 80 7.8 8.0 11.4 324.7 101.0 70.4 31 235 7.04 7.26 4.7 1 2
3 Tom Brady* NWE 38 QB 16 16 12-4-0 402 624 64.4 4770 36 5.8 7 1.1 76 7.6 8.3 11.9 298.1 102.2 68.0 38 225 6.87 7.48 5.7 2 2
4 Eli Manning* NYG 34 QB 16 16 6-10-0 387 618 62.6 4432 35 5.7 14 2.3 87 7.2 7.3 11.5 277.0 93.6 60.5 27 157 6.63 6.74 4.2 1 2
5 Matt Ryan ATL 30 QB 16 16 8-8-0 407 614 66.3 4591 21 3.4 16 2.6 70 7.5 7.0 11.3 286.9 89.0 69.6 30 203 6.81 6.35 4.7 4 4
6 Blake Bortles JAX 23 QB 16 16 5-11-0 355 606 58.6 4428 35 5.8 18 3.0 90 7.3 7.1 12.5 276.8 88.2 51.8 51 320 6.25 6.09 7.8 3 4
7 Matthew Stafford DET 27 QB 16 16 7-9-0 398 592 67.2 4262 32 5.4 13 2.2 57 7.2 7.3 10.7 266.4 97.0 58.5 44 251 6.31 6.39 6.9 2 3
8 Ryan Tannehill MIA 27 QB 16 16 6-10-0 363 586 61.9 4208 24 4.1 12 2.0 54 7.2 7.1 11.6 263.0 88.7 46.3 45 420 6.00 5.91 7.1 2 2
9 Derek Carr* OAK 24 QB 16 16 7-9-0 350 573 61.1 3987 32 5.6 13 2.3 68 7.0 7.1 11.4 249.2 91.1 41.2 31 230 6.22 6.31 5.1 4 4
10 Aaron Rodgers* GNB 32 QB 16 16 10-6-0 347 572 60.7 3821 31 5.4 8 1.4 65 6.7 7.1 11.0 238.8 92.7 60.3 46 314 5.67 6.10 7.4 2 2
11 Ryan Fitzpatrick NYJ 33 QB 16 16 10-6-0 335 562 59.6 3905 31 5.5 15 2.7 69 6.9 6.9 11.7 244.1 88.0 63.5 19 94 6.56 6.46 3.3 2 3
12 Kirk Cousins WAS 27 QB 16 16 9-7-0 379 543 69.8 4166 29 5.3 11 2.0 78 7.7 7.8 11.0 260.4 101.6 71.7 26 186 6.99 7.14 4.6 2 3
13 Carson Palmer* ARI 36 QB 16 16 13-3-0 342 537 63.7 4671 35 6.5 11 2.0 68 8.7 9.1 13.7 291.9 104.6 77.1 25 151 8.04 8.41 4.4 1 4
14 Jameis Winston* TAM 21 QB 16 16 6-10-0 312 535 58.3 4042 22 4.1 15 2.8 68 7.6 7.1 13.0 252.6 84.2 61.1 27 190 6.85 6.44 4.8 2 3
15 Sam Bradford PHI 28 QB 14 14 7-7-0 346 532 65.0 3725 19 3.6 14 2.6 78 7.0 6.5 10.8 266.1 86.4 42.1 28 200 6.29 5.85 5.0 0 2
16 Cam Newton*+ CAR 26 QB 16 16 15-1-0 296 495 59.8 3837 35 7.1 10 2.0 74 7.8 8.3 13.0 239.8 99.4 67.0 33 284 6.73 7.20 6.3 3 4
17 Jay Cutler CHI 32 QB 15 15 6-9-0 311 483 64.4 3659 21 4.3 11 2.3 87 7.6 7.4 11.8 243.9 92.3 59.9 29 150 6.85 6.71 5.7 4 4
18 Russell Wilson* SEA 27 QB 16 16 10-6-0 329 483 68.1 4024 34 7.0 8 1.7 80 8.3 9.0 12.2 251.5 110.1 67.3 45 265 7.12 7.73 8.5 2 2
19 Alex Smith KAN 31 QB 16 16 11-5-0 307 470 65.3 3486 20 4.3 7 1.5 80 7.4 7.6 11.4 217.9 95.4 58.4 45 235 6.31 6.48 8.7 1 1
20 Ben Roethlisberger* PIT 33 QB 12 11 7-4-0 319 469 68.0 3938 21 4.5 16 3.4 69 8.4 7.8 12.3 328.2 94.5 71.1 20 141 7.76 7.15 4.1 1 1
21 Teddy Bridgewater* MIN 23 QB 16 16 11-5-0 292 447 65.3 3231 14 3.1 9 2.0 52 7.2 6.9 11.1 201.9 88.7 57.5 44 307 5.96 5.70 9.0 1 1
22 Joe Flacco BAL 30 QB 10 10 3-7-0 266 413 64.4 2791 14 3.4 12 2.9 50 6.8 6.1 10.5 279.1 83.1 49.7 16 124 6.22 5.61 3.7 3 3
23 Andy Dalton CIN 28 QB 13 13 10-3-0 255 386 66.1 3250 25 6.5 7 1.8 80 8.4 8.9 12.7 250.0 106.2 70.0 20 118 7.71 8.17 4.9 3 3
24 Tyrod Taylor* BUF 26 QB/wr 14 14 7-6-0 242 380 63.7 3035 20 5.3 6 1.6 63 8.0 8.3 12.5 216.8 99.4 65.3 36 212 6.79 7.10 8.7 1 2

2016

Rk   Tm Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
1 Drew Brees* NOR 37 QB 16 16 7-9-0 471 673 70.0 5208 37 5.5 15 2.2 98 7.7 7.8 11.1 325.5 101.7 65.1 27 184 7.18 7.27 3.9 2 4
2 Joe Flacco BAL 31 QB 16 16 8-8-0 436 672 64.9 4317 20 3.0 15 2.2 95 6.4 6.0 9.9 269.8 83.5 52.7 33 243 5.78 5.39 4.7 2 2
3 Blake Bortles JAX 24 QB 16 16 3-13-0 368 625 58.9 3905 23 3.7 16 2.6 51 6.2 5.8 10.6 244.1 78.8 42.8 34 197 5.63 5.23 5.2 1 1
4 Aaron Rodgers* GNB 33 QB 16 16 10-6-0 401 610 65.7 4428 40 6.6 7 1.1 60 7.3 8.1 11.0 276.8 104.2 73.8 35 246 6.48 7.24 5.4 0 2
5 Carson Wentz PHI 24 QB 16 16 7-9-0 379 607 62.4 3782 16 2.6 14 2.3 73 6.2 5.7 10.0 236.4 79.3 49.4 33 213 5.58 5.09 5.2 1 1
6 Kirk Cousins* WAS 28 QB 16 16 8-7-1 406 606 67.0 4917 25 4.1 12 2.0 80 8.1 8.0 12.1 307.3 97.2 66.1 23 190 7.52 7.45 3.7 4 4
7 Eli Manning NYG 35 QB 16 16 11-5-0 377 598 63.0 4027 26 4.3 16 2.7 75 6.7 6.4 10.7 251.7 86.0 49.3 21 142 6.28 5.95 3.4 3 6
8 Carson Palmer ARI 37 QB 15 15 6-8-1 364 597 61.0 4233 26 4.4 14 2.3 80 7.1 6.9 11.6 282.2 87.2 54.5 40 281 6.20 6.03 6.3 1 3
9 Matthew Stafford DET 28 QB 16 16 9-7-0 388 594 65.3 4327 24 4.0 10 1.7 73 7.3 7.3 11.2 270.4 93.3 66.5 37 216 6.52 6.56 5.9 8 8
10 Philip Rivers* SDG 35 QB 16 16 5-11-0 349 578 60.4 4386 33 5.7 21 3.6 59 7.6 7.1 12.6 274.1 87.9 57.5 36 188 6.84 6.37 5.9 1 1
11 Jameis Winston TAM 22 QB 16 16 9-7-0 345 567 60.8 4090 28 4.9 18 3.2 45 7.2 6.8 11.9 255.6 86.1 59.7 35 239 6.40 5.98 5.8 1 3
12 Andy Dalton* CIN 29 QB 16 16 6-9-1 364 563 64.7 4206 18 3.2 8 1.4 86 7.5 7.5 11.6 262.9 91.8 50.8 41 264 6.53 6.53 6.8 2 1
13 Derek Carr* OAK 25 QB 15 15 12-3-0 357 560 63.8 3937 28 5.0 6 1.1 75 7.0 7.5 11.0 262.5 96.7 54.6 16 79 6.70 7.20 2.8 7 7
14 Sam Bradford MIN 29 QB 15 15 7-8-0 395 552 71.6 3877 20 3.6 5 0.9 71 7.0 7.3 9.8 258.5 99.3 57.3 37 276 6.11 6.41 6.3 1 1
15 Russell Wilson SEA 28 QB 16 16 10-5-1 353 546 64.7 4219 21 3.8 11 2.0 59 7.7 7.6 12.0 263.7 92.6 56.8 41 293 6.69 6.56 7.0 4 3
16 Andrew Luck IND 27 QB 15 15 8-7-0 346 545 63.5 4240 31 5.7 13 2.4 64 7.8 7.8 12.3 282.7 96.4 65.9 41 268 6.78 6.84 7.0 4 4
17 Matt Ryan*+ ATL 31 QB 16 16 11-5-0 373 534 69.9 4944 38 7.1 7 1.3 76 9.3 10.1 13.3 309.0 117.1 79.4 37 235 8.25 9.03 6.5 1 2
18 Cam Newton CAR 27 QB 15 14 6-8-0 270 510 52.9 3509 19 3.7 14 2.7 88 6.9 6.4 13.0 233.9 75.8 48.0 36 277 5.92 5.46 6.6    
19 Brock Osweiler HOU 26 QB 15 14 8-6-0 301 510 59.0 2957 15 2.9 16 3.1 53 5.8 5.0 9.8 197.1 72.2 49.5 27 206 5.12 4.34 5.0 2 2
20 Ben Roethlisberger* PIT 34 QB 14 14 10-4-0 328 509 64.4 3819 29 5.7 13 2.6 72 7.5 7.5 11.6 272.8 95.4 61.8 17 141 6.99 6.98 3.2 2 2
21 Alex Smith* KAN 32 QB 15 15 11-4-0 328 489 67.1 3502 15 3.1 8 1.6 80 7.2 7.0 10.7 233.5 91.2 58.0 28 140 6.50 6.39 5.4 3 3
22 Trevor Siemian DEN 25 QB 14 14 8-6-0 289 486 59.5 3401 18 3.7 10 2.1 76 7.0 6.8 11.8 242.9 84.6 48.4 31 187 6.22 6.04 6.0 3 2
23 Dak Prescott* DAL 23 QB 16 16 13-3-0 311 459 67.8 3667 23 5.0 4 0.9 83 8.0 8.6 11.8 229.2 104.9 78.8 25 143 7.28 7.86 5.2 5 5
24 Marcus Mariota TEN 23 QB 15 15 8-7-0 276 451 61.2 3426 26 5.8 9 2.0 60 7.6 7.9 12.4 228.4 95.6 59.4 23 156 6.90 7.14 4.9 2 2
25 Tyrod Taylor BUF 27 QB 15 15 7-8-0 269 436 61.7 3023 17 3.9 6 1.4 84 6.9 7.1 11.2 201.5 89.7 61.4 42 192 5.92 6.07 8.8 1 1

2017

Rk   Tm Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
1 Tom Brady*+ NWE 40 QB 16 16 13-3-0 385 581 66.3 4577 32 5.5 8 1.4 64 7.9 8.4 11.9 286.1 102.8 70.2 35 201 7.10 7.56 5.7 2 2
2 Philip Rivers* LAC 36 QB 16 16 9-7-0 360 575 62.6 4515 28 4.9 10 1.7 75 7.9 8.0 12.5 282.2 96.0 60.6 18 120 7.41 7.60 3.0 2 2
3 Eli Manning NYG 36 QB 15 15 3-12-0 352 571 61.6 3468 19 3.3 13 2.3 77 6.1 5.7 9.9 231.2 80.4 41.7 31 189 5.45 5.11 5.1 0 1
4 Matthew Stafford DET 29 QB 16 16 9-7-0 371 565 65.7 4446 29 5.1 10 1.8 71 7.9 8.1 12.0 277.9 99.3 61.8 47 287 6.80 7.01 7.7 1 4
5 Ben Roethlisberger* PIT 35 QB 15 15 12-3-0 360 561 64.2 4251 28 5.0 14 2.5 97 7.6 7.5 11.8 283.4 93.4 62.9 21 139 7.07 6.95 3.6 3 4
6 Russell Wilson* SEA 29 QB 16 16 9-7-0 339 553 61.3 3983 34 6.1 11 2.0 74 7.2 7.5 11.7 248.9 95.4 58.1 43 322 6.14 6.45 7.2 2 2
7 Joe Flacco BAL 32 QB 16 16 9-7-0 352 549 64.1 3141 18 3.3 13 2.4 66 5.7 5.3 8.9 196.3 80.4 46.0 27 205 5.10 4.71 4.7    
8 Kirk Cousins WAS 29 QB 16 16 7-9-0 347 540 64.3 4093 27 5.0 13 2.4 74 7.6 7.5 11.8 255.8 93.9 50.5 41 342 6.46 6.38 7.1 1 4
9 Drew Brees* NOR 38 QB 16 16 11-5-0 386 536 72.0 4334 23 4.3 8 1.5 54 8.1 8.3 11.2 270.9 103.9 61.1 20 145 7.53 7.71 3.6 2 2
10 Matt Ryan ATL 32 QB 16 16 10-6-0 342 529 64.7 4095 20 3.8 12 2.3 88 7.7 7.5 12.0 255.9 91.4 64.9 24 156 7.12 6.87 4.3 2 3
11 Blake Bortles JAX 25 QB 16 16 10-6-0 315 523 60.2 3687 21 4.0 13 2.5 75 7.0 6.7 11.7 230.4 84.7 55.5 24 123 6.52 6.21 4.4 1 1
12 Derek Carr* OAK 26 QB 15 15 6-9-0 323 515 62.7 3496 22 4.3 13 2.5 87 6.8 6.5 10.8 233.1 86.4 47.2 20 101 6.35 6.07 3.7 1 1
13 Alex Smith* KAN 33 QB 15 15 9-6-0 341 505 67.5 4042 26 5.1 5 1.0 79 8.0 8.6 11.9 269.5 104.7 63.6 35 207 7.10 7.65 6.5 1 3
14 Andy Dalton CIN 30 QB 16 16 7-9-0 297 496 59.9 3320 25 5.0 12 2.4 77 6.7 6.6 11.2 207.5 86.6 42.0 39 255 5.73 5.65 7.3 3 3
15 Cam Newton CAR 28 QB 16 16 11-5-0 291 492 59.1 3302 22 4.5 16 3.3 64 6.7 6.1 11.3 206.4 80.7 49.6 35 242 5.81 5.28 6.6 1 3
16 Dak Prescott DAL 24 QB 16 16 9-7-0 308 490 62.9 3324 22 4.5 13 2.7 81 6.8 6.5 10.8 207.8 86.6 66.3 32 185 6.01 5.74 6.1 0 4
17 Case Keenum MIN 29 QB 15 14 11-3-0 325 481 67.6 3547 22 4.6 7 1.5 65 7.4 7.6 10.9 236.5 98.3 71.3 22 136 6.78 7.03 4.4 1 3
18 Jared Goff* LAR 23 QB 15 15 11-4-0 296 477 62.1 3804 28 5.9 7 1.5 94 8.0 8.5 12.9 253.6 100.5 48.4 25 172 7.24 7.72 5.0 1 1
19 DeShone Kizer CLE 21 QB 15 15 0-15-0 255 476 53.6 2894 11 2.3 22 4.6 56 6.1 4.5 11.3 192.9 60.5 26.7 38 226 5.19 3.69 7.4    
20 Jacoby Brissett IND 25 QB 16 15 4-11-0 276 469 58.8 3098 13 2.8 7 1.5 80 6.6 6.5 11.2 193.6 81.7 37.9 52 305 5.36 5.26 10.0 0 1
21 Marcus Mariota TEN 24 QB 15 15 9-6-0 281 453 62.0 3232 13 2.9 15 3.3 75 7.1 6.2 11.5 215.5 79.3 55.1 27 173 6.37 5.51 5.6 3 4
22 Jameis Winston TAM 23 QB 13 13 3-10-0 282 442 63.8 3504 19 4.3 11 2.5 70 7.9 7.7 12.4 269.5 92.2 50.3 33 207 6.94 6.70 6.9 2 2
23 Carson Wentz* PHI 25 QB 13 13 11-2-0 265 440 60.2 3296 33 7.5 7 1.6 72 7.5 8.3 12.4 253.5 101.9 74.4 28 162 6.70 7.43 6.0 1 1
24 Jay Cutler MIA 34 QB 14 14 6-8-0 266 429 62.0 2666 19 4.4 14 3.3 65 6.2 5.6 10.0 190.4 80.8 41.9 20 154 5.59 5.04 4.5 2 3
25 Tyrod Taylor BUF 28 QB 15 14 8-6-0 263 420 62.6 2799 14 3.3 4 1.0 47 6.7 6.9 10.6 186.6 89.2 56.4 46 256 5.46 5.67 9.9 1 2
Link to comment
Share on other sites

5 minutes ago, Agent 91 said:

He's almost 30. I think he is what he is honestly


I couldn't agree with you more. 

He averaged 7.7 aypa and nearly 12 ypc completion with the fewest turnovers in the NFL. I think if you are believing he could be more than that you are insane. He'd be in the Matt Stafford area to be better than that. 
 

Link to comment
Share on other sites

35 minutes ago, Tyrod's friend said:

He did as he was commanded to do.


He did the only thing he could.  

 

Play sandlot football.  

 

Even w/o Tay Tay the Bills under Rex in season 1 still scored over 22 ppg.  

 

 

1 minute ago, uticaclub said:

Game on the line, do you want Tyrod or someone else?

 

He did some good things, had his limitations but was absolutely awful when playing from behind 

Someone else that can pass the ball 

Link to comment
Share on other sites

1 hour ago, Tyrod's friend said:


There, I corrected it for you.

No, I'm saying he did his job as directed as by the organization and stayed within it. Turning the ball over, with the defense we had in 2015 and 2016 would have led to an embarrassing result. 

By the way, get back to me with that 60 second tape of all the turnovers he created in three years. And please, by all means, go ahead and tell me how many QBs generated so much more offense on so few attempts.

Yard per completion and Yards Per Attempt by Tyrod Taylor were roughly in line with a top ten offense over the years 2015 and 2016. I guess that isn't good enough for you. Move on.

 

download.jpeg

Link to comment
Share on other sites

3 minutes ago, PeterGriffin said:

2015

Rk   Tm Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
1 Philip Rivers SDG 34 QB 16 16 4-12-0 437 661 66.1 4792 29 4.4 13 2.0 80 7.2 7.2 11.0 299.5 93.8 55.7 40 264 6.46 6.45 5.7 1 2
2 Drew Brees NOR 36 QB 15 15 7-8-0 428 627 68.3 4870 32 5.1 11 1.8 80 7.8 8.0 11.4 324.7 101.0 70.4 31 235 7.04 7.26 4.7 1 2
3 Tom Brady* NWE 38 QB 16 16 12-4-0 402 624 64.4 4770 36 5.8 7 1.1 76 7.6 8.3 11.9 298.1 102.2 68.0 38 225 6.87 7.48 5.7 2 2
4 Eli Manning* NYG 34 QB 16 16 6-10-0 387 618 62.6 4432 35 5.7 14 2.3 87 7.2 7.3 11.5 277.0 93.6 60.5 27 157 6.63 6.74 4.2 1 2
5 Matt Ryan ATL 30 QB 16 16 8-8-0 407 614 66.3 4591 21 3.4 16 2.6 70 7.5 7.0 11.3 286.9 89.0 69.6 30 203 6.81 6.35 4.7 4 4
6 Blake Bortles JAX 23 QB 16 16 5-11-0 355 606 58.6 4428 35 5.8 18 3.0 90 7.3 7.1 12.5 276.8 88.2 51.8 51 320 6.25 6.09 7.8 3 4
7 Matthew Stafford DET 27 QB 16 16 7-9-0 398 592 67.2 4262 32 5.4 13 2.2 57 7.2 7.3 10.7 266.4 97.0 58.5 44 251 6.31 6.39 6.9 2 3
8 Ryan Tannehill MIA 27 QB 16 16 6-10-0 363 586 61.9 4208 24 4.1 12 2.0 54 7.2 7.1 11.6 263.0 88.7 46.3 45 420 6.00 5.91 7.1 2 2
9 Derek Carr* OAK 24 QB 16 16 7-9-0 350 573 61.1 3987 32 5.6 13 2.3 68 7.0 7.1 11.4 249.2 91.1 41.2 31 230 6.22 6.31 5.1 4 4
10 Aaron Rodgers* GNB 32 QB 16 16 10-6-0 347 572 60.7 3821 31 5.4 8 1.4 65 6.7 7.1 11.0 238.8 92.7 60.3 46 314 5.67 6.10 7.4 2 2
11 Ryan Fitzpatrick NYJ 33 QB 16 16 10-6-0 335 562 59.6 3905 31 5.5 15 2.7 69 6.9 6.9 11.7 244.1 88.0 63.5 19 94 6.56 6.46 3.3 2 3
12 Kirk Cousins WAS 27 QB 16 16 9-7-0 379 543 69.8 4166 29 5.3 11 2.0 78 7.7 7.8 11.0 260.4 101.6 71.7 26 186 6.99 7.14 4.6 2 3
13 Carson Palmer* ARI 36 QB 16 16 13-3-0 342 537 63.7 4671 35 6.5 11 2.0 68 8.7 9.1 13.7 291.9 104.6 77.1 25 151 8.04 8.41 4.4 1 4
14 Jameis Winston* TAM 21 QB 16 16 6-10-0 312 535 58.3 4042 22 4.1 15 2.8 68 7.6 7.1 13.0 252.6 84.2 61.1 27 190 6.85 6.44 4.8 2 3
15 Sam Bradford PHI 28 QB 14 14 7-7-0 346 532 65.0 3725 19 3.6 14 2.6 78 7.0 6.5 10.8 266.1 86.4 42.1 28 200 6.29 5.85 5.0 0 2
16 Cam Newton*+ CAR 26 QB 16 16 15-1-0 296 495 59.8 3837 35 7.1 10 2.0 74 7.8 8.3 13.0 239.8 99.4 67.0 33 284 6.73 7.20 6.3 3 4
17 Jay Cutler CHI 32 QB 15 15 6-9-0 311 483 64.4 3659 21 4.3 11 2.3 87 7.6 7.4 11.8 243.9 92.3 59.9 29 150 6.85 6.71 5.7 4 4
18 Russell Wilson* SEA 27 QB 16 16 10-6-0 329 483 68.1 4024 34 7.0 8 1.7 80 8.3 9.0 12.2 251.5 110.1 67.3 45 265 7.12 7.73 8.5 2 2
19 Alex Smith KAN 31 QB 16 16 11-5-0 307 470 65.3 3486 20 4.3 7 1.5 80 7.4 7.6 11.4 217.9 95.4 58.4 45 235 6.31 6.48 8.7 1 1
20 Ben Roethlisberger* PIT 33 QB 12 11 7-4-0 319 469 68.0 3938 21 4.5 16 3.4 69 8.4 7.8 12.3 328.2 94.5 71.1 20 141 7.76 7.15 4.1 1 1
21 Teddy Bridgewater* MIN 23 QB 16 16 11-5-0 292 447 65.3 3231 14 3.1 9 2.0 52 7.2 6.9 11.1 201.9 88.7 57.5 44 307 5.96 5.70 9.0 1 1
22 Joe Flacco BAL 30 QB 10 10 3-7-0 266 413 64.4 2791 14 3.4 12 2.9 50 6.8 6.1 10.5 279.1 83.1 49.7 16 124 6.22 5.61 3.7 3 3
23 Andy Dalton CIN 28 QB 13 13 10-3-0 255 386 66.1 3250 25 6.5 7 1.8 80 8.4 8.9 12.7 250.0 106.2 70.0 20 118 7.71 8.17 4.9 3 3
24 Tyrod Taylor* BUF 26 QB/wr 14 14 7-6-0 242 380 63.7 3035 20 5.3 6 1.6 63 8.0 8.3 12.5 216.8 99.4 65.3 36 212 6.79 7.10 8.7 1 2

2016

Rk   Tm Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
1 Drew Brees* NOR 37 QB 16 16 7-9-0 471 673 70.0 5208 37 5.5 15 2.2 98 7.7 7.8 11.1 325.5 101.7 65.1 27 184 7.18 7.27 3.9 2 4
2 Joe Flacco BAL 31 QB 16 16 8-8-0 436 672 64.9 4317 20 3.0 15 2.2 95 6.4 6.0 9.9 269.8 83.5 52.7 33 243 5.78 5.39 4.7 2 2
3 Blake Bortles JAX 24 QB 16 16 3-13-0 368 625 58.9 3905 23 3.7 16 2.6 51 6.2 5.8 10.6 244.1 78.8 42.8 34 197 5.63 5.23 5.2 1 1
4 Aaron Rodgers* GNB 33 QB 16 16 10-6-0 401 610 65.7 4428 40 6.6 7 1.1 60 7.3 8.1 11.0 276.8 104.2 73.8 35 246 6.48 7.24 5.4 0 2
5 Carson Wentz PHI 24 QB 16 16 7-9-0 379 607 62.4 3782 16 2.6 14 2.3 73 6.2 5.7 10.0 236.4 79.3 49.4 33 213 5.58 5.09 5.2 1 1
6 Kirk Cousins* WAS 28 QB 16 16 8-7-1 406 606 67.0 4917 25 4.1 12 2.0 80 8.1 8.0 12.1 307.3 97.2 66.1 23 190 7.52 7.45 3.7 4 4
7 Eli Manning NYG 35 QB 16 16 11-5-0 377 598 63.0 4027 26 4.3 16 2.7 75 6.7 6.4 10.7 251.7 86.0 49.3 21 142 6.28 5.95 3.4 3 6
8 Carson Palmer ARI 37 QB 15 15 6-8-1 364 597 61.0 4233 26 4.4 14 2.3 80 7.1 6.9 11.6 282.2 87.2 54.5 40 281 6.20 6.03 6.3 1 3
9 Matthew Stafford DET 28 QB 16 16 9-7-0 388 594 65.3 4327 24 4.0 10 1.7 73 7.3 7.3 11.2 270.4 93.3 66.5 37 216 6.52 6.56 5.9 8 8
10 Philip Rivers* SDG 35 QB 16 16 5-11-0 349 578 60.4 4386 33 5.7 21 3.6 59 7.6 7.1 12.6 274.1 87.9 57.5 36 188 6.84 6.37 5.9 1 1
11 Jameis Winston TAM 22 QB 16 16 9-7-0 345 567 60.8 4090 28 4.9 18 3.2 45 7.2 6.8 11.9 255.6 86.1 59.7 35 239 6.40 5.98 5.8 1 3
12 Andy Dalton* CIN 29 QB 16 16 6-9-1 364 563 64.7 4206 18 3.2 8 1.4 86 7.5 7.5 11.6 262.9 91.8 50.8 41 264 6.53 6.53 6.8 2 1
13 Derek Carr* OAK 25 QB 15 15 12-3-0 357 560 63.8 3937 28 5.0 6 1.1 75 7.0 7.5 11.0 262.5 96.7 54.6 16 79 6.70 7.20 2.8 7 7
14 Sam Bradford MIN 29 QB 15 15 7-8-0 395 552 71.6 3877 20 3.6 5 0.9 71 7.0 7.3 9.8 258.5 99.3 57.3 37 276 6.11 6.41 6.3 1 1
15 Russell Wilson SEA 28 QB 16 16 10-5-1 353 546 64.7 4219 21 3.8 11 2.0 59 7.7 7.6 12.0 263.7 92.6 56.8 41 293 6.69 6.56 7.0 4 3
16 Andrew Luck IND 27 QB 15 15 8-7-0 346 545 63.5 4240 31 5.7 13 2.4 64 7.8 7.8 12.3 282.7 96.4 65.9 41 268 6.78 6.84 7.0 4 4
17 Matt Ryan*+ ATL 31 QB 16 16 11-5-0 373 534 69.9 4944 38 7.1 7 1.3 76 9.3 10.1 13.3 309.0 117.1 79.4 37 235 8.25 9.03 6.5 1 2
18 Cam Newton CAR 27 QB 15 14 6-8-0 270 510 52.9 3509 19 3.7 14 2.7 88 6.9 6.4 13.0 233.9 75.8 48.0 36 277 5.92 5.46 6.6    
19 Brock Osweiler HOU 26 QB 15 14 8-6-0 301 510 59.0 2957 15 2.9 16 3.1 53 5.8 5.0 9.8 197.1 72.2 49.5 27 206 5.12 4.34 5.0 2 2
