Jump to content

PFF...Bills/Ravens game notes


Kemp2Warlick

Recommended Posts

from ProFootballFocus.com

08.30 – Ravens at Bills Game Notes

- The three highest graded players were Da’Norris Searcy (+3.9), James Ihedigbo (+3.7) and Aaron Williams (+3.5)

- The three lowest graded players were Joe Flacco (-7.5), Gino Gradkowski (-4.1)and E.J. Manuel (-3.0)

- The Bills used the Option on 11 of their rushing attempts. Out of it Manuel ran the ball four times and the back seven times. Manuel picked up 12 yards here, including one play where he fumbled and another that had yards taken off for a hold downfield.

- While it was a big day for Torrey Smith with 166 yards, it did take 54 routes to pick them up. That gave him 3.07 yards per route, a number bettered by Robert Woodswho scored a 3.2. What’s more there was more for him on the field with some more accurate quarterback play.

- Providing small consolation for the Ravens was the play of Arthur Jones in run defense. With the Bills getting two bodies on Haloti Ngata for most of the game he took advantage of one against one work with a healthy five defensive stops against the run. His first five of the year.

Link to comment
Share on other sites

Joe flacco everyone. That's what 100 million plus looks like.

 

Way to go defense. Flacco got whacked a few times.

The funny thing is, their OL did not lose anybody, but they had a devil of a time protecting him. I do think that was in part because Flacco has lost a lot of his reliable targets.

 

I'm happy for the win, but a fully healthy Rice, Pitta and Jones might have made this a much tougher game.

 

Edit: well, wait -- right, Birk retired. That is a substantial loss by any measure.

Edited by RuntheDamnBall
Link to comment
Share on other sites

The funny thing is, their OL did not lose anybody, but they had a devil of a time protecting him. I do think that was in part because Flacco has lost a lot of his reliable targets.

 

I'm happy for the win, but a fully healthy Rice, Pitta and Jones might have made this a much tougher game.

 

Edit: well, wait -- right, Birk retired. That is a substantial loss by any measure.

 

 

 

And a healthy Byrd, Gilmore, and McKelvin might have made it an easier game.

 

 

No reason to downplay a win because of injuries. Every team has injuries.

Link to comment
Share on other sites

Joe Flacco's score is strongly correlated to Gradkowski's.

 

Cool. Positively or negatively correlated? What p value did you use? can you Show us your correlaton coefficient calcs? Or like most who talk stats and analytics are you using language and talking about something you don't actually understand?

Link to comment
Share on other sites

And a healthy Byrd, Gilmore, and McKelvin might have made it an easier game.

 

 

No reason to downplay a win because of injuries. Every team has injuries.

I am not downplaying a win. I'm simply saying that Flacco, being called a "$100 million quarterback," is a bit harder to criticize with few of his familiar weapons at his disposal.

Link to comment
Share on other sites

Cool. Positively or negatively correlated? What p value did you use? can you Show us your correlaton coefficient calcs? Or like most who talk stats and analytics are you using language and talking about something you don't actually understand?

 

A little harsh, Zonabb. I think Zac was merely pointing out that Flacco's performance was adversely influenced by Gradkowski's poor play.

 

"Correlation" isn't just a technical mathematical term. In fact, it was a word in regular English long before the math geeks took it over. Zac used it to point out that poor protection by an offensive lineman often goes hand-in-hand with poor QB productivity. It's a fair, if obvious, observation and a correct use of the word.

Link to comment
Share on other sites

 

Pro Football Focus@PFF4m

Bills Aaron Williams yesterday. Thrown at 7 times. Allowed just 3 completions with two pass break ups and two picks. Nice day.

 

Not to mention that he made the game-saving tackle on the 70-yard bomb to Torrey Smith...no small feat catching up to him and bringing him down. The difference between 3 and 7 on that drive ended up giving us the win.

Link to comment
Share on other sites

Not to mention that he made the game-saving tackle on the 70-yard bomb to Torrey Smith...no small feat catching up to him and bringing him down. The difference between 3 and 7 on that drive ended up giving us the win.

 

GREAT point here. Perhaps the defensive play of the game.

 

GO BILLS!!!

Link to comment
Share on other sites

 

 

It's funny how the little plays stick out...I remember thinking when Williams made the tackle "that could end up being the difference"

 

I was shocked Williams was able to catch Smith...he doesn't get caught from behind...

Link to comment
Share on other sites

It's funny how the little plays stick out...I remember thinking when Williams made the tackle "that could end up being the difference"

 

I think one of the reasons the play doesn't stick out is because it was a 74 yard play against? But yeah, I had the same feeling when Williams tackled him. Was thinking we'd do well to hold them to the FG.

 

GO BILLS!!!

Link to comment
Share on other sites

Some more pff info, QB ranking. Manuel is last but some consolation that Brady is 24th

 

# Name Team Snaps Overall Pass Run Penalty # of Pen Drop backs Runs Att. Comp Comp % TA HT BP SP Yds Yds / Att. TD In Sk DP NFL Rating

1 Peyton Manning DEN 289 18.8 18.7 -0.6 0.7 0-0 161 0 156 117 75.0 2 0 0 0 1470 9.4 16 0 5 14 138.0

2 Philip Rivers SD 198 8.6 9.6 0.6 -1.6 3-1 107 2 100 70 70.0 1 2 2 0 798 8.0 8 1 5 7 116.2

3 Jake Locker TEN 254 8.1 8.2 -0.3 0.2 1-0 128 8 111 69 62.2 2 2 1 1 721 6.5 6 0 9 7 99.0

4 Matt Ryan ATL 194 7.3 6.4 0.4 0.5 1-0 125 1 119 81 68.1 6 1 2 0 909 7.6 6 2 5 4 100.4

5 Matthew Stafford DET 277 6.2 7.6 -2.1 0.7 0-0 163 3 156 100 64.1 2 0 5 0 1262 8.1 7 3 4 12 96.2

6 Ryan Tannehill MIA 192 5.5 6.8 -1.8 0.5 0-0 123 2 107 71 66.4 3 0 2 1 827 7.7 4 2 14 8 94.3

7 Aaron Rodgers GB 218 5.1 4.2 0.3 0.6 0-0 137 4 122 81 66.4 7 0 4 1 1057 8.7 8 3 10 4 105.1

8 Drew Brees NO 219 4.7 3.6 0.5 0.6 0-0 141 4 127 81 63.8 5 1 0 1 1021 8.0 6 4 10 5 91.4

9 Tony Romo DAL 207 4.3 5.5 -1.7 0.5 0-0 122 1 115 83 72.2 3 0 3 0 771 6.7 6 1 6 2 103.9

10 Terrelle Pryor OAK 182 3.7 -0.6 4.3 0.0 2-0 100 11 81 53 65.4 3 0 0 1 624 7.7 2 2 7 3 86.7

10 Carson Palmer ARZ 269 3.7 4.1 0.4 -0.8 2-0 163 1 152 87 57.2 6 0 4 0 1010 6.6 4 6 10 7 69.8

12 Jay Cutler CHI 267 3.5 1.3 1.4 0.8 1-0 159 5 148 95 64.2 3 1 2 2 1010 6.8 8 6 6 8 85.1

13 Andrew Luck IND 202 3.4 -0.5 3.4 0.5 0-0 110 10 92 60 65.2 2 1 1 0 658 7.2 3 1 8 5 92.6

14 Matt Schaub HST 319 2.6 3.4 -0.1 -0.7 2-0 189 1 177 116 65.5 9 2 4 0 1193 6.7 8 6 11 7 85.7

15 Cam Newton CAR 203 2.5 -0.1 2.1 0.5 0-0 101 5 88 52 59.1 4 2 2 0 577 6.6 6 2 8 4 91.9

16 Brandon Weeden CLV 142 2.0 3.5 -0.3 -1.2 3-0 99 2 86 47 54.7 7 2 2 0 516 6.0 1 3 11 6 62.0

17 Michael Vick PHI 275 1.5 -1.6 2.9 0.2 1-0 144 14 118 65 55.1 5 1 4 0 1080 9.2 5 2 12 6 93.2

18 Ben Roethlisberger PIT 256 1.1 1.0 -0.5 0.6 0-0 178 1 162 103 63.6 4 1 3 4 1231 7.6 5 5 15 6 84.2

19 Russell Wilson SEA 258 0.7 -2.0 2.0 0.7 1-0 121 12 96 59 61.5 5 0 0 0 787 8.2 6 3 13 3 95.3

20 Eli Manning NYG 252 -0.1 -0.2 0.0 0.1 2-0 168 3 151 85 56.3 6 1 0 0 1148 7.6 6 9 14 9 69.1

21 Brian Hoyer CLV 148 -0.3 -0.5 -0.2 0.4 1-0 99 1 92 55 59.8 7 0 1 0 590 6.4 5 3 6 3 83.2

22 Alex D. Smith KC 292 -0.6 -0.5 0.1 -0.2 4-0 178 21 146 88 60.3 2 1 3 3 957 6.6 7 2 11 13 89.9

23 Josh Freeman TB 199 -2.2 -1.6 -0.1 -0.5 4-1 103 2 94 43 45.7 3 0 0 0 571 6.1 2 3 7 10 59.3

24 Tom Brady NE 237 -2.6 -1.6 -1.6 0.6 0-0 134 1 127 73 57.5 2 1 0 0 698 5.5 5 2 6 9 79.4

25 Robert Griffin III WAS 285 -2.8 -1.0 -1.5 -0.3 3-0 187 9 170 106 62.4 9 0 3 0 1202 7.1 6 4 7 13 85.5

26 Chad Henne JAX 145 -3.7 -2.7 -0.9 -0.1 3-0 90 1 82 46 56.1 4 4 2 1 512 6.2 1 2 7 6 68.7

27 Christian Ponder MIN 201 -4.5 -7.6 2.6 0.5 0-0 122 12 100 59 59.0 4 3 0 0 691 6.9 2 5 10 5 65.9

28 Geno Smith NYJ 303 -5.1 -4.8 -0.1 -0.2 3-0 161 11 136 78 57.4 10 2 0 1 1090 8.0 4 8 14 8 68.6

29 Sam Bradford SL 287 -5.9 -5.0 -1.7 0.8 0-0 196 3 182 107 58.8 7 2 7 0 1095 6.0 7 3 11 15 82.1

30 Andy Dalton CIN 267 -6.6 -6.3 -0.9 0.6 0-0 162 7 148 94 63.5 2 2 3 0 1003 6.8 5 4 7 8 83.2

31 Joe Flacco BLT 302 -7.1 -7.8 -0.1 0.8 0-0 182 1 169 97 57.4 6 2 1 0 1091 6.5 5 7 12 10 69.4

32 Colin Kaepernick SF 260 -9.4 -8.4 -0.6 -0.4 2-0 142 15 117 68 58.1 2 0 2 0 856 7.3 5 4 10 10 81.0

33 E.J. Manuel BUF 312 -11.1 -9.0 -2.9 0.8 0-0 152 11 130 74 56.9 1 2 0 1 856 6.6 5 3 11 10 80.2

 

Link to comment
Share on other sites

What the PFF stats don't state is that the Ravens, a traditional dominate run team got away from what made them so good the last few years. Letting QB Joe Flacco manage the game while pounding the ball and playing great defense. My take is they tried to take advantage of the Bills injuries in their secondary, and got burned for it.

 

This week the Ravens OC forcing Joe Flacco into 50 passes vs 5 rushes for Ray Rice is so very Gailey-esque. 9 total rushes for the Ravens.

 

 

 

To me It doesn't matter what EJ did in the game as he is a rookie and did enough to win. The Bills O line played much better this week and Eric Wood was dominate. Kiko gets my vote for MVP

Link to comment
Share on other sites

 

 

I think one of the reasons the play doesn't stick out is because it was a 74 yard play against? But yeah, I had the same feeling when Williams tackled him. Was thinking we'd do well to hold them to the FG.

 

GO BILLS!!!

 

took points off the board AND burned time. the combo of catching him, and stopping them there was definitely big.

Link to comment
Share on other sites

What the PFF stats don't state is that the Ravens, a traditional dominate run team got away from what made them so good the last few years. Letting QB Joe Flacco manage the game while pounding the ball and playing great defense. My take is they tried to take advantage of the Bills injuries in their secondary, and got burned for it.

 

This week the Ravens OC forcing Joe Flacco into 50 passes vs 5 rushes for Ray Rice is so very Gailey-esque. 9 total rushes for the Ravens.

 

 

 

To me It doesn't matter what EJ did in the game as he is a rookie and did enough to win. The Bills O line played much better this week and Eric Wood was dominate. Kiko gets my vote for MVP

 

Dominant. Sorry, can't help myself.

Link to comment
Share on other sites

I am not downplaying a win. I'm simply saying that Flacco, being called a "$100 million quarterback," is a bit harder to criticize with few of his familiar weapons at his disposal.

 

Yeah, but he really sucked. The reason you pay a guy $100 million dollars is because you expect him to make guys look good, not the other way around.

 

He was very fortunate last season, and is overpaid.

Link to comment
Share on other sites

And a healthy Byrd, Gilmore, and McKelvin might have made it an easier game.

 

 

No reason to downplay a win because of injuries. Every team has injuries.

+1 baby.

 

Some more pff info, QB ranking. Manuel is last but some consolation that Brady is 24th

 

# Name Team Snaps Overall Pass Run Penalty # of Pen Drop backs Runs Att. Comp Comp % TA HT BP SP Yds Yds / Att. TD In Sk DP NFL Rating

1 Peyton Manning DEN 289 18.8 18.7 -0.6 0.7 0-0 161 0 156 117 75.0 2 0 0 0 1470 9.4 16 0 5 14 138.0

2 Philip Rivers SD 198 8.6 9.6 0.6 -1.6 3-1 107 2 100 70 70.0 1 2 2 0 798 8.0 8 1 5 7 116.2

3 Jake Locker TEN 254 8.1 8.2 -0.3 0.2 1-0 128 8 111 69 62.2 2 2 1 1 721 6.5 6 0 9 7 99.0

4 Matt Ryan ATL 194 7.3 6.4 0.4 0.5 1-0 125 1 119 81 68.1 6 1 2 0 909 7.6 6 2 5 4 100.4

5 Matthew Stafford DET 277 6.2 7.6 -2.1 0.7 0-0 163 3 156 100 64.1 2 0 5 0 1262 8.1 7 3 4 12 96.2

6 Ryan Tannehill MIA 192 5.5 6.8 -1.8 0.5 0-0 123 2 107 71 66.4 3 0 2 1 827 7.7 4 2 14 8 94.3

7 Aaron Rodgers GB 218 5.1 4.2 0.3 0.6 0-0 137 4 122 81 66.4 7 0 4 1 1057 8.7 8 3 10 4 105.1

8 Drew Brees NO 219 4.7 3.6 0.5 0.6 0-0 141 4 127 81 63.8 5 1 0 1 1021 8.0 6 4 10 5 91.4

9 Tony Romo DAL 207 4.3 5.5 -1.7 0.5 0-0 122 1 115 83 72.2 3 0 3 0 771 6.7 6 1 6 2 103.9

10 Terrelle Pryor OAK 182 3.7 -0.6 4.3 0.0 2-0 100 11 81 53 65.4 3 0 0 1 624 7.7 2 2 7 3 86.7

10 Carson Palmer ARZ 269 3.7 4.1 0.4 -0.8 2-0 163 1 152 87 57.2 6 0 4 0 1010 6.6 4 6 10 7 69.8

12 Jay Cutler CHI 267 3.5 1.3 1.4 0.8 1-0 159 5 148 95 64.2 3 1 2 2 1010 6.8 8 6 6 8 85.1

13 Andrew Luck IND 202 3.4 -0.5 3.4 0.5 0-0 110 10 92 60 65.2 2 1 1 0 658 7.2 3 1 8 5 92.6

14 Matt Schaub HST 319 2.6 3.4 -0.1 -0.7 2-0 189 1 177 116 65.5 9 2 4 0 1193 6.7 8 6 11 7 85.7

15 Cam Newton CAR 203 2.5 -0.1 2.1 0.5 0-0 101 5 88 52 59.1 4 2 2 0 577 6.6 6 2 8 4 91.9

16 Brandon Weeden CLV 142 2.0 3.5 -0.3 -1.2 3-0 99 2 86 47 54.7 7 2 2 0 516 6.0 1 3 11 6 62.0

17 Michael Vick PHI 275 1.5 -1.6 2.9 0.2 1-0 144 14 118 65 55.1 5 1 4 0 1080 9.2 5 2 12 6 93.2

18 Ben Roethlisberger PIT 256 1.1 1.0 -0.5 0.6 0-0 178 1 162 103 63.6 4 1 3 4 1231 7.6 5 5 15 6 84.2

19 Russell Wilson SEA 258 0.7 -2.0 2.0 0.7 1-0 121 12 96 59 61.5 5 0 0 0 787 8.2 6 3 13 3 95.3

20 Eli Manning NYG 252 -0.1 -0.2 0.0 0.1 2-0 168 3 151 85 56.3 6 1 0 0 1148 7.6 6 9 14 9 69.1

21 Brian Hoyer CLV 148 -0.3 -0.5 -0.2 0.4 1-0 99 1 92 55 59.8 7 0 1 0 590 6.4 5 3 6 3 83.2

22 Alex D. Smith KC 292 -0.6 -0.5 0.1 -0.2 4-0 178 21 146 88 60.3 2 1 3 3 957 6.6 7 2 11 13 89.9

23 Josh Freeman TB 199 -2.2 -1.6 -0.1 -0.5 4-1 103 2 94 43 45.7 3 0 0 0 571 6.1 2 3 7 10 59.3

24 Tom Brady NE 237 -2.6 -1.6 -1.6 0.6 0-0 134 1 127 73 57.5 2 1 0 0 698 5.5 5 2 6 9 79.4

25 Robert Griffin III WAS 285 -2.8 -1.0 -1.5 -0.3 3-0 187 9 170 106 62.4 9 0 3 0 1202 7.1 6 4 7 13 85.5

26 Chad Henne JAX 145 -3.7 -2.7 -0.9 -0.1 3-0 90 1 82 46 56.1 4 4 2 1 512 6.2 1 2 7 6 68.7

27 Christian Ponder MIN 201 -4.5 -7.6 2.6 0.5 0-0 122 12 100 59 59.0 4 3 0 0 691 6.9 2 5 10 5 65.9

28 Geno Smith NYJ 303 -5.1 -4.8 -0.1 -0.2 3-0 161 11 136 78 57.4 10 2 0 1 1090 8.0 4 8 14 8 68.6

29 Sam Bradford SL 287 -5.9 -5.0 -1.7 0.8 0-0 196 3 182 107 58.8 7 2 7 0 1095 6.0 7 3 11 15 82.1

30 Andy Dalton CIN 267 -6.6 -6.3 -0.9 0.6 0-0 162 7 148 94 63.5 2 2 3 0 1003 6.8 5 4 7 8 83.2

31 Joe Flacco BLT 302 -7.1 -7.8 -0.1 0.8 0-0 182 1 169 97 57.4 6 2 1 0 1091 6.5 5 7 12 10 69.4

32 Colin Kaepernick SF 260 -9.4 -8.4 -0.6 -0.4 2-0 142 15 117 68 58.1 2 0 2 0 856 7.3 5 4 10 10 81.0

33 E.J. Manuel BUF 312 -11.1 -9.0 -2.9 0.8 0-0 152 11 130 74 56.9 1 2 0 1 856 6.6 5 3 11 10 80.2

Wow,great research. Do you work in accounting?
Link to comment
Share on other sites

Yeah, but he really sucked. The reason you pay a guy $100 million dollars is because you expect him to make guys look good, not the other way around.

 

He was very fortunate last season, and is overpaid.

How good has Brady made his current stash of "weapons"?

 

You have to have some players who can play, and barring that, a rapport with them will at least help. Flacco really has neither.

 

You'll find no argument from me that Flacco isn't overpaid, but I think he was very good last year. If a Bills QB had the same year you'd be jumping for joy.

 

That said, the Bills won this game and made him look bad.

Link to comment
Share on other sites

EJ is definitely having some ups and downs as you would expect a rookie, but it definitely seems like he has made plays that have not counted due to penalties and drops that weren't his fault. That probably happens with all QB's, but as a fan, its encouraging.

 

The pass to Chandler and Woods for the TD stand out. Both were very nice plays by EJ.

Link to comment
Share on other sites

How good has Brady made his current stash of "weapons"?

 

You have to have some players who can play, and barring that, a rapport with them will at least help. Flacco really has neither.

 

You'll find no argument from me that Flacco isn't overpaid, but I think he was very good last year. If a Bills QB had the same year you'd be jumping for joy.

 

That said, the Bills won this game and made him look bad.

 

Brady has done well enough. Flacco has Torrey Smith who is a very good to excellent receiver. Certainly better than anyone on the Pats.

 

If a Bills QB had the same year I would be happy, but I wouldn't necessarily jump to the conclusion that he is a special QB. He throws a nice deep ball, but other than that he is just adequate. I think it's plenty fair to judge him right now.

Link to comment
Share on other sites

Some more pff info, QB ranking. Manuel is last but some consolation that Brady is 24th

 

# Name Team Snaps Overall Pass Run Penalty # of Pen Drop backs Runs Att. Comp Comp % TA HT BP SP Yds Yds / Att. TD In Sk DP NFL Rating

1 Peyton Manning DEN 289 18.8 18.7 -0.6 0.7 0-0 161 0 156 117 75.0 2 0 0 0 1470 9.4 16 0 5 14 138.0

2 Philip Rivers SD 198 8.6 9.6 0.6 -1.6 3-1 107 2 100 70 70.0 1 2 2 0 798 8.0 8 1 5 7 116.2

3 Jake Locker TEN 254 8.1 8.2 -0.3 0.2 1-0 128 8 111 69 62.2 2 2 1 1 721 6.5 6 0 9 7 99.0

4 Matt Ryan ATL 194 7.3 6.4 0.4 0.5 1-0 125 1 119 81 68.1 6 1 2 0 909 7.6 6 2 5 4 100.4

5 Matthew Stafford DET 277 6.2 7.6 -2.1 0.7 0-0 163 3 156 100 64.1 2 0 5 0 1262 8.1 7 3 4 12 96.2

6 Ryan Tannehill MIA 192 5.5 6.8 -1.8 0.5 0-0 123 2 107 71 66.4 3 0 2 1 827 7.7 4 2 14 8 94.3

7 Aaron Rodgers GB 218 5.1 4.2 0.3 0.6 0-0 137 4 122 81 66.4 7 0 4 1 1057 8.7 8 3 10 4 105.1

8 Drew Brees NO 219 4.7 3.6 0.5 0.6 0-0 141 4 127 81 63.8 5 1 0 1 1021 8.0 6 4 10 5 91.4

9 Tony Romo DAL 207 4.3 5.5 -1.7 0.5 0-0 122 1 115 83 72.2 3 0 3 0 771 6.7 6 1 6 2 103.9

10 Terrelle Pryor OAK 182 3.7 -0.6 4.3 0.0 2-0 100 11 81 53 65.4 3 0 0 1 624 7.7 2 2 7 3 86.7

10 Carson Palmer ARZ 269 3.7 4.1 0.4 -0.8 2-0 163 1 152 87 57.2 6 0 4 0 1010 6.6 4 6 10 7 69.8

12 Jay Cutler CHI 267 3.5 1.3 1.4 0.8 1-0 159 5 148 95 64.2 3 1 2 2 1010 6.8 8 6 6 8 85.1

13 Andrew Luck IND 202 3.4 -0.5 3.4 0.5 0-0 110 10 92 60 65.2 2 1 1 0 658 7.2 3 1 8 5 92.6

14 Matt Schaub HST 319 2.6 3.4 -0.1 -0.7 2-0 189 1 177 116 65.5 9 2 4 0 1193 6.7 8 6 11 7 85.7

15 Cam Newton CAR 203 2.5 -0.1 2.1 0.5 0-0 101 5 88 52 59.1 4 2 2 0 577 6.6 6 2 8 4 91.9

16 Brandon Weeden CLV 142 2.0 3.5 -0.3 -1.2 3-0 99 2 86 47 54.7 7 2 2 0 516 6.0 1 3 11 6 62.0

17 Michael Vick PHI 275 1.5 -1.6 2.9 0.2 1-0 144 14 118 65 55.1 5 1 4 0 1080 9.2 5 2 12 6 93.2

18 Ben Roethlisberger PIT 256 1.1 1.0 -0.5 0.6 0-0 178 1 162 103 63.6 4 1 3 4 1231 7.6 5 5 15 6 84.2

19 Russell Wilson SEA 258 0.7 -2.0 2.0 0.7 1-0 121 12 96 59 61.5 5 0 0 0 787 8.2 6 3 13 3 95.3

20 Eli Manning NYG 252 -0.1 -0.2 0.0 0.1 2-0 168 3 151 85 56.3 6 1 0 0 1148 7.6 6 9 14 9 69.1

21 Brian Hoyer CLV 148 -0.3 -0.5 -0.2 0.4 1-0 99 1 92 55 59.8 7 0 1 0 590 6.4 5 3 6 3 83.2

22 Alex D. Smith KC 292 -0.6 -0.5 0.1 -0.2 4-0 178 21 146 88 60.3 2 1 3 3 957 6.6 7 2 11 13 89.9

23 Josh Freeman TB 199 -2.2 -1.6 -0.1 -0.5 4-1 103 2 94 43 45.7 3 0 0 0 571 6.1 2 3 7 10 59.3

24 Tom Brady NE 237 -2.6 -1.6 -1.6 0.6 0-0 134 1 127 73 57.5 2 1 0 0 698 5.5 5 2 6 9 79.4

25 Robert Griffin III WAS 285 -2.8 -1.0 -1.5 -0.3 3-0 187 9 170 106 62.4 9 0 3 0 1202 7.1 6 4 7 13 85.5

26 Chad Henne JAX 145 -3.7 -2.7 -0.9 -0.1 3-0 90 1 82 46 56.1 4 4 2 1 512 6.2 1 2 7 6 68.7

27 Christian Ponder MIN 201 -4.5 -7.6 2.6 0.5 0-0 122 12 100 59 59.0 4 3 0 0 691 6.9 2 5 10 5 65.9

28 Geno Smith NYJ 303 -5.1 -4.8 -0.1 -0.2 3-0 161 11 136 78 57.4 10 2 0 1 1090 8.0 4 8 14 8 68.6

29 Sam Bradford SL 287 -5.9 -5.0 -1.7 0.8 0-0 196 3 182 107 58.8 7 2 7 0 1095 6.0 7 3 11 15 82.1

30 Andy Dalton CIN 267 -6.6 -6.3 -0.9 0.6 0-0 162 7 148 94 63.5 2 2 3 0 1003 6.8 5 4 7 8 83.2

31 Joe Flacco BLT 302 -7.1 -7.8 -0.1 0.8 0-0 182 1 169 97 57.4 6 2 1 0 1091 6.5 5 7 12 10 69.4

32 Colin Kaepernick SF 260 -9.4 -8.4 -0.6 -0.4 2-0 142 15 117 68 58.1 2 0 2 0 856 7.3 5 4 10 10 81.0

33 E.J. Manuel BUF 312 -11.1 -9.0 -2.9 0.8 0-0 152 11 130 74 56.9 1 2 0 1 856 6.6 5 3 11 10 80.2

 

WTF? Maybe this is decipherable on a computer, but on my phone this is pure jibberish.

Link to comment
Share on other sites

If my aunt had balls she'd be my uncle...but...anyone who watched that game Sunday saw a Bills team that decidedly outplayed their opponent, and the final score was misleading. EJ not diving for a 1st down on the FG drive in the 1st quarter. Lee Smith falling down. Woods "bobbling" a TD. EJ underthrowing Woods in the 4th. They left a lot of points on the field, which is something a young, developing offense is bound to do. But they are improving, and they played without a number of key players on defense (as did Baltimore on offense). The Ravens' defense was healthy, though, and the Bills clearly were able to exploit some things. We are seeing some good coaching out there, and as the team gets healthier and the offense gets more reps, I don't know why one wouldn't expect to see continued improvement.

Link to comment
Share on other sites

Some more pff info, QB ranking. Manuel is last but some consolation that Brady is 24th

 

# Name Team Snaps Overall Pass Run Penalty # of Pen Drop backs Runs Att. Comp Comp % TA HT BP SP Yds Yds / Att. TD In Sk DP NFL Rating

1 Peyton Manning DEN 289 18.8 18.7 -0.6 0.7 0-0 161 0 156 117 75.0 2 0 0 0 1470 9.4 16 0 5 14 138.0

2 Philip Rivers SD 198 8.6 9.6 0.6 -1.6 3-1 107 2 100 70 70.0 1 2 2 0 798 8.0 8 1 5 7 116.2

3 Jake Locker TEN 254 8.1 8.2 -0.3 0.2 1-0 128 8 111 69 62.2 2 2 1 1 721 6.5 6 0 9 7 99.0

4 Matt Ryan ATL 194 7.3 6.4 0.4 0.5 1-0 125 1 119 81 68.1 6 1 2 0 909 7.6 6 2 5 4 100.4

5 Matthew Stafford DET 277 6.2 7.6 -2.1 0.7 0-0 163 3 156 100 64.1 2 0 5 0 1262 8.1 7 3 4 12 96.2

6 Ryan Tannehill MIA 192 5.5 6.8 -1.8 0.5 0-0 123 2 107 71 66.4 3 0 2 1 827 7.7 4 2 14 8 94.3

7 Aaron Rodgers GB 218 5.1 4.2 0.3 0.6 0-0 137 4 122 81 66.4 7 0 4 1 1057 8.7 8 3 10 4 105.1

8 Drew Brees NO 219 4.7 3.6 0.5 0.6 0-0 141 4 127 81 63.8 5 1 0 1 1021 8.0 6 4 10 5 91.4

9 Tony Romo DAL 207 4.3 5.5 -1.7 0.5 0-0 122 1 115 83 72.2 3 0 3 0 771 6.7 6 1 6 2 103.9

10 Terrelle Pryor OAK 182 3.7 -0.6 4.3 0.0 2-0 100 11 81 53 65.4 3 0 0 1 624 7.7 2 2 7 3 86.7

10 Carson Palmer ARZ 269 3.7 4.1 0.4 -0.8 2-0 163 1 152 87 57.2 6 0 4 0 1010 6.6 4 6 10 7 69.8

12 Jay Cutler CHI 267 3.5 1.3 1.4 0.8 1-0 159 5 148 95 64.2 3 1 2 2 1010 6.8 8 6 6 8 85.1

13 Andrew Luck IND 202 3.4 -0.5 3.4 0.5 0-0 110 10 92 60 65.2 2 1 1 0 658 7.2 3 1 8 5 92.6

14 Matt Schaub HST 319 2.6 3.4 -0.1 -0.7 2-0 189 1 177 116 65.5 9 2 4 0 1193 6.7 8 6 11 7 85.7

15 Cam Newton CAR 203 2.5 -0.1 2.1 0.5 0-0 101 5 88 52 59.1 4 2 2 0 577 6.6 6 2 8 4 91.9

16 Brandon Weeden CLV 142 2.0 3.5 -0.3 -1.2 3-0 99 2 86 47 54.7 7 2 2 0 516 6.0 1 3 11 6 62.0

17 Michael Vick PHI 275 1.5 -1.6 2.9 0.2 1-0 144 14 118 65 55.1 5 1 4 0 1080 9.2 5 2 12 6 93.2

18 Ben Roethlisberger PIT 256 1.1 1.0 -0.5 0.6 0-0 178 1 162 103 63.6 4 1 3 4 1231 7.6 5 5 15 6 84.2

19 Russell Wilson SEA 258 0.7 -2.0 2.0 0.7 1-0 121 12 96 59 61.5 5 0 0 0 787 8.2 6 3 13 3 95.3

20 Eli Manning NYG 252 -0.1 -0.2 0.0 0.1 2-0 168 3 151 85 56.3 6 1 0 0 1148 7.6 6 9 14 9 69.1

21 Brian Hoyer CLV 148 -0.3 -0.5 -0.2 0.4 1-0 99 1 92 55 59.8 7 0 1 0 590 6.4 5 3 6 3 83.2

22 Alex D. Smith KC 292 -0.6 -0.5 0.1 -0.2 4-0 178 21 146 88 60.3 2 1 3 3 957 6.6 7 2 11 13 89.9

23 Josh Freeman TB 199 -2.2 -1.6 -0.1 -0.5 4-1 103 2 94 43 45.7 3 0 0 0 571 6.1 2 3 7 10 59.3

24 Tom Brady NE 237 -2.6 -1.6 -1.6 0.6 0-0 134 1 127 73 57.5 2 1 0 0 698 5.5 5 2 6 9 79.4

25 Robert Griffin III WAS 285 -2.8 -1.0 -1.5 -0.3 3-0 187 9 170 106 62.4 9 0 3 0 1202 7.1 6 4 7 13 85.5

26 Chad Henne JAX 145 -3.7 -2.7 -0.9 -0.1 3-0 90 1 82 46 56.1 4 4 2 1 512 6.2 1 2 7 6 68.7

