Jump to content

Recommended Posts

Posted
  On 12/2/2020 at 11:55 PM, SlimShady'sSpaceForce said:

I guess the results are in. 
 

Rank Pick Set Name Total Dropped W-L
1 EntropyRules 112 7 112-49
2 lewnybills 111 7 111-50
3 mjpbills 111 6 111-49
4 sven233 111 7 111-50
5 Billsherd 111 6 111-50
6 Northremembers 111 7 111-50
7 ExWNYer 110 6 110-51
8 Buffalo Streaker 110 6 110-51
9 Beane's Jelly Beans 110 7 110-51
10 Just Joshin' 110 7 110-51
11 Philo 110 6 110-51
12 whatdrought 110 0 110-51

 

 

 

36 Mike in Horseheads 105 6 105-56
45 GunnerBill 102 6 102-59
46 SlimShady’sSpaceForce 102 6 102-59
47 FrostbitMic 102 6 102-59
48 GUG 102 6 102-59


@Gugny @GunnerBill and I are all tied up. 
 

@Mike in Horseheads dropped a bit. 
 

@whatdrought still hanging in there 

Expand  

 

I flipped two picks at the last minute on Sunday. Both lost. Figures. 

  • Haha (+1) 1
Posted
  On 12/3/2020 at 12:57 AM, GunnerBill said:

 

I flipped two picks at the last minute on Sunday. Both lost. Figures. 

Expand  


always stick with the first instinct 

  On 12/3/2020 at 12:01 AM, Mike in Horseheads said:

I don't know a name on there besides whatdrought

Expand  


I think a lot of people use a different name in this than you would normally see here 🤷 

Posted
  On 12/3/2020 at 3:31 AM, Brianmoorman4jesus said:

I’m in this for “fans of ny” and “fans of Buffalo” does anybody know how many ppl are actually in this thing? In either? Or overall? I have 118 but I can’t dig out how many ppl are actually in this thing.

Expand  

 

Each Pool is limited to 100. 

 

You can root around Yahoo and stumble on the answers you seek 

 

the TBD pool - 

https://football.fantasysports.yahoo.com/pickem/17793

 

Posted
  On 12/3/2020 at 12:01 AM, Mike in Horseheads said:

I don't know a name on there besides whatdrought

Expand  

Please allow me to introduce myself
I'm a man of wealth and taste
I've been around for a long, long years
Stole million man's soul an faith

And I was 'round when Jesus Christ
Had his moment of doubt and pain
Made damn sure that Pilate
Washed his hands and sealed his fate

Pleased to meet you
Hope you guess my name
But what's puzzling you
Is the nature of my game

  • Like (+1) 1
Posted (edited)
Rank Pick Set Name Total Dropped W-L
1 Buffalo Streaker 120 6 120-55
2 ExWNYer 120 6 120-55
3 Just Joshin' 120 7 120-55
4 sven233 120 7 120-55
5 EntropyRules 120 7 120-55
6 Buff mom 119 7 119-56
7 Beane's Jelly Beans 119 7 119-56
8 whatdrought 119 0 119-56
9 Philo 119 6 119-56
10 lewnybills 119 7 119-56
11 Billsherd 119 6 119-56
12 mjpbills 119 6 119-55
13 Northremembers 118 7 118-57
 


 

44 Dalton2boyd 111 6 111-64
45 GunnerBill 111 6 111-64
46 The Mighty Maxio 111 6 111-64
47 Guffalo 110 7 110-65
48 Bills_88 110 0 110-64
49 texasjute 110 6 110-65
50 ncbillsgirl 110 0 110-65
51 Taro T 109 6 109-66
52 BuffaloboyinATL 109 5 109-66
53 SlimShady’sSpaceForce 109 6 109-66
54 KDinCT 108 0 108-67
55 pastajoe 108 7 108-67
56 JMF2006 106 5 106-69
57 FrostbitMic 102 6

102-73

 


dropped 10 :( 

Edited by SlimShady'sSpaceForce
Posted
  On 12/8/2020 at 1:42 PM, SlimShady'sSpaceForce said:
Rank Pick Set Name Total Dropped W-L
1 Buffalo Streaker 120 6 120-55
2 ExWNYer 120 6 120-55
3 Just Joshin' 120 7 120-55
4 sven233 120 7 120-55
5 EntropyRules 120 7 120-55
6 Buff mom 119 7 119-56
7 Beane's Jelly Beans 119 7 119-56
8 whatdrought 119 0 119-56
9 Philo 119 6 119-56
10 lewnybills 119 7 119-56
11 Billsherd 119 6 119-56
12 mjpbills 119 6 119-55
13 Northremembers 118 7 118-57
 


 

44 Dalton2boyd 111 6 111-64
45 GunnerBill 111 6 111-64
46 The Mighty Maxio 111 6 111-64
47 Guffalo 110 7 110-65
48 Bills_88 110 0 110-64
49 texasjute 110 6 110-65
50 ncbillsgirl 110 0 110-65
51 Taro T 109 6 109-66
52 BuffaloboyinATL 109 5 109-66
53 SlimShady’sSpaceForce 109 6 109-66
54 KDinCT 108 0 108-67
55 pastajoe 108 7 108-67
56 JMF2006 106 5 106-69
57 FrostbitMic 102 6

102-73

 


dropped 10 :( 

Expand  

 

The week is not over yet, there's still one more game. But most people picked the same team, so there really shouldn't be too many changes. 

 

  • Like (+1) 1
Posted (edited)
Rank Pick Set Name Total Dropped W-L
1 EntropyRules 134 7 134-58
2 whatdrought 133 0 133-59
3 Buff mom 132 7 132-60
4 Billsherd 132 6 132-60
5 ExWNYer 132 6 132-60
6 Northremembers 131 7 131-61
7 lewnybills 131 7 131-61
8 mjpbills 131 6 131-60
9 Philo 131 6 131-61
10 Just Joshin' 131 7 131-61

 

32 Mike in Horseheads 125 6 125-67

 

38 GUG 124 6 124-68

 

47 GunnerBill 121 6 121-71
48 Dalton2boyd 121 6 121-71
49 KDinCT 120 0 120-72
50 SlimShady’sSpaceForce 120 6 120-72
 

 

     


I gained 3 spots woo hoo

Edited by SlimShady'sSpaceForce
  • Like (+1) 1
×
×
  • Create New...