Jump to content

Bills cuts are


Beerball

Recommended Posts

Usually there shouldn't be much controversy among the final cuts, as the debates should be about which backups should have been kept.

 

But when you cut two guys - Bryan & Stupar who clearly outplayed the starters, then you have to scratch your head.

 

I'm not too worked up about Rhodes as he was at least choice #3 for FA) after Taylor & Jones turned the Bills down, or Chambers, but the other 2 clearly played well enough to earn a roster spot.

 

Maybe Derek Fine can prove me wrong if he can stay healthy for more than a week or Schouman can do ... well, something. It's not to say that Stupar is the second coming, but he's certainly better that who was ahead of him.

 

But hey now AVP gets to rearrange the chairs on ship Wilson.

We'll see, but wasn't Stupar cut before we signed him? We might be able to stick him on the PS.

Link to comment
Share on other sites

  • Replies 149
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

anyone want to type up the 53 man roster?
# Name Pos. Ht. Wt. DOB Yrs. College

77 Bell, Demetrius T 6-5 307 05/03/1984 1 Northwestern State University

60 Butler, Brad OL 6-7 315 09/18/1983 4 Virginia

31 Byrd, Jairus DB 5-10 200 10/07/1986 R Oregon

27 Corner, Reggie CB 5-9 175 11/17/1983 2 University of Akron

57 Corto, Jon LB 6-1 220 09/03/1984 2 Sacred Heart

92 Denney, Ryan DE 6-7 264 06/15/1977 8 BYU

5 Edwards, Trent QB 6-4 231 10/30/1983 3 Stanford

93 Ellis, Chris DE 6-4 261 02/11/1985 2 Virginia Tech

56 Ellison, Keith LB 6-0 229 02/06/1984 4 Oregon State

83 Evans, Lee WR 5-10 197 03/11/1981 6 Wisconsin

86 Fine, Derek TE 6-3 247 08/24/1983 2 Kansas

14 Fitzpatrick, Ryan QB 6-2 225 11/24/1982 4 Harvard

29 Florence, Drayton CB 6-0 195 12/19/1980 7 Tuskegee

10 Hamdan, Gibran QB 6-4 220 02/08/1981 3 Indiana

63 Hangartner, Geoff C 6-5 301 04/22/1982 5 Texas A&M

54 Harris, Nic LB 6-2 232 12/06/1986 R Oklahoma

22 Jackson, Fred RB 6-1 215 02/20/1981 3 Coe College

17 Jenkins, Justin WR 6-0 207 12/10/1980 3 Mississippi State

91 Johnson, Spencer DT 6-3 286 12/12/1981 6 Auburn

13 Johnson, Steve WR 6-2 202 07/22/1986 2 University of Kentucky

90 Kelsay, Chris DE 6-4 261 10/31/1979 7 Nebraska

46 Lankster, Ellis DB 5-9 190 06/03/1987 R West Virginia

67 Levitre, Andy OL 6-2 305 05/15/1986 R Oregon State

9 Lindell, Rian K 6-3 233 01/20/1977 10 Washington State

23 Lynch, Marshawn RB 5-11 215 04/22/1986 3 Cal

58 Maybin, Aaron DE 6-4 250 04/06/1988 R Penn State

97 McCargo, John DT 6-2 307 08/19/1983 4 NC State

24 McGee, Terrence CB 5-9 198 10/14/1980 7 Northwestern State

38 McIntyre, Corey FB 6-0 258 01/25/1979 5 West Virginia

28 McKelvin , Leodis CB 5-10 184 09/01/1985 2 Troy

66 McKinney, Seth OL 6-3 310 06/12/1979 8 Texas A&M

55 Mitchell, Kawika LB 6-1 253 10/10/1979 7 South Florida

8 Moorman, Brian P 6-0 172 02/05/1976 9 Pittsburgh State

89 Nelson, Shawn TE 6-5 240 10/05/1985 R Southern Mississippi

44 Omon, Xavier RB 5-11 227 02/15/1985 2 Northwest Missouri State

81 Owens, Terrell WR 6-3 224 12/07/1973 14 Tennessee-Chattanoog

64 Palmer, Ashlee LB 6-1 236 04/07/1986 R Mississippi

11 Parrish, Roscoe WR 5-9 171 07/16/1982 5 Miami (Fla.)

51 Posluszny, Paul LB 6-1 238 10/10/1984 3 Penn State

82 Reed, Josh WR 5-10 210 05/01/1980 8 LSU

69 Sanborn, Garrison LS 6-0 240 07/31/1985 R Florida State

94 Schobel, Aaron DE 6-4 243 09/01/1977 9 TCU

80 Schouman, Derek TE 6-2 223 03/11/1985 3 Boise State

43 Scott, Bryan S 6-1 219 04/13/1981 7 Penn State

79 Scott, Jonathan T 6-6 318 01/10/1983 3 Texas

30 Simpson, Ko S 6-1 202 11/09/1983 3 South Carolina

99 Stroud, Marcus DT 6-6 310 06/25/1978 9 Georgia

68 Walker, Langston OL 6-8 366 09/03/1979 8 Cal

21 Wendling, John S 6-1 222 06/04/1983 3 Wyoming

20 Whitner, Donte S 5-10 208 07/24/1985 4 Ohio State

95 Williams, Kyle DT 6-1 306 06/10/1983 4 Louisiana State

37 Wilson, George S 6-0 212 03/14/1981 4 Arkansas

70 Wood, Eric OL 6-4 315 03/18/1986 R Louisville

26 Youboty, Ashton CB 5-11 189 07/07/1984 4 Ohio State

I've got 1 too many, somebody cross out my error.

Link to comment
Share on other sites

PROJECTED DEPTH CHART 2009

BUFFALO BILLS

 

 

LEE EVANS STEVE JOHNSON

LANGSTON WALKER DEMETRIUS BELL

ANDY LEVITRE SETH MCKINNEY

GEOFF HANGARTNER SETH MCKINNEY

ERIC WOOD SETH MCKINNEY

BRAD BUTLER JONATHAN SCOTT

DEREK SCHOUMAN DEREK FINE SHAWN NELSON/ CM JOSH REED ROSCOE PARRISH

TERRELL OWENS JUSTIN JENKINS

TRENT EDWARDS RYAN FITZPATRICK GIRBRAN HAMDAN

MARSHAWN LYNCH FRED JACKSON XAVIER OMON

 

AARON SCHOBEL RYAN DENNEY CHRIS ELLIS

KYLE WILLIAMS JOHN MCCARGO

MARCUS STROUD SPENCER JOHNSON

AARON MAYBIN CHRIS KELSAY

KEITH ELLISON NIC HARRIS

PAUL POSLUSZNY MARCUS BUGGS

KAWIKA MITCHELL ASHLEE PALMER JON CORTO

LEODIS MCKELVIN REGGIE CORNER DRAYTON FLORENCE

TERRENCE MCGEE ASHTON YOUBOTY ELLIS LANKSTER

DONTE WHITNER BRYAN SCOTT JOHN WENDLING

JAIRUS BYRD GEORGE WILSON

 

RIAN LINDELL

BRIAN MOORMAN

GARRISON SANBORN

 

LEODIS MCKELVIN TERRENCE MCGEE

ROSCOE PARRISH LEODIS MCKELVIN

Link to comment
Share on other sites

Usually there shouldn't be much controversy among the final cuts, as the debates should be about which backups should have been kept.

 

But when you cut two guys - Bryan & Stupar who clearly outplayed the starters, then you have to scratch your head.

 

I'm not too worked up about Rhodes as he was at least choice #3 for FA) after Taylor & Jones turned the Bills down, or Chambers, but the other 2 clearly played well enough to earn a roster spot.

 

Maybe Derek Fine can prove me wrong if he can stay healthy for more than a week or Schouman can do ... well, something. It's not to say that Stupar is the second coming, but he's certainly better that who was ahead of him.

 

But hey now AVP gets to rearrange the chairs on ship Wilson.

 

I am with you. I guess I was expecting too much that the Bills would dump Kelsay after the Bills showed some balls and fired Turk.

Link to comment
Share on other sites

Our sh#tty defensive philosophy is dropping 7 into zones and it is crucial that the front 4 gets pressure. Kelsey is part of the front 4. He gets no pressure. He has 4.5 in his last 2 seasons. He sucks. Now pass your bong.

Anyone who says Kelsay sucks has no idea what they are talking about.

Link to comment
Share on other sites

And you also think Lil Donte is a top 10 safety. :worthy:

And many NFL insiders would agree. Sporting News assembled a group of NFL scouts to rank players, and he was in the top 10. Scouts INC also has him in the top 10. It's not my fault people don't understand schemes.

Link to comment
Share on other sites

I really thought that if any DE would be cut, it would be Ryan Denney. I'm surprised it was Copeland Bryan.

 

Seth McKinney over Kirk Chambers? This one surprises me.

 

Justin Jenkins is a gunner, that's why he made the team.

 

Can Stupar be placed on the practice squad?

 

Alvin Bowen & Cary Harris are P-Squad bound.

Link to comment
Share on other sites

×
×
  • Create New...