Jump to content

FWIW, Bills are NFL's 7th Best Team in Computers


moshermw

Recommended Posts

Know this isn't college where computer rankings can matter as much as record. But one of the most reputable sites that has a system that takes into account who played, beat, score home/away, etc., Buffalo is #7.

 

I see that as an objective reason to be optimistic - including getting healthy at LB and WR as the second half of the season unfolds.

 

Best 5 - loss team:

 

1 New England Patriots = 26.68 7 2 0 20.16( 15) 3 2 0 | 3 2 0 | 26.99 1 | 26.43 1 | 26.31 1
2 Dallas Cowboys = 25.57 8 1 0 18.50( 29) 2 0 0 | 2 1 0 | 25.24 2 | 25.93 2 | 26.12 2
3 Seattle Seahawks = 24.59 6 2 1 20.43( 10) 3 0 1 | 3 0 1 | 24.35 3 | 25.04 3 | 24.96 3
4 Denver Broncos = 24.23 7 3 0 20.01( 17) 0 1 0 | 2 3 0 | 24.26 4 | 24.20 5 | 24.18 5
5 Kansas City Chiefs = 23.90 7 2 0 19.63( 22) 0 1 0 | 3 1 0 | 23.53 7 | 24.41 4 | 24.49 4
6 Philadelphia Eagles = 23.24 5 4 0 20.00( 18) 2 1 0 | 3 2 0 | 23.92 5 | 22.29 9 | 22.43 8
7 Buffalo Bills = 22.92 4 5 0 21.23( 6) 2 2 0 | 2 3 0 | 23.65 6 | 22.08 11 | 22.06 10
8 Arizona Cardinals = 22.77 4 4 1 18.36( 30) 0 2 1 | 0 3 1 | 23.48 8 | 22.12 10 | 21.91 11
9 Atlanta Falcons = 22.61 6 4 0 21.48( 1) 1 2 0 | 3 3 0 | 22.67 10 | 22.39 8 | 22.53 7
10 Pittsburgh Steelers = 22.53 4 5 0 21.40( 3) 1 3 0 | 1 4 0 | 22.69 9 | 22.54 7 | 22.29 9

 

http://www.usatoday.com/sports/nfl/sagarin/

 

Link to comment
Share on other sites

Can this computer system also dictate who gets into the playoffs and who does not?

 

No?

 

So we have to stick with that thing called "reality" ????

DAMN IT ALL TO HELL !!!!

 

eeeeb548331db6818a7c2253b0eda1e2.jpg

Uphill battle in reality for sure. It's just an objective look at how well the Bills have played compared to other teams.

 

No delusion here at all that the NFL only looks at the 4-5 record.

 

So, every team we play from here on out is below us on this ranking (and others I've looked at, too) so winning out or 6-1 is not as crazy an expectation as one might think.

Link to comment
Share on other sites

Know this isn't college where computer rankings can matter as much as record. But one of the most reputable sites that has a system that takes into account who played, beat, score home/away, etc., Buffalo is #7.

 

I see that as an objective reason to be optimistic - including getting healthy at LB and WR as the second half of the season unfolds.

 

Best 5 - loss team:

 

1 New England Patriots = 26.68 7 2 0 20.16( 15) 3 2 0 | 3 2 0 | 26.99 1 | 26.43 1 | 26.31 1

2 Dallas Cowboys = 25.57 8 1 0 18.50( 29) 2 0 0 | 2 1 0 | 25.24 2 | 25.93 2 | 26.12 2

3 Seattle Seahawks = 24.59 6 2 1 20.43( 10) 3 0 1 | 3 0 1 | 24.35 3 | 25.04 3 | 24.96 3

4 Denver Broncos = 24.23 7 3 0 20.01( 17) 0 1 0 | 2 3 0 | 24.26 4 | 24.20 5 | 24.18 5

5 Kansas City Chiefs = 23.90 7 2 0 19.63( 22) 0 1 0 | 3 1 0 | 23.53 7 | 24.41 4 | 24.49 4

6 Philadelphia Eagles = 23.24 5 4 0 20.00( 18) 2 1 0 | 3 2 0 | 23.92 5 | 22.29 9 | 22.43 8

7 Buffalo Bills = 22.92 4 5 0 21.23( 6) 2 2 0 | 2 3 0 | 23.65 6 | 22.08 11 | 22.06 10

8 Arizona Cardinals = 22.77 4 4 1 18.36( 30) 0 2 1 | 0 3 1 | 23.48 8 | 22.12 10 | 21.91 11

9 Atlanta Falcons = 22.61 6 4 0 21.48( 1) 1 2 0 | 3 3 0 | 22.67 10 | 22.39 8 | 22.53 7

10 Pittsburgh Steelers = 22.53 4 5 0 21.40( 3) 1 3 0 | 1 4 0 | 22.69 9 | 22.54 7 | 22.29 9

 

http://www.usatoday.com/sports/nfl/sagarin/

 

Maybe that's why their so good in Madden!

Link to comment
Share on other sites

Jim Schwartz would have had us at 6th

 

A computer proclaiming the best 5 loss team is like the Prom Queen proclaiming the cutest Chess team geek before getting bukake'd by the football, baseball, basketball, hockey, soccer, golf, tennis, wrestling, swimming,and lacrosse teams

you've seen that video, too. The debate team was rough on her
Link to comment
Share on other sites

5-5. And the Bills beat every "nerd" site spread with the 4 pt W so expect them to at least remain the best 5-5 prom queen with spooge on their face.

 

Even prettier if/when they go 6-5 after swallowing Jax.

Edited by moshermw
Link to comment
Share on other sites

So do we get to go to the Motel 6 Cactus Bowl, The TaxSlayer Bowl, or the Popeyes Bahamas Bowl ?

No. We just have the next higher - as computed - chance to now go 5-1 or 6-0 and make the AFC Wild Card Playoffs.

No. We just have the next higher - as computed - chance to now go 5-1 or 6-0 and make the AFC Wild Card Playoffs.

Just joined in 2015 cuz I wanted everyone to know Taylor was available cheap. Huge Bills fan my whole life.

 

Never been a member of a team site so ready to give up on a really good team - most of u are pathetic.

Link to comment
Share on other sites

×
×
  • Create New...