Criteria:
-Since 1950
-11038 NFL and AFL games played (not including ties)
-Only 20 or more "comeback wins" using the 4th quarter "comeback win" method
-Not just HOFers
-Nothing from 2008
Dan Marino 37 (16 Away, 21 Home)
Johnny Unitas 34 (14 Away, 20 Home)
John Elway 33 (12 Away , 21 Home)
Joe Montana 31 (22 Away, 8 Home, 1 Neutral)
Vinny Testaverde 30 (18 Away, 12 Home)
Warren Moon 28 (12 Away, 16 Home)
Fran Tarkenton 28 (15 Away, 13 Home)
Drew Bledsoe 27 (13 Away, 14 Home)
Brett Favre 27 (6 Away, 21 Home)
Peyton Manning 24 (13 Away, 11 Home)
Dave Krieg 24 (8 Away, 16 Home)
Jim Kelly 23 (11 Away, 12 Home)
Dan Fouts 23 (12 Away, 11 Home)
Randall Cunningham 22 (14 Away, 8 Home)
Joe Theismann 21 (8 Away, 12 Home, 1 Neutral)
Steve Bartkowski 21 (11 Away, 10 Home)
Jake Plummer 21 (10 Away , 11 Home)
Joe Ferguson 20 (11 Away, 9 Home)
Tom Brady 20 (11 Away, 8 Home, 1 Neutral)