80 Ken O'Brien 25,094 1984-1993 2TM
81 Bob Griese+ 25,092 1967-1980 mia
82 Tommy Kramer 24,777 1977-1990 2TM
83 Bart Starr+ 24,718 1956-1971 gnb
84 Charley Johnson 24,410 1961-1975 3TM
85 Daunte Culpepper 24,153 1999-2009 4TM
86 Steve Bartkowski 24,124 1975-1986 2TM
87 Steve Beuerlein 24,046 1988-2003 6TM
88 Archie Manning 23,911 1971-1984 3TM
89 Josh Allen 23,863 2018-2024 buf
90 Brian Sipe 23,713 1974-1983 cle
This is before Titans game so add 323 yards
Here is career passing TDs
61 Bob Griese+192 1967-1980 mia
62 Sammy Baugh+187 1937-1952 was
63 Mark Brunell 184 1994-2011 5TM
64 Craig Morton 183 1965-1982 3TM
65 Steve Grogan 182 1975-1990 nwe
66 Rich Gannon 180 1987-2004 4TM
67 Ron Jaworski 179 1974-1989 4TM
68 Babe Parilli 178 1952-1969 5TM
69 Josh Allen 177 2018-2024 buf
70 Otto Graham+174 1946-1955 cle
Steve McNair 174 1995-2007 2TM
72 Charlie Conerly 173 1948-1961 nyg
Joe Namath+173 1965-1977 2TM
Norm Van Brocklin+173 1949-1960 2TM
75 Andrew Luck 171 2012-2018 clt
And TD list before Titans so add 2 TDs