With the 52nd overall pick in the 2005 NFL draft..
			
				With these players likely there at our pick, who do you grab?  
				 56 members have voted
			
		
		- 
						1. With these players likely there at our pick, who do you grab?- 
									Jimmy Williams - CB (Virginia Tech).............6-3, 2157
- 
									Vincent Jackson - WR (Northern Colorado)....6-5, 225, 4.554
- 
									Max Jean-Gilles - OT (Georgia).....................6-4, 3404
- 
									Adam Terry - OT (Syracuse)........................6-7, 305, 5.2011
- 
									Marcus Johnson - OG (Mississippi).................6-6, 315, 5.354
- 
									Odell Thurman - MLB (Georgia).....................6-1, 2300
- 
									C.J. Brooks - OG (Maryland).........................6-5, 310, 5.4514
- 
									Winston Justice - OT (Southern California)......2
- 
									Kirk Morrison - MLB (San Diego State)............6-3, 240, 4.750
- 
									Chris Canty - DT (Virginia)............................6-7, 285, 5.002
- 
									J.R. Russell - WR (Louisville)..........................6-3, 205, 4.550
- 
									Mike Patterson -DT (Southern California)........6-0, 295, 5.051
- 
									Taylor Stubblefield - WR (Purdue)...................6-1, 1750
- 
									Chris Henry - WR (West Virginia)....................6-4, 2001
- 
									Antonio Perkins - CB (Oklahoma)...................5-11,180, 4.452
- 
									Terrance Murphy - WR (Texas A&M)................6-0, 190, 4.441
- 
									Barrett Ruud - MLB (Nebraska).......................6-1, 240, 4.650
- 
									Frank Gore - RB (Miami)................................5-10, 2203
- 
									Michael Boley - OLB (Southern Mississippi).......6-3, 235, 4.650
 
- 
									

Recommended Posts