Jump to content

Would you want these season stats from your starting QB


Poeticlaw

Recommended Posts

WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost

1 10-Sep MIA W 27-24 1 -- 25 40 62.5 265 6.6 1 0 4 39 90.1 1 2 2 1 -- --

 

2 18-Sep DEN L 14-28 1 -- 26 44 59.1 298 6.8 1 3 3 21 58.7 5 51 10.2 0 -- --

 

3 24-Sep HOU W 47-41 1 -- 17 29 58.6 363 12.5 5 1 3 26 128.2 3 43 14.3 0 -- --

 

4 1-Oct NE W 31-10 1 -- 12 17 70.6 278 16.4 3 0 3 22 152.6 4 -1 -0.3 0 -- --

 

5 8-Oct IND L 14-37 1 -- 20 32 62.5 216 6.8 1 3 3 31 53.6 2 6 3 0 -- --

 

9 5-Nov ATL L 28-30 1 -- 17 22 77.3 231 10.5 2 1 3 18 121.6 2 -1 -0.5 0 -- --

 

10 12-Nov IND W 30-7 1 -- 14 30 46.7 172 5.7 3 0 2 11 98.2 2 -1 -0.5 0 -- --

 

11 19-Nov NE L 24-33 1 -- 21 41 51.2 356 8.7 1 2 3 16 68.8 1 1 1 0 -- --

 

12 26-Nov CIN W 24-7 1 -- 10 15 66.7 123 8.2 3 0 1 6 131.4 1 15 15 0 -- --

 

13 4-Dec SEA L 16-17 1 -- 10 23 43.5 144 6.3 1 1 1 9 60.8 2 4 2 0 -- --

 

14 10-Dec NO L 19-22 1 -- 17 35 48.6 211 6 2 3 2 7 51 1 8 8 0 -- --

 

15 17-Dec SF L 21-Oct 1 -- 26 42 61.9 265 6.3 0 3 2 10 50.2 4 10 2.5 1 -- --

 

16 23-Dec NYJ W 37-0 1 -- 13 21 61.9 208 9.9 2 1 0 0 106.8 1 0 0 0 -- --

 

TOTAL 13 0 228 391 58.3 3,130 8 25 18 30 216 86.2 29 137 4.7 2 0 0

 

WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost

1 11-Sep KC W 41-7 1 1 17 25 68 208 8.3 4 0 1 7 133 3 3 1 0 1 0

 

2 18-Sep OAK W 38-35 1 1 28 46 60.9 264 5.7 3 1 0 0 89.4 3 23 7.7 0 -- --

 

3 25-Sep NE W 34-31 1 1 27 40 67.5 369 9.2 2 2 0 0 92.6 4 -6 -1.5 0 -- --

 

4 2-Oct CIN L 20-23 1 1 20 34 58.8 199 5.9 0 0 1 9 75.5 1 5 5 0 -- --

 

5 9-Oct PHI W 31-24 1 1 21 27 77.8 193 7.1 1 1 1 5 93.4 3 7 2.3 0 -- --

 

6 16-Oct NYG L 24-27 1 1 21 30 70 244 8.1 2 2 3 25 88.8 3 8 2.7 0 1 0

 

7 Bye -- -- -- -- -- -- -- -- -- -- -- 0 -- -- -- -- -- --

 

8 30-Oct WAS W 23-0 1 1 21 27 77.8 262 9.7 2 1 2 10 116.4 3 4 1.3 0 1 1

 

9 6-Nov NYJ L 27-Nov 1 1 15 31 48.4 191 6.2 1 2 0 0 51.9 2 9 4.5 0 -- --

 

TOTAL 8 8 170 260 65.4 1,930 7.4 15 9 8 56 92.3 22 53 2.4 0 3 1

Link to comment
Share on other sites

WK	Game	Date	Opp	Result	G	GS	Comp	Att	Pct	Yds	Avg	TD	Int	Sck	SckY	Rate	Att	Yds	Avg	TD	FUM	Lost
1	10-Sep	MIA	W	27-24	1	--	25	40	62.5	265	6.6	1	0	4	39	90.1	1	2	2	1	--	--

2	18-Sep	DEN	L	14-28	1	--	26	44	59.1	298	6.8	1	3	3	21	58.7	5	51	10.2	0	--	--

3	24-Sep	HOU	W	47-41	1	--	17	29	58.6	363	12.5	5	1	3	26	128.2	3	43	14.3	0	--	--

4	1-Oct	NE	W	31-10	1	--	12	17	70.6	278	16.4	3	0	3	22	152.6	4	-1	-0.3	0	--	--

5	8-Oct	IND	L	14-37	1	--	20	32	62.5	216	6.8	1	3	3	31	53.6	2	6	3	0	--	--

9	5-Nov	ATL	L	28-30	1	--	17	22	77.3	231	10.5	2	1	3	18	121.6	2	-1	-0.5	0	--	--

10	12-Nov	IND	W	30-7	1	--	14	30	46.7	172	5.7	3	0	2	11	98.2	2	-1	-0.5	0	--	--

11	19-Nov	NE	L	24-33	1	--	21	41	51.2	356	8.7	1	2	3	16	68.8	1	1	1	0	--	--

12	26-Nov	CIN	W	24-7	1	--	10	15	66.7	123	8.2	3	0	1	6	131.4	1	15	15	0	--	--

13	4-Dec	SEA	L	16-17	1	--	10	23	43.5	144	6.3	1	1	1	9	60.8	2	4	2	0	--	--

14	10-Dec	NO	L	19-22	1	--	17	35	48.6	211	6	2	3	2	7	51	1	8	8	0	--	--

15	17-Dec	SF	L	21-Oct	1	--	26	42	61.9	265	6.3	0	3	2	10	50.2	4	10	2.5	1	--	--

16	23-Dec	NYJ	W	37-0	1	--	13	21	61.9	208	9.9	2	1	0	0	106.8	1	0	0	0	--	--

			TOTAL	13	0	228	391	58.3	3,130	8	25	18	30	216	86.2	29	137	4.7	2	0	0			

WK	Game	Date	Opp	Result	G	GS	Comp	Att	Pct	Yds	Avg	TD	Int	Sck	SckY	Rate	Att	Yds	Avg	TD	FUM	Lost
1	11-Sep	KC	W	41-7	1	1	17	25	68	208	8.3	4	0	1	7	133	3	3	1	0	1	0

2	18-Sep	OAK	W	38-35	1	1	28	46	60.9	264	5.7	3	1	0	0	89.4	3	23	7.7	0	--	--

3	25-Sep	NE	W	34-31	1	1	27	40	67.5	369	9.2	2	2	0	0	92.6	4	-6	-1.5	0	--	--

4	2-Oct	CIN	L	20-23	1	1	20	34	58.8	199	5.9	0	0	1	9	75.5	1	5	5	0	--	--

5	9-Oct	PHI	W	31-24	1	1	21	27	77.8	193	7.1	1	1	1	5	93.4	3	7	2.3	0	--	--

6	16-Oct	NYG	L	24-27	1	1	21	30	70	244	8.1	2	2	3	25	88.8	3	8	2.7	0	1	0

7	Bye	--	--	--	--	--	--	--	--	--	--	--	0	--	--	--	--	--	--			

8	30-Oct	WAS	W	23-0	1	1	21	27	77.8	262	9.7	2	1	2	10	116.4	3	4	1.3	0	1	1

9	6-Nov	NYJ	L	27-Nov	1	1	15	31	48.4	191	6.2	1	2	0	0	51.9	2	9	4.5	0	--	--

			TOTAL	8	8	170	260	65.4	1,930	7.4	15	9	8	56	92.3	22	53	2.4	0	3	1

 

Hopefully this is formatted right for the OP.

Edited by Dorkington
Link to comment
Share on other sites

WK	Game	Date	Opp	Result	G	GS	Comp	Att	Pct	Yds	Avg	TD	Int	Sck	SckY	Rate	Att	Yds	Avg	TD	FUM	Lost
1	10-Sep	MIA	W	27-24	1	--	25	40	62.5	265	6.6	1	0	4	39	90.1	1	2	2	1	--	--

2	18-Sep	DEN	L	14-28	1	--	26	44	59.1	298	6.8	1	3	3	21	58.7	5	51	10.2	0	--	--

3	24-Sep	HOU	W	47-41	1	--	17	29	58.6	363	12.5	5	1	3	26	128.2	3	43	14.3	0	--	--

4	1-Oct	NE	W	31-10	1	--	12	17	70.6	278	16.4	3	0	3	22	152.6	4	-1	-0.3	0	--	--

5	8-Oct	IND	L	14-37	1	--	20	32	62.5	216	6.8	1	3	3	31	53.6	2	6	3	0	--	--

9	5-Nov	ATL	L	28-30	1	--	17	22	77.3	231	10.5	2	1	3	18	121.6	2	-1	-0.5	0	--	--

10	12-Nov	IND	W	30-7	1	--	14	30	46.7	172	5.7	3	0	2	11	98.2	2	-1	-0.5	0	--	--

11	19-Nov	NE	L	24-33	1	--	21	41	51.2	356	8.7	1	2	3	16	68.8	1	1	1	0	--	--

12	26-Nov	CIN	W	24-7	1	--	10	15	66.7	123	8.2	3	0	1	6	131.4	1	15	15	0	--	--

13	4-Dec	SEA	L	16-17	1	--	10	23	43.5	144	6.3	1	1	1	9	60.8	2	4	2	0	--	--

14	10-Dec	NO	L	19-22	1	--	17	35	48.6	211	6	2	3	2	7	51	1	8	8	0	--	--

15	17-Dec	SF	L	21-Oct	1	--	26	42	61.9	265	6.3	0	3	2	10	50.2	4	10	2.5	1	--	--

16	23-Dec	NYJ	W	37-0	1	--	13	21	61.9	208	9.9	2	1	0	0	106.8	1	0	0	0	--	--

			TOTAL	13	0	228	391	58.3	3,130	8	25	18	30	216	86.2	29	137	4.7	2	0	0			

WK	Game	Date	Opp	Result	G	GS	Comp	Att	Pct	Yds	Avg	TD	Int	Sck	SckY	Rate	Att	Yds	Avg	TD	FUM	Lost
1	11-Sep	KC	W	41-7	1	1	17	25	68	208	8.3	4	0	1	7	133	3	3	1	0	1	0

2	18-Sep	OAK	W	38-35	1	1	28	46	60.9	264	5.7	3	1	0	0	89.4	3	23	7.7	0	--	--

3	25-Sep	NE	W	34-31	1	1	27	40	67.5	369	9.2	2	2	0	0	92.6	4	-6	-1.5	0	--	--

4	2-Oct	CIN	L	20-23	1	1	20	34	58.8	199	5.9	0	0	1	9	75.5	1	5	5	0	--	--

5	9-Oct	PHI	W	31-24	1	1	21	27	77.8	193	7.1	1	1	1	5	93.4	3	7	2.3	0	--	--

6	16-Oct	NYG	L	24-27	1	1	21	30	70	244	8.1	2	2	3	25	88.8	3	8	2.7	0	1	0

7	Bye	--	--	--	--	--	--	--	--	--	--	--	0	--	--	--	--	--	--			

8	30-Oct	WAS	W	23-0	1	1	21	27	77.8	262	9.7	2	1	2	10	116.4	3	4	1.3	0	1	1

9	6-Nov	NYJ	L	27-Nov	1	1	15	31	48.4	191	6.2	1	2	0	0	51.9	2	9	4.5	0	--	--

			TOTAL	8	8	170	260	65.4	1,930	7.4	15	9	8	56	92.3	22	53	2.4	0	3	1

 

Hopefully this is formatted right for the OP.

 

I dont know how you got it that way but thats how it looked before it was posted.

My main point to all of this is the stats are of a season of 2 29 year old qbs. Yes one is the Holy one Jim Kelly. The point of comparison for me is that Jim Kelly had some stinker games as well. His completion percentage wasnt always that great and he averages more than 1 int per game. Im not defending the ints from Fitzpatrick but this guy has been palying well and you cant expect perfection from him.

Hes done a great job with guys that wouldnt start on most teams in the NFL. I felt before this season started that this team was going to improve this season and they have. I didnt think and still dont think they are a playoff team this season. I would love for them to prove me wrong but I did believe and do believe everything they are learning to do this year the confidence in themselves they are building and hopefully some much needed holes getting filled next season that will will be a force to wreakon with. In the mean time I believe Fitz his earning his money and doing a great job with this team and I will sit back and enjoy a season for once instead of playing offseason at the midway point. Besides the jets there are no other defenses that should stifle this offense going forward they will compete and do well against Dallas/Miami x2/ Denver/Tennese and San Diego I see of those 4-2 with the only question marks are the Jets/Pats if they go 0-2 then they are 9-7 and much improved over the previos season and ending with a winning record. if they could go 1-1 then they are 10-6 with a possible spot in the playoffs but even still this team is in position to grow this season. They need to learn how to bounce back from bad losses and string wins together.

Either way longwinded sorry Im proud of the efforts this season and that especially from a QB I never wanted signed in the first place. He has won me over and I think its the right decision going forward. If we can just get the rest of the pieces together we can start expecting to win instead of hoping to win. That is what this fan base misses the most of the Jim Kelly day is they expected the team to win no matter how many ints Jimbo threw or thurman thomas fumbled we always felt we could still win the game.I feel we are almost on the brink of that.

 

 

 

GO Bills sorry for the bad post. Hopefully I made my point.

Edited by Poeticlaw
Link to comment
Share on other sites

×
×
  • Create New...