Jump to content

Did we just hand Dallas a Top 10 pick for JP?


FTW_BillsFan

Recommended Posts

Here are the rankings of senior QBs by My Sports Daily (CBS Sports Xchange). Rix is 18th, Berlin 23rd. The top QB prospect is USC's Leinart.

 

1 White, Jason Oklahoma 6-3 221 4.95

2 Frye, Charlie Akron 6-3 227 4.80

3 Orlovsky, Dan Connecticut 6-5 232 4.89

4 Greene, David Georgia 6-3 228 4.85

5 Walter, Andrew Arizona State 6-5 232 4.90

6 Orton, Kyle Purdue 6-4 217 4.96

7 Fitzpatrick, Ryan Harvard 6-2 221 4.89

8 Hill, Stan Marshall 6-2 208 4.78

9 Anderson, Derek Oregon State 6-6 239 4.88

10 Fields, Josh Oklahoma State 6-1 210 4.85

11 Durant, Darian North Carolina 5-11 222 4.64

12 Kilian, James Tulsa 6-3 215 4.80

13 Jones, Matt Arkansas 6-5 225 4.65

14 Ochs, Craig Montana 6-2 207 4.68

15 Allen, Jared Florida Atlantic 6-2 211 4.85

16 Chang, Timmy Hawaii 6-2 205 4.86

17 Randall, Bryan Virginia Tech 6-0 222 4.68

18 Rix, Chris Florida State 6-2 208 4.66

19 Long, Dustin Sam Houston State 6-2 208 4.78

20 Petrie, Tom Northern Iowa 6-3 222 4.94

21 Boyd, Shane Kentucky 6-1 234 4.55

22 Leadingham, Ryan Cal State-Sacramento 6-2 210 4.90

23 Berlin, Brock Miami (FL) 6-1 215 4.89

24 Cribbs, Josh Kent State 6-1 192 4.60

25 Littlejohn, Bradshaw Morgan State 6-2 236 4.62

26 Samples, Luke Catawba 6-2 220 5.00

27 Guidugli, Gino Cincinnati 6-3 225 4.90

28 Haldi, Josh Northern Illinois 6-2 209 4.77

29 Radlinski, Mark Saginaw Valley State 6-1 225 5.00

30 Campbell, Jason Auburn 6-4 221 4.69

31 Eugene, Bruce Grambling State 6-1 255 5.23

32 Beutjer, Jon Illinois 6-4 211 4.65

33 Marshall, Rasheed West Virginia 6-0 188 4.50

34 Pinkins, Dondrial South Carolina 6-1 245 4.78

35 Campbell, Lang William & Mary 6-2 205 4.75

36 Clark, Zak Central Arkansas 6-2 205 4.90

37 Leonard, Dontrell Norfolk State 6-1 234 4.98

38 Wrobel, Brian Winona State 6-2 188 4.59

39 Wimprine, Danny Memphis 6-0 225 4.93

40 Nesbitt, Darrell St. Augustine 6-2 210 4.93

41 Colston, Tony Tusculum 6-3 203 4.90

42 Guice, Matt Eastern Kentucky 6-0 210 4.94

43 Wiser, Joe Portland State 6-2 212 4.85

44 Porter, Quinton Boston College 6-5 230 4.59

45 Dapolito, Chris Duke 6-2 215 4.77

46 Watkins, Orrick North Carolina AT 6-5 218 4.83

47 Walker, Fabian Valdosta State 6-1 215 4.85

48 Leak, C.J. Tennessee 6-3 220 4.90

49 LoVecchio, Matt Indiana 6-3 216 4.81

50 Goodenough, Andrew SE Missouri State 6-4 220 5.10

99 Eddy, Mark Bentley 6-2 215 5.08

99 Connor, Mike Lehigh 6-4 218 5.10

99 Craft, Robert Tennessee Tech 6-4 238 5.10

99 Dougherty, Ben Florida A&M 6-3 212 5.10

99 Eastman, Caleb Idaho State 6-2 215 4.97

99 Cassidy, Sean Northeastern 6-4 222 5.01

99 Howell, Steve Massachusetts 6-5 220 5.30

99 Pierce, Buck New Mexico State 6-0 210 4.90

99 Judge, Joe Mississippi State 6-2 230 4.95

99 Randall, Marcus LSU 6-2 223

99 Arnoldink, Grant Central Michigan 6-4 233 5.13

99 Rivera, Jon Central Florida 6-2 190 4.80

99 Eklund, Ryan Stanford 6-7 215 5.00

99 Robertson, Reggie California 6-1 190 4.93

99 Nantkes, Kurt UNLV 6-3 225 4.95

99 Ena, Tali New Mexico 6-4 245 5.09

99 Mortensen, Todd BYU 6-4 225 4.85

99 LeFors, Stefan Louisville 6-0 200 4.62

99 Schabert, Matt Wisconsin 6-1 202 5.03

99 Mills, Zack Penn State 6-2 212 4.75

99 Long, Kevin Kansas 6-4 225 5.00

99 Love Jr., Cris Iowa State 6-5 225 5.15

99 Crudup, Derrick Miami (FL) 6-0 212 4.68

99 Dowdell, Damon Michigan State 6-1 225 4.80

99 Brinton, Spencer Michigan 6-4 225 5.00

99 McGann, Mike Temple 6-5 225 5.03

99 Cumbie, Sonny Texas Tech 6-3 214 5.32

99 Mock, Chance Texas 6-1 220 5.00

Link to comment
Share on other sites

Here are the rankings of senior QBs by My Sports Daily (CBS Sports Xchange). Rix is 18th, Berlin 23rd. The top QB prospect is USC's Leinart.

 

I forgot about Leinart being a senior this year. I recall seeing some mock drafts taking him early in the 2nd round. I still don't think this is good QB class. But you never know... there may be a Tom Brady out there to get.

Link to comment
Share on other sites

×
×
  • Create New...