Jump to content

Sporting News Super 99 Free Agents


FightClub

Recommended Posts

Seeing a lot of talk about FA's already thought I would post this from The Sporting News. Their War Room gives a lot of info on Free Agents and the Draft in the offseason and I subscribe because I like to do my own research on what the Bills should do.

 

Anyway, this is their list of "Super 99" free agents. Not sure how baked this is this early in the offseason but I was surprised that Williams and Jennings did not make the list.

 

The grades are similar to what they use for the draft (see "8.9" for Walter Jones)

 

1 Walter Jones OT 6-5 315 8.9 Unrestricted Seattle

2 Shaun Alexander RB 5-11 225 8.7 Unrestricted Seattle

3 Orlando Pace OT 6-7 325 8.6 Unrestricted St. Louis

4 Edgerrin James RB 6-0 214 8.4 Unrestricted Indianapolis

5 Plaxico Burress WR 6-5 226 8.3 Unrestricted Pittsburgh

6 Matt Hasselbeck QB 6-4 223 7.9 Unrestricted Seattle

7 Julian Peterson LB 6-3 235 7.8 Unrestricted San Francisco

8 Kendrell Bell LB 6-1 257 7.7 Unrestricted Pittsburgh

9 Drew Brees QB 6-0 209 6.8 Unrestricted San Diego

10 Charles Woodson CB 6-1 200 7.6 Unrestricted Oakland

11 Donovin Darius S 6-1 225 7.6 Unrestricted Jacksonville

12 Andra Davis LB 6-1 255 7.6 Restricted Cleveland

13 Brian Westbrook RB 5-10 205 7.6 Restricted Philadelphia

14 John Abraham DE 6-4 256 7.4 Unrestricted NY Jets

15 Bubba Franks TE 6-6 265 7.4 Unrestricted Green Bay

16 Gary Baxter CB 6-2 215 7.4 Unrestricted Baltimore

17 Corey Simon DT 6-2 293 7.4 Unrestricted Philadelphia

18 Edgerton Hartwell LB 6-1 250 7.4 Unrestricted Baltimore

19 Chike Okeafor DE 6-4 265 7.4 Unrestricted Seattle

20 Rich Braham C 6-4 305 7.4 Unrestricted Cincinnati

Rk. Name Pos. Ht. Wt. Grade FA type 2004 team 2005 team

21 Rudi Johnson RB 5-10 220 7.1 Unrestricted Cincinnati

22 Ken Lucas CB 6-0 205 7.0 Unrestricted Seattle

23 Lenny Walls 6-4 192 7.0 Restricted Denver

24 Jason Ferguson NT 6-3 305 7.0 Unrestricted NY Jets

25 Jermane Mayberry G 6-4 325 7.0 Unrestricted Philadelphia

26 Joe Andruzzi G 6-3 312 7.0 Unrestricted New England

27 David Dixon G 6-5 343 7.0 Unrestricted Minnesota

28 Chris Gray G 6-4 308 7.0 Unrestricted Seattle

29 Mark Fields LB 6-2 244 7.0 Unrestricted Carolina

30 Rocky Calmus LB 6-3 238 7.0 Restricted Tennessee

31 Chris Claiborne LB 6-3 259 7.0 Unrestricted Minnesota

32 Morlon Greenwood LB 6-0 238 7.0 Unrestricted Miami

33 Warrick Holdman LB 6-1 235 7.0 Unrestricted Cleveland

34 Correll Buckhalter RB 6-0 222 7.0 Unrestricted Philadelphia

35 Najeh Davenport RB 6-1 250 7.0 Restricted Green Bay

36 LaMont Jordan RB 5-10 230 7.0 Unrestricted NY Jets

37 Jon Ritchie RB 6-2 250 7.0 Unrestricted Philadelphia

38 Kenoy Kennedy S 6-1 215 7.0 Unrestricted Denver

39 Adrian Wilson CB 6-3 222 7.0 Unrestricted Arizona

40 Mike Gandy G 6-4 310 7.0 Street Chicago

Rk. Name Pos. Ht. Wt. Grade FA type 2004 team 2005 team

41 Freddie Jones TE 6-4 265 7.0 Unrestricted Arizona

42 Stephen Alexander TE 6-4 250 7.0 Unrestricted Detroit

43 Eric Johnson CB 6-0 210 7.0 Unrestricted Atlanta

44 Chad Lewis TE 6-6 252 7.0 Unrestricted Philadelphia

45 David Givens WR 6-0 215 7.0 Restricted New England

46 Joey Galloway WR 5-11 197 7.0 Unrestricted Tampa Bay

47 Ben Hamilton C 6-4 283 7.0 Unrestricted Denver

48 Justin Hartwig G 6-4 305 7.0 Restricted Tennessee

49 Andre Dyson CB 5-10 183 7.0 Unrestricted Tennessee

50 Fred Smoot CB 5-11 174 7.0 Unrestricted Washington

51 Nick Harper CB 5-10 182 6.9 Unrestricted Indianapolis

52 Jarvis Green DE 6-3 290 6.9 Restricted New England

53 Aaron Kampman DT 6-4 284 6.9 Restricted Green Bay

54 Hugh Douglas DE 6-2 281 6.9 Unrestricted Philadelphia

55 Reggie Hayward DE 6-5 270 6.9 Unrestricted Denver

56 Tony Williams DT 6-2 296 6.9 Unrestricted Cincinnati

57 Marcus Bell DT 6-2 339 6.9 Unrestricted Detroit

58 Seth Payne DT 6-4 315 6.9 Unrestricted Houston

59 Bryan Robinson DE 6-4 296 6.9 Unrestricted Miami

60 Daleroy Stewart DT 6-4 298 6.9 Restricted San Francisco

Rk. Name Pos. Ht. Wt. Grade FA type 2004 team 2005 team

61 Ryan Diem G 6-6 331 6.9 Unrestricted Indianapolis

62 Cosey Coleman G 6-4 322 6.9 Unrestricted Tampa Bay

63 Cooper Carlisle G 6-5 295 6.9 Unrestricted Denver

64 Casey Rabach C 6-4 301 6.9 Unrestricted Baltimore

65 Adam Vinatieri K 6-0 202 6.9 Unrestricted New England

66 Akin Ayodele DE 6-2 251 6.9 Restricted Jacksonville

67 Scott Fujita LB 6-5 250 6.9 Restricted Kansas City

68 Jason Gildon LB 6-4 255 6.9 Unrestricted Jacksonville

69 Will Witherspoon LB 6-1 231 6.9 Restricted Carolina

70 Kevin Bentley LB 6-1 240 6.9 Restricted Cleveland

71 Torrance Marshall LB 6-2 255 6.9 Unrestricted Green Bay

72 David Thornton LB 6-2 230 6.9 Restricted Indianapolis

73 Quincy Carter QB 6-2 213 6.9 Unrestricted NY Jets

74 Josh McCown QB 6-4 212 6.9 Restricted Arizona

75 Vinny Testaverde QB 6-5 233 6.9 Unrestricted Dallas

76 Kurt Warner QB 6-2 200 6.9 Unrestricted NY Giants

77 Eddie George RB 6-3 235 6.9 Unrestricted Dallas

78 Garrison Hearst RB 5-11 215 6.9 Unrestricted Denver

79 Travis Minor RB 5-10 205 6.9 Unrestricted Miami

80 Dominic Rhodes RB 5-9 203 6.9 Unrestricted Indianapolis

Rk. Name Pos. Ht. Wt. Grade FA type 2004 team 2005 team

81 Anthony Thomas RB 6-2 225 6.9 Unrestricted Chicago

82 Sammy Knight S 6-0 215 6.9 Unrestricted Miami

83 Marlon McCree S 5-11 202 6.9 Unrestricted Houston

84 Marques Anderson S 5-11 210 6.9 Restricted Oakland

85 Idrees Bashir S 6-2 198 6.9 Unrestricted Indianapolis

86 Zack Bronson S 6-1 204 6.9 Unrestricted St. Louis

87 Stockar McDougle G 6-6 335 6.9 Unrestricted Detroit

88 Ian Allen 6-4 310 6.9 Restricted Philadelphia

89 Tom Ashworth 6-6 305 6.9 Restricted New England

90 Itula Mili TE 6-4 260 6.8 Unrestricted Seattle

91 Tai Streets WR 6-3 207 6.8 Unrestricted Detroit

92 Corey Bradford WR 6-1 201 6.8 Unrestricted Houston

93 Charles Lee WR 6-3 227 6.8 Unrestricted Tampa Bay

94 Robbie Tobeck C 6-4 297 6.8 Unrestricted Seattle

95 Brian Williams 5-11 198 6.8 Restricted Minnesota

96 Rashad Bauman 5-8 184 6.8 Restricted Cincinnati

97 Ken Dilger TE 6-5 250 6.8 Unrestricted Tampa Bay

98 Derrick Burgess DE 6-2 266 6.8 Unrestricted Philadelphia

99 Rick DeMulling G 6-4 304 7.1 Unrestricted Indianapolis

Link to comment
Share on other sites

Good point. I see a signing on the OL this year as personally I think we will keep Williams but not Jennings.

 

Jennings is a lot like Price was - in fact living down here in Atlanta I have heard him on local radio shows more than once sounding like he already plays for the Falcons because I think he wants to come back down here (he's from GA)

Link to comment
Share on other sites

Williams I'm surprised by...Jennings might be a player who we Bills fans covet but gets no national media exposure. When I told a Steelers fan buddy of mine I was worried that he'd leave, he just looked confused and asked "Who is Jonas Jennings"?. To my shock, another friend also had no idea who he is either.

Link to comment
Share on other sites

28 Chris Gray G 6-4 308 7.0 Unrestricted Seattle

41 Freddie Jones TE 6-4 265 7.0 Unrestricted Arizona

47 Ben Hamilton C 6-4 283 7.0 Unrestricted Denver

50 Fred Smoot CB 5-11 174 7.0 Unrestricted Washington

87 Stockar McDougle G 6-6 335 6.9 Unrestricted Detroit

211568[/snapback]

wouldn't mind picking up any of these

Link to comment
Share on other sites

Chris Gray would be sweet...the guy is very underrated. Would give us two grind out and nasty players at guard.

 

Also, Smoot would be an interesting pick-up I think. The guy is arrogant for sure, but with Clements potentially on the way out in 2006, it might be wise to lock up a replacement.

Link to comment
Share on other sites

Appreciate the info, but man... that's gotta be a mistake...

 

Neither Williams or Jennings are rated higher than those 99 ?  That can't be right... 

 

Jason Gildon ?  I seem to remember we cut him... <_<

Travis Minor ?

211642[/snapback]

 

 

no doubt man. that list is a joke.

 

charles lee, cosey coleman, even quincy carter? yeah they're all more valuable then a solid above average starting left tackle.

Link to comment
Share on other sites

Hugh Douglas is getting old and wouldn't provide with if any sort of an upgrade to Schobel or Kelsay. He had 3 sacks, 1 Int, 15 tackles and no Forced Fumbles last year

 

 

Okeafor parallels Schobel in the stat department.

 

Bottom line there are NO DE's in FA that upgrade our roster. We already have a rock solid D, what we need to do is pour money into out OL !!!!!!!!!!

Link to comment
Share on other sites

×
×
  • Create New...