Jump to content

Updated weekly penalty ranking for week 8


Berni

Recommended Posts

team opponents' pen. pen. games opponents' pen./game pn/game

New York (A) 340 220 7 48.57142857 31.42857143

Indianapolis 391 259 7 55.85714286 37

Seattle 338 261 7 48.28571429 37.28571429

Tampa Bay 394 320 7 56.28571429 45.71428571

Miami 435 367 8 54.375 45.875

Cincinnati 433 343 7 61.85714286 49

Washington 391 361 7 55.85714286 51.57142857

Green Bay 464 426 8 58 53.25

Atlanta 553 441 8 69.125 55.125

New York (N) 474 387 7 67.71428571 55.28571429

Denver 603 447 8 75.375 55.875

San Diego 383 448 8 47.875 56

New Orleans 466 394 7 66.57142857 56.28571429

Jacksonville 428 457 8 53.5 57.125

Cleveland 522 411 7 74.57142857 58.71428571

Philadelphia 391 413 7 55.85714286 59

St. Louis 254 416 7 36.28571429 59.42857143

New England 420 420 7 60 60

Houston 477 424 7 68.14285714 60.57142857

Tennessee 384 490 8 48 61.25

Kansas City 327 438 7 46.71428571 62.57142857

San Francisco 367 438 7 52.42857143 62.57142857

Arizona 428 439 7 61.14285714 62.71428571

Minnesota 526 439 7 75.14285714 62.71428571

Chicago 383 448 7 54.71428571 64

Dallas 415 455 7 59.28571429 65

Detroit 372 461 7 53.14285714 65.85714286

Baltimore 358 463 7 51.14285714 66.14285714

Buffalo 415 465 7 59.28571429 66.42857143

Oakland 337 537 8 42.125 67.125

Pittsburgh 372 488 7 53.14285714 69.71428571

Carolina 442 507 7 63.14285714 72.42857143

 

week 7: 52.33 vs. 68.33

week 6: 57.8 vs. 74

week 5: 67 vs. 77.5

Link to comment
Share on other sites

×
×
  • Create New...