Jump to content

No way we take a kicker with our..


Buffan00

Recommended Posts

My understading is that Lindell is signed for 2005 and 2006. He has 600K of prorated bonus left to be spread over those two years.

 

His annual salry when he was signed started at 450K, but will balloon up to $825K next year and $950K in the final year of his contract and this base salary number will be added to the $300K per year to give you his cap hit.

 

Ironically, this amount will not put his cap hit above the transition number for 2004 (this number will likely go up next year) of the average cap hit of the top 10 placekickers/punters and even at his max contract amount in 2006 will leave him slightly behind the current contract of the #10 cap hit which is Todd Sauerbrun of the Panthers.

 

Overall, I think the scoop is that Lindell is statistically very good, but this is because the Bills have had relatively few close games generally winning or losing in blow-out fashion. When the games have been close like NYJ there or Jax here, the game simply hasn't come down to our kicker trying for the win or the tie. Lindell himself has remarked that he has gone longer than he has ever gone in his career without being called upon to make a game deciding kick. I don't even remember him being required to do this last year.

 

Overall, I think one needs to be aware of the fact that the kickers game is generally judged by whether he is weapon to be feared for putting points on the board, but also his ability to directional kick or send them deep (increasingly a non-issue as the KO point is back to the 30 yard line) and his ability to kick the onside kick properly a couple of times a season.

 

Lindell gets very high marks in the two latter categories as our kick coverage game has been outstanding (remember how we held down Curtis Martin and neutralized the Jet QB and lost the game a couple of years ago on 2 KRs for TDs). This is due to some great tackling and coverage, but the tackling happens because everyone understands exactly where the kick is going and Lindell has pulled this off and gotten enough height to give the coverage team time to get down there.

 

Lindell also did a tremendous job the one time this season he was called upon to do the onside kick. The key is not only that he got it the required 10 yards, but that he faked the other team into believing it was going downfield and also that he sent it ten yards and not much further with the appropriate speed and pace because no Bill can even hit someone from the other team until it goes ten yards.

 

I think the bottomline is that the Bills want their kicker to be a potent weapon like Vinateri or Vanderjagt are and Lindell is not that. However, he has been good enough and even excellent at the limited things he has been asked to do (placekick from the 40 in, directional kick for coverage, occaisionally onside kick) that I doubt the Bills will want to take on $300K of deadspace this year and next by cutting him (and certainly not the $600K of deadspace by cutting him before June of 2005).

 

If the Bills were to draft Nugent in the 2nd or even 3rd round in April this would essentially mean that they had decided to eat Lindell's cap hit (because as a high draft pick Nugent will suck up additional cap room for his slot) and also that they are confident that Nugent can not only placekick with accuracy from long range, but that he is going to absorb and pull off the directional placekicking (or get Janikowski like distnce leading to touchbacks) and he is going to demonstrate the same competence at onsides that Lindell has.

 

Maybe, but I really doubt this will happen.

 

I think the interesting consideration regarding Lindell will be that the Bills actually took 6 points that he made off the board with belated timeout calls. In each case he actually made FGs kicks comfortably from beyond the 45. In one case, Bledsoe faked the plunge and lateraled it to WM who scored and in the other we lined up to kick it again and either because of a bobbled snap or by design Moorman missed barely a pass intended to advance the ball.

 

It would not surprise me if Bobby April counts these as evidence that Lindell can make the long kick even though they are not on the stat sheet.

 

Overall, TD has had a fairly stupid attitude toward the placekicking game as evidenced by his false good kickers are a dime a dozen comment when he cut Christie, so I don't see the Bills devoting big resources to investing in Nugent. Further, this would not only be an investment in him and them training him properly, but they would also have the deadspace for the Lindell investment. It would also mean admitting failure in the Lindell investment when my guess is that the team is quite pleased with his work on kickoffs and onside kicks and that they are at worse mopping their brows because we haven't needed him to win games.

 

Ultimately, the braintrust may well have false hope in him if we need him to win games (he has missed a couple of short ones in bad conditions which were troubling to me), but it is hard for me to see them messing around with the kick coverage game when that is going well and messing around with it means taking a cap hit to do so.

Link to comment
Share on other sites

Nugent would be worth a second round kick if his big college leg translates.  The field position angle alone is worth almost 10 yards on average.  That says nothing of possible points.

185481[/snapback]

 

Agreed. Plus, shouldn't the team that gave the world "wide right" ALWAYS employ a top 5 kicker? (note: not blaming Norwood for the loss, just stating a principle)

Link to comment
Share on other sites

http://sports.espn.go.com/ncf/statistics?s...r=2004&group=80

 

 

 

Kicking Statistics

NAME XPM XPA XP% FGM FGA FG% 1-19 20-29 30-39 40-49 50+ LNG PTS

1. T. Pegram, Texas A&M 36 39 92.3 12 13 92.3 1/1 3/3 6/7 2/2 0/0 44 72

2. A. Wellock, E Michigan 32 32 100 21 23 91.3 0/0 8/8 7/8 4/5 2/2 52 95

3. T. Bell, Ga Tech 31 31 100 15 17 88.2 1/1 6/6 5/5 3/5 0/0 47 76

4. C. Smith, M Tenn St 32 32 100 15 17 88.2 0/0 6/6 6/7 3/4 0/0 42 77

5. T. Jones, Boise St 65 65 100 22 25 88 0/0 10/10 9/10 3/4 0/1 47 131

6. M. Nugent, Ohio St 27 27 100 20 23 87 0/0 5/5 4/4 6/8 5/6 55 87

7. J. Rheem, Kansas St 37 37 100 13 15 86.7 1/1 3/3 4/4 3/5 2/2 52 76

8. G. Whibbs, Troy 29 30 96.7 12 14 85.7 1/1 5/6 3/3 3/3 0/1 43 65

9. A. Serna, Oregon St 29 32 90.6 17 20 85 1/1 5/5 9/10 1/2 1/2 55 80

10. D. McCaleb, So Miss 27 29 93.1 16 19 84.2 0/0 8/9 4/5 4/5 0/0 45 75

11. B. Bostick, Alabama 33 33 100 16 19 84.2 0/0 5/5 7/8 4/6 0/0 47 81

12. S. Gostkowski, Memphis 48 49 98 20 24 83.3 4/4 4/4 6/9 6/6 0/1 49 108

13. M. Crosby, Colorado 28 29 96.6 19 23 82.6 1/1 5/5 5/5 3/5 5/7 60 85

14. J. Babcock, Colo St 30 30 100 14 17 82.4 0/0 4/4 8/10 2/3 0/0 48 72

15. B. Pace, Va Tech 42 42 100 21 26 80.8 0/0 7/7 10/13 4/6 0/0 46 105

16. C. Broadwell, E Carolina 25 26 96.2 12 15 80 0/0 3/3 5/6 4/6 0/0 45 61

17. J. Dean, Clemson 17 18 94.4 12 15 80 0/0 6/6 2/2 4/6 0/1 48 53

18. K. Schlicher, Iowa 26 28 92.9 20 25 80 0/0 10/10 7/8 3/7 0/0 49 86

19. B. Robertson, Indiana 15 17 88.2 11 14 78.6 0/0 4/5 7/7 0/2 0/0 39 48

20. A. Carmody, Louisville 72 72 100 11 14 78.6 0/0 3/5 7/8 1/1 0/0 42 105

21. C. Nendick, N Illinois 47 47 100 14 18 77.8 0/0 7/7 5/8 2/3 0/0 47 89

22. N. Bazaldua, N Texas 37 37 100 14 18 77.8 2/2 5/5 2/2 4/7 1/2 51 79

23. J. Brown, S Carolina 27 27 100 10 13 76.9 0/0 5/5 3/6 2/2 0/0 43 57

24. N. Hayes, UAB 45 46 97.8 13 17 76.5 0/0 5/5 8/8 0/4 0/0 38 84

25. C. Barth, UNC 32 33 97 13 17 76.5 0/0 5/5 5/7 2/3 1/2 50 71

26. G. Rivas, Michigan 33 37 89.2 16 21 76.2 0/0 4/5 10/12 2/4 0/0 47 81

27. B. Jackson, Ball St 23 23 100 12 16 75 0/0 6/8 6/7 0/0 0/1 39 59

28. R. Schneider, UTEP 48 49 98 15 20 75 0/0 3/3 4/6 7/8 1/3 52 93

29. J. Vaughn, Auburn 50 51 98 9 12 75 0/0 5/6 2/4 2/2 0/0 43 77

30. J. Medlock, UCLA 42 43 97.7 15 20 75 0/0 4/4 0/2 8/9 3/5 52 87

31. M. Leach, Florida 48 48 100 12 16 75 0/0 2/3 4/5 4/6 2/2 52 84

32. B. DeVault, Tulsa 33 33 100 12 16 75 0/0 5/5 3/6 4/5 0/0 49 69

33. J. Nichols, Ole Miss 19 19 100 20 27 74.1 0/0 8/8 7/10 5/7 0/2 49 79

34. I. O'Connor, Marshall 31 33 93.9 14 19 73.7 0/0 6/7 4/7 3/4 1/1 52 73

35. D. Fitzpatrick, N Dame 34 35 97.1 11 15 73.3 0/0 5/5 2/4 4/5 0/1 47 67

36. K. Webb, Baylor 25 26 96.2 11 15 73.3 1/1 2/3 7/8 1/2 0/1 45 58

37. S. Aguayo, UNLV 27 27 100 11 15 73.3 0/0 4/4 5/7 2/4 0/0 41 60

38. J. Ricks, Oklahoma St 46 47 97.9 11 15 73.3 1/1 6/6 3/3 0/4 1/1 55 79

39. K. Lovell, Cincy 38 39 97.4 11 15 73.3 1/1 6/6 2/3 2/3 0/2 49 71

40. J. Ayat, Hawaii 54 58 93.1 11 15 73.3 0/0 3/4 2/4 5/5 1/2 56 87

41. N. Novak, Maryland 21 21 100 16 22 72.7 0/0 2/2 5/8 9/12 0/0 47 69

42. R. Ohliger, BC 28 30 93.3 13 18 72.2 0/0 4/6 5/7 4/5 0/0 47 67

43. J. Cummings, Pittsburgh 34 34 100 18 25 72 1/1 5/6 9/11 3/5 0/2 47 88

44. D. Yaussi, Wyoming 36 36 100 18 25 72 0/0 6/6 5/7 6/10 1/2 51 90

45. D. Mangum, Texas 45 46 97.8 10 14 71.4 0/0 3/3 3/5 2/4 2/2 52 75

46. B. Visintainer, Fresno St 55 55 100 10 14 71.4 0/0 1/2 6/8 3/3 0/1 49 85

47. M. Nuzie, UConn 37 39 94.9 20 28 71.4 0/0 10/11 7/10 2/6 1/1 51 97

48. D. Rayner, Mich St 39 39 100 22 31 71 2/2 11/13 2/3 5/6 2/7 53 105

49. C. Hughes, Virginia 42 45 93.3 17 24 70.8 1/1 7/7 6/8 2/6 1/2 50 93

50. S. Suisham, BGU 69 69 100 14 20 70 0/0 4/4 4/6 5/8 1/2 52 111

51. A. Bailey, Georgia 36 37 97.3 14 20 70 0/0 6/7 5/7 3/6 0/0 46 78

52. J. Ainsworth, Arizona St 37 37 100 16 23 69.6 1/1 6/7 5/6 4/9 0/0 48 85

53. E. Neihouse, Arkansas St 26 26 100 11 16 68.8 0/0 7/8 3/5 1/3 0/0 49 59

54. W. Zunker, New Mexico 26 26 100 11 16 68.8 0/0 3/4 3/4 4/7 1/1 50 59

55. M. Brooks, Duke 18 19 94.7 13 19 68.4 1/1 5/5 3/7 2/3 2/3 53 57

56. M. Payne, BYU 30 30 100 15 22 68.2 0/0 1/2 2/4 8/11 4/5 53 75

57. D. Fine, Nevada 44 44 100 12 18 66.7 1/1 5/8 4/5 2/4 0/0 44 80

58. R. Lloyd, Minnesota 41 41 100 10 15 66.7 1/1 4/4 4/4 1/4 0/2 46 71

59. M. Sgroi, Stanford 22 23 95.7 16 24 66.7 1/1 7/8 2/4 5/10 1/1 50 70

60. R. Guardia, New Mexico St 21 24 87.5 12 18 66.7 0/0 5/6 5/6 2/6 0/0 40 57

61. T. Begley, Kentucky 20 20 100 9 14 64.3 0/0 3/3 2/4 2/4 2/3 52 47

62. M. Prater, C Florida 12 14 85.7 9 14 64.3 0/0 1/1 3/7 4/5 1/1 51 39

63. J. Siegel, Oregon 31 33 93.9 9 14 64.3 0/0 2/3 5/6 1/3 1/2 51 58

64. C. Barber, Syracuse 24 27 88.9 14 22 63.6 0/0 3/3 7/9 4/10 0/0 46 66

65. S. Comiskey, La Lafayette 24 24 100 14 22 63.6 0/0 5/5 4/5 5/9 0/3 47 66

66. M. Greenaway, Air Force 33 36 91.7 7 11 63.6 0/0 4/4 2/2 1/3 0/2 48 54

67. J. Ito, Rutgers 28 29 96.6 15 24 62.5 0/0 8/10 1/2 6/9 0/3 48 73

68. J. Beck, Kansas 1 2 50 10 16 62.5 0/0 3/3 5/5 1/7 1/1 51 31

69. J. Tantarelli, Missouri 27 28 96.4 10 16 62.5 1/1 5/5 3/6 1/4 0/0 45 57

70. N. Folk, Arizona 18 18 100 8 13 61.5 0/0 2/2 3/4 2/5 1/2 53 42

71. J. Carr, San Jose St 40 40 100 8 13 61.5 0/0 1/1 5/8 2/3 0/1 45 64

72. R. Killeen, USC 57 57 100 14 23 60.9 0/0 2/4 8/10 4/9 0/0 42 99

73. P. LoCoco, TCU 30 32 93.8 9 15 60 0/0 4/6 3/6 2/3 0/0 47 57

74. J. Wilhoit, Tennessee 39 40 97.5 9 15 60 0/1 1/1 4/4 2/6 2/3 51 66

75. C. Jackson, LSU 14 18 77.8 9 15 60 0/0 1/1 2/4 4/8 2/2 53 41

76. D. Bell, Houston 21 23 91.3 13 22 59.1 1/1 5/5 5/8 1/5 1/3 53 60

77. J. Peattie, Miami 42 42 100 13 22 59.1 1/1 4/5 5/8 3/5 0/3 49 81

78. J. Deraney, NC State 29 29 100 13 22 59.1 0/0 6/7 4/7 2/5 1/3 53 68

79. X. Beitia, Florida St 26 26 100 13 22 59.1 0/0 5/5 3/6 4/9 1/2 52 65

80. J. Swiger, Akron 31 33 93.9 10 17 58.8 0/0 3/4 2/7 4/4 1/2 50 61

81. B. Jones, Purdue 46 46 100 10 17 58.8 0/0 1/3 6/8 2/4 1/2 50 76

82. J. Reda, Illinois 26 27 96.3 7 12 58.3 0/0 3/5 3/5 1/2 0/0 40 47

83. D. Horwedel, La Tech 27 27 100 8 14 57.1 0/0 2/4 4/6 2/4 0/0 43 51

84. G. Palmer, SDSU 26 27 96.3 12 21 57.1 0/0 5/7 2/4 4/8 1/2 50 62

85. B. Cooper, W Virginia 43 43 100 9 16 56.3 0/0 4/4 2/5 2/6 1/1 54 70

86. M. Allen, Wisconsin 26 27 96.3 10 18 55.6 0/0 5/6 2/5 3/5 0/2 48 56

87. A. Trlica, Texas Tech 49 49 100 6 11 54.5 0/0 3/3 3/3 0/4 0/1 34 67

88. R. Walters, La Monroe 13 13 100 6 11 54.5 0/0 3/4 3/4 0/3 0/0 37 31

89. R. Gould, Penn State 22 23 95.7 7 13 53.8 0/0 4/5 1/3 2/3 0/2 47 43

90. T. Schneider, California 52 53 98.1 8 15 53.3 0/0 4/4 1/6 3/5 0/0 48 76

91. R. Lux, Temple 27 28 96.4 9 17 52.9 1/1 3/5 4/7 1/3 0/1 41 54

92. T. DiCarlo, Oklahoma 45 47 95.7 8 16 50 0/0 6/6 2/5 0/5 0/0 35 69

93. B. Rossman, Ohio 20 24 83.3 7 14 50 0/0 4/5 1/4 2/5 0/0 47 41

94. P. Johnson, Vanderbilt 18 23 78.3 7 14 50 0/0 0/1 4/6 3/7 0/0 44 39

95. T. Mayle, Kent St 37 39 94.9 6 13 46.2 1/1 3/6 1/4 1/2 0/0 40 55

96. M. Gruzwalski, C Michigan 23 26 88.5 6 13 46.2 0/0 4/5 2/5 0/2 0/1 38 41

97. R. Menchinger, W Michigan 32 33 97 5 11 45.5 0/0 3/5 1/2 1/4 0/0 42 47

98. L. Langley, Wash St 30 31 96.8 5 11 45.5 0/0 1/3 3/4 1/3 0/1 44 45

99. B. Huffman, N'western 23 24 95.8 7 17 41.2 0/0 3/6 1/5 3/6 0/0 41 44

100. M. Baker, Buffalo 24 24 100 5 13 38.5 0/0 2/3 1/5 2/5 0/0 47 39

Link to comment
Share on other sites

×
×
  • Create New...