Jump to content

Updated weekly penalty ranking:


Berni

Recommended Posts

team penalties defense penalties offense games total penalties per game

New York (A) 320 175 6 82.5

Seattle 259 248 6 84.5

Indianapolis 345 219 6 94

St. Louis 254 416 7 95.71428571

Washington 318 279 6 99.5

San Diego 308 402 7 101.4285714

Tampa Bay 394 320 7 102

Jacksonville 353 377 7 104.2857143

Green Bay 382 353 7 105

Miami 390 347 7 105.2857143

Philadelphia 300 341 6 106.8333333

Tennessee 320 432 7 107.4285714

Oakland 291 462 7 107.5714286

Cincinnati 375 279 6 109

Baltimore 286 372 6 109.6666667

Kansas City 287 392 6 113.1666667

Detroit 337 349 6 114.3333333

New York (N) 391 300 6 115.1666667

New England 330 365 6 115.8333333

Arizona 373 338 6 118.5

Pittsburgh 317 398 6 119.1666667

San Francisco 309 408 6 119.5

Dallas 303 420 6 120.5

Buffalo 314 410 6 120.6666667

New Orleans 466 394 7 122.8571429

Chicago 353 390 6 123.8333333

Atlanta 483 385 7 124

Houston 397 349 6 124.3333333

Denver 547 377 7 132

Minnesota 439 356 6 132.5

Cleveland 522 411 7 133.2857143

Carolina 429 428 6 142.8333333

 

week five: 144.5

week six: 131.8

Link to comment
Share on other sites

×
×
  • Create New...