Jump to content

My 2007 Bills Draft Board


Recommended Posts

This is with the thought in mind of McGahee and Spikes being traded for 2nd and 3rd round picks that will be used to move up into the late first round for a 2nd 1st round pick. Of course one more LB will be needed and it will come from FA. Now of course I will get the no ways but remember this is merely MY OPINION:

1A TE Greg Olsen Miami 6’6 254 4.51-40 225-23X Vert 37 ½

1B CB Chris Houston Arkansas 5’10 185 4.32-40 225-27X 36

2 RB Antonio Pittman Ohio State 5’11 207 4.40-40 225-16X 35 ½

3 OLB Tim Shaw Penn State 6’2 236 4.51-40 225-26X 36 ½

4 DT Paul Soliai Utah 6’4 344 5.10-40 225-45X 29 ½

5 FB Corey Anderson Tennessee 6’2 247 4.70-40 225-19X 37

6 QB Chris Leak Florida 6’0 209 4.74-40 ? 32 ½

7 WR Legedu Naanee Boise State 6’2 225 4.41-40 225-19X 40

Link to comment
Share on other sites

×
×
  • Create New...