Jump to content

ESPN Playoff Machine


TSNBDSC

Recommended Posts

1 minute ago, Giuseppe Tognarelli said:

How are people so incompetent?

Rumor is ESPN hired an ex-Bills analytics employee to run the playoff machine. The same person that provided the analytics suggesting Peterman should be the starting QB, multiple times...

  • Eyeroll 1
  • Haha (+1) 2
Link to comment
Share on other sites

AFC

1. New England 13 - 4

2. Baltimore 13 - 4

3. Kansas City 12 - 5

4. Tennessee 11- 6

5. Cincinnati 12 - 5

6. Los Angeles 11 - 6

7. Buffalo 10 -7

 

NFC

1. Dallas 14 - 3

2. Tampa Bay 14 - 3

3. Arizona 14 - 3

4. Green Bay 12 - 5

5. Los Angeles 12 - 5

6. San Francisco 11 - 6

7. Philadelphia 9 - 8

  • Eyeroll 1
  • Haha (+1) 2
Link to comment
Share on other sites

1 hour ago, frostbitmic said:

AFC

1. New England 13 - 4

2. Baltimore 13 - 4

3. Kansas City 12 - 5

4. Tennessee 11- 6

5. Cincinnati 12 - 5

6. Los Angeles 11 - 6

7. Buffalo 10 -7

 

NFC

1. Dallas 14 - 3

2. Tampa Bay 14 - 3

3. Arizona 14 - 3

4. Green Bay 12 - 5

5. Los Angeles 12 - 5

6. San Francisco 11 - 6

7. Philadelphia 9 - 8

That looks about right. We'll be lucky to limp our way to 10 wins. No fixing the OL in the short term. 

  • Haha (+1) 1
  • Awesome! (+1) 1
Link to comment
Share on other sites

2 hours ago, frostbitmic said:

AFC

1. New England 13 - 4

2. Baltimore 13 - 4

3. Kansas City 12 - 5

4. Tennessee 11- 6

5. Cincinnati 12 - 5

6. Los Angeles 11 - 6

7. Buffalo 10 -7

 

NFC

1. Dallas 14 - 3

2. Tampa Bay 14 - 3

3. Arizona 14 - 3

4. Green Bay 12 - 5

5. Los Angeles 12 - 5

6. San Francisco 11 - 6

7. Philadelphia 9 - 8

Holy cow this has to be the most ridiculous thing I've seen on these boards all year and that's saying something.

Link to comment
Share on other sites

Done it 3 times from the gut and have us in 4th seed 2 times at 11 and 6 and 6th seed at 10 and 7 

2 hours ago, frostbitmic said:

AFC

1. New England 13 - 4

2. Baltimore 13 - 4

3. Kansas City 12 - 5

4. Tennessee 11- 6

5. Cincinnati 12 - 5

6. Los Angeles 11 - 6

7. Buffalo 10 -7

 

NFC

1. Dallas 14 - 3

2. Tampa Bay 14 - 3

3. Arizona 14 - 3

4. Green Bay 12 - 5

5. Los Angeles 12 - 5

6. San Francisco 11 - 6

7. Philadelphia 9 - 8

Patriots not losing again??  Wtf.  

 

I honestly believe they lose next 2.  Mac will try and do too much and fail

  • Like (+1) 1
Link to comment
Share on other sites

3 hours ago, frostbitmic said:

AFC

1. New England 13 - 4

2. Baltimore 13 - 4

3. Kansas City 12 - 5

4. Tennessee 11- 6

5. Cincinnati 12 - 5

6. Los Angeles 11 - 6

7. Buffalo 10 -7

 

NFC

1. Dallas 14 - 3

2. Tampa Bay 14 - 3

3. Arizona 14 - 3

4. Green Bay 12 - 5

5. Los Angeles 12 - 5

6. San Francisco 11 - 6

7. Philadelphia 9 - 8

Pats gonna run the table? 

Link to comment
Share on other sites

This topic is OLD. A NEW topic should be started unless there is a very specific reason to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...