Jump to content

Bills 90 man roster


Pete

Recommended Posts

Bills roster looking pretty stacked.  This is the deepest Bills roster I can recall in decades.  Sure we could use an Edge(IMO between Lorax, Harold, Trent, Shaq, Johnson we improve) and a #1 WR(Jones, Foster, Beasley, Smoky, Mckenzie are a marked improvement on last years WR group, and 5 legitimate NFL players).  TE is much improved, and cuts there will be tough.  RB is stacked.  Oline is going to be a fierce competition.  We will cut a couple quality OL.  Ed Oliver is a special talent.  He alone will transform our #2 D(not to mention, improved offense, field position, special teams, increased sacks and hurries- barring injuries-we will be a top D unit.    Special teams will be much improved with Roberts, Senorise, Alexander, and Vosean.  There is a lot to be excited about.  Not to mention $30 million cap room going forward, a ridiculously deep WR draft next year, potential huge FAs- Von Miller, Clowney, etc.   Everything is lining up.   We will improve WR and DE.  Beane and Overdorf are doing a great job this offseason!  And Oliver and Ford were sold by our position coaches.  So that tells me McDermott has fine tuned his staff.  The future is bright Bills brothers and sisters!  Let's go Buffalo!

 

 

35

Alexander, Maurice DB ACT 6'2" 220 2/16/1991 5 Utah State
57 Alexander, Lorenzo OLB ACT 6'1" 245 5/31/1983 13 California
17 Allen, Josh QB ACT 6'5" 237 5/21/1996 2 Wyoming
                 
5 Barkley, Matt QB ACT 6'2" 227 9/8/1990 7 USC
11 Beasley, Cole WR ACT 5'8" 180 4/26/1989 8 Southern Methodist
66 Bodine, Russell C ACT 6'3" 308 6/30/1992 6 North Carolina
65 Boettger, Ike OG ACT 6'6" 313 10/5/1994 2 Iowa
9 Bojorquez, Corey P ACT 6'0" 208 9/13/1996 2 New Mexico
13 Bolden, Victor WR ACT 5'8" 178 4/4/1995 3 Oregon State
13 Brown, John WR ACT 5'11" 178 4/3/1990 6 Pittsburg State
20 Bush, Rafael DB ACT 5'11" 203 5/12/1987 9 South Carolina State
7 Carter, Cory P ACT 5'11" 220 3/5/1994 2 Texas Southern
80 Croom, Jason TE ACT 6'4" 246 2/28/1994 2 Tennessee
73 Dawkins, Dion OT ACT 6'5" 320 4/26/1994 3 Temple
42 DiMarco, Patrick RB ACT 6'1" 234 4/30/1989 8 South Carolina
62 Ducasse, Vladimir OG ACT 6'5" 329 10/15/1987 10 Massachusetts
49 Edmunds, Tremaine MLB ACT 6'5" 250 5/2/1998 2 Virginia Tech
76 Feliciano, Jon OG ACT 6'4" 325 2/10/1992 5 Miami (Fla.)
69 Ferguson, Reid LS ACT 6'2" 235 3/24/1994 3 LSU
74 Fisher, Jake TE ACT 6'6" 305 4/23/1993 5 Oregon
  Ford, Cody OT UDF 6'4" 337 // 0 Oklahoma
35 Ford, Keith RB ACT 5'10" 219 4/18/1994 1 Texas A&M
16 Foster, Robert WR ACT 6'2" 196 5/7/1994 2 Alabama
28 Gaines, E.J. CB ACT 5'10" 191 2/23/1992 6 Missouri
21 Gore, Frank RB ACT 5'9" 212 5/14/1983 15 Miami (Fla.)
57 Harold, Eli LB ACT 6'3" 243 1/20/1994 5 Virginia
4 Hauschka, Stephen K ACT 6'4" 210 6/29/1985 12 North Carolina State
55 Hughes, Jerry DE ACT 6'2" 254 8/13/1988 10 Texas Christian
23 Hyde, Micah SS ACT 6'0" 197 12/31/1990 7 Iowa
  Johnson, Darryl DE UDF 6'5" 232 4/4/1997 0 North Carolina A&T
  Johnson, Jaquan DB UDF 5'11" 190 // 0 Miami (Fla.)
24 Johnson, Taron CB ACT 5'11" 192 7/27/1996 2 Weber State
30 Johnson, Kevin CB ACT 6'0" 185 8/5/1992 5 Wake Forest
11 Jones, Zay WR ACT 6'2" 200 3/30/1995 3 East Carolina
  Joseph, Vosean LB UDF 6'1" 227 12/15/1997 0 Florida
  Knox, Dawson TE UDF 6'4" 257 11/14/1996 0 Mississippi
81 Kroft, Tyler TE ACT 6'6" 252 10/15/1992 5 Rutgers
44 Lacey, Deon LB ACT 6'3" 235 7/18/1990 3 West Alabama
90 Lawson, Shaq DE ACT 6'3" 267 6/17/1994 4 Clemson
38 Lewis, Ryan CB ACT 5'11" 195 4/15/1994 2 Pittsburgh
61 Long, Spencer C ACT 6'5" 318 11/8/1990 6 Nebraska
98 Lotulelei, Star DT ACT 6'2" 315 12/20/1989 7 Utah
56 Love, Mike DE ACT 6'3" 255 1/22/1994 1 South Florida
31 Marlowe, Dean SS ACT 6'1" 208 7/25/1992 3 James Madison
14 McCloud, Ray-Ray WR ACT 5'9" 190 10/15/1996 2 Clemson
25 McCoy, LeSean RB ACT 5'11" 210 7/12/1988 11 Pittsburgh
68 McDermott, Conor OT ACT 6'8" 305 10/19/1992 3 UCLA
19 McKenzie, Isaiah WR ACT 5'8" 173 4/9/1995 3 Georgia
58 Milano, Matt OLB ACT 6'0" 223 7/28/1994 3 Boston College
61 Morse, Mitch C ACT 6'6" 305 4/21/1992 5 Missouri
93 Murphy, Trent DE ACT 6'6" 260 12/22/1990 6 Stanford
45 Murphy, Marcus RB ACT 5'9" 195 10/3/1991 4 Missouri
29 Neal, Siran DB ACT 6'0" 206 8/4/1994 2 Jacksonville State
79 Nsekhe, Ty OT ACT 6'8" 330 10/27/1985 5 Texas State
  Oliver, Ed DT UDF 6'3" 290 12/12/1997 0 Houston
90 Peko, Kyle NT ACT 6'1" 305 7/23/1993 2 Oregon State
34 Perry, Senorise RB ACT 6'0" 210 9/19/1991 5 Louisville
99 Phillips, Harrison DT ACT 6'3" 307 1/25/1996 2 Stanford
87 Phillips, Cam WR ACT 6'0" 201 12/16/1995 1 Virginia Tech
97 Phillips, Jordan DT ACT 6'6" 341 9/21/1992 5 Oklahoma
30 Pitts, Lafayette CB ACT 5'11" 195 9/24/1992 4 Pittsburgh
21 Poyer, Jordan FS ACT 6'0" 191 4/25/1991 7 Oregon State
37 Rice, Denzel DB ACT 6'0" 185 3/31/1993 3 Coastal Carolina
19 Roberts, Andre WR ACT 5'11" 195 1/9/1988 10 The Citadel
15 Scott, Da'Mari WR ACT 6'0" 205 8/8/1995 2 Fresno State
  Singletary, Devin RB UDF 5'9" 200 9/3/1997 0 Florida Atlantic
74 Sirles, Jeremiah OG ACT 6'6" 315 8/8/1991 6 Nebraska
67 Spain, Quinton OG ACT 6'4" 330 8/7/1991 5 West Virginia
51 Stanford, Julian LB ACT 6'1" 230 9/2/1990 6 Wagner
  Sweeney, Tommy TE UDF 6'5" 259 // 0 Boston College
75 Teller, Wyatt OG ACT 6'4" 314 11/21/1994 2 Virginia Tech
98 Thomas, Robert NT ACT 6'1" 316 2/18/1991 3 Arkansas
52 Thompson, Corey LB ACT 6'1" 222 12/23/1993 2 Louisiana State University - Shreveport
68 Waddle, LaAdrian OT ACT 6'6" 315 7/21/1991 7 Texas Tech
  Wade, Christian RB ACT 5'8" 190 5/15/1991 1 No College
47 Wallace, Levi DB ACT 6'0" 179 6/12/1995 2 Alabama
27 White, Tre'Davious CB ACT 5'11" 192 1/16/1995 3 LSU
81 Williams, Duke WR ACT 6'2" 216 5/13/1992 1 Auburn
54 Yarbrough, Eddie DE ACT 6'3" 259 4/24/1993 3 Wyoming
24 Yeldon, T.J. RB ACT 6'1" 223 10/2/1993 5 Alabama
  • Like (+1) 1
Link to comment
Share on other sites

52 minutes ago, Pete said:

Bills roster looking pretty stacked.  This is the deepest Bills roster I can recall in decades.  Sure we could use an Edge(IMO between Lorax, Harold, Trent, Shaq, Johnson we improve) and a #1 WR(Jones, Foster, Beasley, Smoky, Mckenzie are a marked improvement on last years WR group, and 5 legitimate NFL players).  TE is much improved, and cuts there will be tough.  RB is stacked.  Oline is going to be a fierce competition.  We will cut a couple quality OL.  Ed Oliver is a special talent.  He alone will transform our #2 D(not to mention, improved offense, field position, special teams, increased sacks and hurries- barring injuries-we will be a top D unit.    Special teams will be much improved with Roberts, Senorise, Alexander, and Vosean.  There is a lot to be excited about.  Not to mention $30 million cap room going forward, a ridiculously deep WR draft next year, potential huge FAs- Von Miller, Clowney, etc.   Everything is lining up.   We will improve WR and DE.  Beane and Overdorf are doing a great job this offseason!  And Oliver and Ford were sold by our position coaches.  So that tells me McDermott has fine tuned his staff.  The future is bright Bills brothers and sisters!  Let's go Buffalo!

 

 

35

Alexander, Maurice DB ACT 6'2" 220 2/16/1991 5 Utah State
57 Alexander, Lorenzo OLB ACT 6'1" 245 5/31/1983 13 California
17 Allen, Josh QB ACT 6'5" 237 5/21/1996 2 Wyoming
                 
5 Barkley, Matt QB ACT 6'2" 227 9/8/1990 7 USC
11 Beasley, Cole WR ACT 5'8" 180 4/26/1989 8 Southern Methodist
66 Bodine, Russell C ACT 6'3" 308 6/30/1992 6 North Carolina
65 Boettger, Ike OG ACT 6'6" 313 10/5/1994 2 Iowa
9 Bojorquez, Corey P ACT 6'0" 208 9/13/1996 2 New Mexico
13 Bolden, Victor WR ACT 5'8" 178 4/4/1995 3 Oregon State
13 Brown, John WR ACT 5'11" 178 4/3/1990 6 Pittsburg State
20 Bush, Rafael DB ACT 5'11" 203 5/12/1987 9 South Carolina State
7 Carter, Cory P ACT 5'11" 220 3/5/1994 2 Texas Southern
80 Croom, Jason TE ACT 6'4" 246 2/28/1994 2 Tennessee
73 Dawkins, Dion OT ACT 6'5" 320 4/26/1994 3 Temple
42 DiMarco, Patrick RB ACT 6'1" 234 4/30/1989 8 South Carolina
62 Ducasse, Vladimir OG ACT 6'5" 329 10/15/1987 10 Massachusetts
49 Edmunds, Tremaine MLB ACT 6'5" 250 5/2/1998 2 Virginia Tech
76 Feliciano, Jon OG ACT 6'4" 325 2/10/1992 5 Miami (Fla.)
69 Ferguson, Reid LS ACT 6'2" 235 3/24/1994 3 LSU
74 Fisher, Jake TE ACT 6'6" 305 4/23/1993 5 Oregon
  Ford, Cody OT UDF 6'4" 337 // 0 Oklahoma
35 Ford, Keith RB ACT 5'10" 219 4/18/1994 1 Texas A&M
16 Foster, Robert WR ACT 6'2" 196 5/7/1994 2 Alabama
28 Gaines, E.J. CB ACT 5'10" 191 2/23/1992 6 Missouri
21 Gore, Frank RB ACT 5'9" 212 5/14/1983 15 Miami (Fla.)
57 Harold, Eli LB ACT 6'3" 243 1/20/1994 5 Virginia
4 Hauschka, Stephen K ACT 6'4" 210 6/29/1985 12 North Carolina State
55 Hughes, Jerry DE ACT 6'2" 254 8/13/1988 10 Texas Christian
23 Hyde, Micah SS ACT 6'0" 197 12/31/1990 7 Iowa
  Johnson, Darryl DE UDF 6'5" 232 4/4/1997 0 North Carolina A&T
  Johnson, Jaquan DB UDF 5'11" 190 // 0 Miami (Fla.)
24 Johnson, Taron CB ACT 5'11" 192 7/27/1996 2 Weber State
30 Johnson, Kevin CB ACT 6'0" 185 8/5/1992 5 Wake Forest
11 Jones, Zay WR ACT 6'2" 200 3/30/1995 3 East Carolina
  Joseph, Vosean LB UDF 6'1" 227 12/15/1997 0 Florida
  Knox, Dawson TE UDF 6'4" 257 11/14/1996 0 Mississippi
81 Kroft, Tyler TE ACT 6'6" 252 10/15/1992 5 Rutgers
44 Lacey, Deon LB ACT 6'3" 235 7/18/1990 3 West Alabama
90 Lawson, Shaq DE ACT 6'3" 267 6/17/1994 4 Clemson
38 Lewis, Ryan CB ACT 5'11" 195 4/15/1994 2 Pittsburgh
61 Long, Spencer C ACT 6'5" 318 11/8/1990 6 Nebraska
98 Lotulelei, Star DT ACT 6'2" 315 12/20/1989 7 Utah
56 Love, Mike DE ACT 6'3" 255 1/22/1994 1 South Florida
31 Marlowe, Dean SS ACT 6'1" 208 7/25/1992 3 James Madison
14 McCloud, Ray-Ray WR ACT 5'9" 190 10/15/1996 2 Clemson
25 McCoy, LeSean RB ACT 5'11" 210 7/12/1988 11 Pittsburgh
68 McDermott, Conor OT ACT 6'8" 305 10/19/1992 3 UCLA
19 McKenzie, Isaiah WR ACT 5'8" 173 4/9/1995 3 Georgia
58 Milano, Matt OLB ACT 6'0" 223 7/28/1994 3 Boston College
61 Morse, Mitch C ACT 6'6" 305 4/21/1992 5 Missouri
93 Murphy, Trent DE ACT 6'6" 260 12/22/1990 6 Stanford
45 Murphy, Marcus RB ACT 5'9" 195 10/3/1991 4 Missouri
29 Neal, Siran DB ACT 6'0" 206 8/4/1994 2 Jacksonville State
79 Nsekhe, Ty OT ACT 6'8" 330 10/27/1985 5 Texas State
  Oliver, Ed DT UDF 6'3" 290 12/12/1997 0 Houston
90 Peko, Kyle NT ACT 6'1" 305 7/23/1993 2 Oregon State
34 Perry, Senorise RB ACT 6'0" 210 9/19/1991 5 Louisville
99 Phillips, Harrison DT ACT 6'3" 307 1/25/1996 2 Stanford
87 Phillips, Cam WR ACT 6'0" 201 12/16/1995 1 Virginia Tech
97 Phillips, Jordan DT ACT 6'6" 341 9/21/1992 5 Oklahoma
30 Pitts, Lafayette CB ACT 5'11" 195 9/24/1992 4 Pittsburgh
21 Poyer, Jordan FS ACT 6'0" 191 4/25/1991 7 Oregon State
37 Rice, Denzel DB ACT 6'0" 185 3/31/1993 3 Coastal Carolina
19 Roberts, Andre WR ACT 5'11" 195 1/9/1988 10 The Citadel
15 Scott, Da'Mari WR ACT 6'0" 205 8/8/1995 2 Fresno State
  Singletary, Devin RB UDF 5'9" 200 9/3/1997 0 Florida Atlantic
74 Sirles, Jeremiah OG ACT 6'6" 315 8/8/1991 6 Nebraska
67 Spain, Quinton OG ACT 6'4" 330 8/7/1991 5 West Virginia
51 Stanford, Julian LB ACT 6'1" 230 9/2/1990 6 Wagner
  Sweeney, Tommy TE UDF 6'5" 259 // 0 Boston College
75 Teller, Wyatt OG ACT 6'4" 314 11/21/1994 2 Virginia Tech
98 Thomas, Robert NT ACT 6'1" 316 2/18/1991 3 Arkansas
52 Thompson, Corey LB ACT 6'1" 222 12/23/1993 2 Louisiana State University - Shreveport
68 Waddle, LaAdrian OT ACT 6'6" 315 7/21/1991 7 Texas Tech
  Wade, Christian RB ACT 5'8" 190 5/15/1991 1 No College
47 Wallace, Levi DB ACT 6'0" 179 6/12/1995 2 Alabama
27 White, Tre'Davious CB ACT 5'11" 192 1/16/1995 3 LSU
81 Williams, Duke WR ACT 6'2" 216 5/13/1992 1 Auburn
54 Yarbrough, Eddie DE ACT 6'3" 259 4/24/1993 3 Wyoming
24 Yeldon, T.J. RB ACT 6'1" 223 10/2/1993 5 Alabama

 

45 minutes ago, Rc2catch said:

I would like to curse all of the future commenters on this thread who quote that long a** list 

 

Here you go @Rc2catch ?‍♂️?‍♂️?‍♂️?‍♂️?‍♂️

  • Thank you (+1) 1
Link to comment
Share on other sites

1 hour ago, Misterbluesky said:

The Wise Guys out west in Vagas have that roster at.6.5?

I wanted Jared Cook...watch the numbers he puts up with the Saints this year...that's for you fantasy players.

 

They win if people take the under.  90% of the people that dont follow Buffalo hear Allen is inaccurate, Buffalo missed out Antonio Brown and didn't bring I a super star.  They went 6 -10 last year.  Not a hard sell for the Joe redzone.  

Link to comment
Share on other sites

12 hours ago, Rc2catch said:

I would like to curse all of the future commenters on this thread who quote that long a** list 

 

One of my pet peeves is when people quote the OP, especially when they are long posts like this. Any response that's not quoting someone else in the thread is a response to the OP and no quote is necessary

  • Like (+1) 1
Link to comment
Share on other sites

McKenzie WAS here last year. I think the big improvement is overall depth,and hopefully wont be running so many young guys out there after somebody gets hurt. Now, we have more experience backups and I assume fewer rookies make the 53

Link to comment
Share on other sites

6 hours ago, Mrbojanglezs said:

 

One of my pet peeves is when people quote the OP, especially when they are long posts like this. Any response that's not quoting someone else in the thread is a response to the OP and no quote is necessary

Yes, Mom ?

Link to comment
Share on other sites

20 hours ago, Pete said:

Bills roster looking pretty stacked.  This is the deepest Bills roster I can recall in decades.  Sure we could use an Edge(IMO between Lorax, Harold, Trent, Shaq, Johnson we improve) and a #1 WR(Jones, Foster, Beasley, Smoky, Mckenzie are a marked improvement on last years WR group, and 5 legitimate NFL players).  TE is much improved, and cuts there will be tough.  RB is stacked.  Oline is going to be a fierce competition.  We will cut a couple quality OL.  Ed Oliver is a special talent.  He alone will transform our #2 D(not to mention, improved offense, field position, special teams, increased sacks and hurries- barring injuries-we will be a top D unit.    Special teams will be much improved with Roberts, Senorise, Alexander, and Vosean.  There is a lot to be excited about.  Not to mention $30 million cap room going forward, a ridiculously deep WR draft next year, potential huge FAs- Von Miller, Clowney, etc.   Everything is lining up.   We will improve WR and DE.  Beane and Overdorf are doing a great job this offseason!  And Oliver and Ford were sold by our position coaches.  So that tells me McDermott has fine tuned his staff.  The future is bright Bills brothers and sisters!  Let's go Buffalo!

 

 

35

Alexander, Maurice DB ACT 6'2" 220 2/16/1991 5 Utah State
57 Alexander, Lorenzo OLB ACT 6'1" 245 5/31/1983 13 California
17 Allen, Josh QB ACT 6'5" 237 5/21/1996 2 Wyoming
                 
5 Barkley, Matt QB ACT 6'2" 227 9/8/1990 7 USC
11 Beasley, Cole WR ACT 5'8" 180 4/26/1989 8 Southern Methodist
66 Bodine, Russell C ACT 6'3" 308 6/30/1992 6 North Carolina
65 Boettger, Ike OG ACT 6'6" 313 10/5/1994 2 Iowa
9 Bojorquez, Corey P ACT 6'0" 208 9/13/1996 2 New Mexico
13 Bolden, Victor WR ACT 5'8" 178 4/4/1995 3 Oregon State
13 Brown, John WR ACT 5'11" 178 4/3/1990 6 Pittsburg State
20 Bush, Rafael DB ACT 5'11" 203 5/12/1987 9 South Carolina State
7 Carter, Cory P ACT 5'11" 220 3/5/1994 2 Texas Southern
80 Croom, Jason TE ACT 6'4" 246 2/28/1994 2 Tennessee
73 Dawkins, Dion OT ACT 6'5" 320 4/26/1994 3 Temple
42 DiMarco, Patrick RB ACT 6'1" 234 4/30/1989 8 South Carolina
62 Ducasse, Vladimir OG ACT 6'5" 329 10/15/1987 10 Massachusetts
49 Edmunds, Tremaine MLB ACT 6'5" 250 5/2/1998 2 Virginia Tech
76 Feliciano, Jon OG ACT 6'4" 325 2/10/1992 5 Miami (Fla.)
69 Ferguson, Reid LS ACT 6'2" 235 3/24/1994 3 LSU
74 Fisher, Jake TE ACT 6'6" 305 4/23/1993 5 Oregon
  Ford, Cody OT UDF 6'4" 337 // 0 Oklahoma
35 Ford, Keith RB ACT 5'10" 219 4/18/1994 1 Texas A&M
16 Foster, Robert WR ACT 6'2" 196 5/7/1994 2 Alabama
28 Gaines, E.J. CB ACT 5'10" 191 2/23/1992 6 Missouri
21 Gore, Frank RB ACT 5'9" 212 5/14/1983 15 Miami (Fla.)
57 Harold, Eli LB ACT 6'3" 243 1/20/1994 5 Virginia
4 Hauschka, Stephen K ACT 6'4" 210 6/29/1985 12 North Carolina State
55 Hughes, Jerry DE ACT 6'2" 254 8/13/1988 10 Texas Christian
23 Hyde, Micah SS ACT 6'0" 197 12/31/1990 7 Iowa
  Johnson, Darryl DE UDF 6'5" 232 4/4/1997 0 North Carolina A&T
  Johnson, Jaquan DB UDF 5'11" 190 // 0 Miami (Fla.)
24 Johnson, Taron CB ACT 5'11" 192 7/27/1996 2 Weber State
30 Johnson, Kevin CB ACT 6'0" 185 8/5/1992 5 Wake Forest
11 Jones, Zay WR ACT 6'2" 200 3/30/1995 3 East Carolina
  Joseph, Vosean LB UDF 6'1" 227 12/15/1997 0 Florida
  Knox, Dawson TE UDF 6'4" 257 11/14/1996 0 Mississippi
81 Kroft, Tyler TE ACT 6'6" 252 10/15/1992 5 Rutgers
44 Lacey, Deon LB ACT 6'3" 235 7/18/1990 3 West Alabama
90 Lawson, Shaq DE ACT 6'3" 267 6/17/1994 4 Clemson
38 Lewis, Ryan CB ACT 5'11" 195 4/15/1994 2 Pittsburgh
61 Long, Spencer C ACT 6'5" 318 11/8/1990 6 Nebraska
98 Lotulelei, Star DT ACT 6'2" 315 12/20/1989 7 Utah
56 Love, Mike DE ACT 6'3" 255 1/22/1994 1 South Florida
31 Marlowe, Dean SS ACT 6'1" 208 7/25/1992 3 James Madison
14 McCloud, Ray-Ray WR ACT 5'9" 190 10/15/1996 2 Clemson
25 McCoy, LeSean RB ACT 5'11" 210 7/12/1988 11 Pittsburgh
68 McDermott, Conor OT ACT 6'8" 305 10/19/1992 3 UCLA
19 McKenzie, Isaiah WR ACT 5'8" 173 4/9/1995 3 Georgia
58 Milano, Matt OLB ACT 6'0" 223 7/28/1994 3 Boston College
61 Morse, Mitch C ACT 6'6" 305 4/21/1992 5 Missouri
93 Murphy, Trent DE ACT 6'6" 260 12/22/1990 6 Stanford
45 Murphy, Marcus RB ACT 5'9" 195 10/3/1991 4 Missouri
29 Neal, Siran DB ACT 6'0" 206 8/4/1994 2 Jacksonville State
79 Nsekhe, Ty OT ACT 6'8" 330 10/27/1985 5 Texas State
  Oliver, Ed DT UDF 6'3" 290 12/12/1997 0 Houston
90 Peko, Kyle NT ACT 6'1" 305 7/23/1993 2 Oregon State
34 Perry, Senorise RB ACT 6'0" 210 9/19/1991 5 Louisville
99 Phillips, Harrison DT ACT 6'3" 307 1/25/1996 2 Stanford
87 Phillips, Cam WR ACT 6'0" 201 12/16/1995 1 Virginia Tech
97 Phillips, Jordan DT ACT 6'6" 341 9/21/1992 5 Oklahoma
30 Pitts, Lafayette CB ACT 5'11" 195 9/24/1992 4 Pittsburgh
21 Poyer, Jordan FS ACT 6'0" 191 4/25/1991 7 Oregon State
37 Rice, Denzel DB ACT 6'0" 185 3/31/1993 3 Coastal Carolina
19 Roberts, Andre WR ACT 5'11" 195 1/9/1988 10 The Citadel
15 Scott, Da'Mari WR ACT 6'0" 205 8/8/1995 2 Fresno State
  Singletary, Devin RB UDF 5'9" 200 9/3/1997 0 Florida Atlantic
74 Sirles, Jeremiah OG ACT 6'6" 315 8/8/1991 6 Nebraska
67 Spain, Quinton OG ACT 6'4" 330 8/7/1991 5 West Virginia
51 Stanford, Julian LB ACT 6'1" 230 9/2/1990 6 Wagner
  Sweeney, Tommy TE UDF 6'5" 259 // 0 Boston College
75 Teller, Wyatt OG ACT 6'4" 314 11/21/1994 2 Virginia Tech
98 Thomas, Robert NT ACT 6'1" 316 2/18/1991 3 Arkansas
52 Thompson, Corey LB ACT 6'1" 222 12/23/1993 2 Louisiana State University - Shreveport
68 Waddle, LaAdrian OT ACT 6'6" 315 7/21/1991 7 Texas Tech
  Wade, Christian RB ACT 5'8" 190 5/15/1991 1 No College
47 Wallace, Levi DB ACT 6'0" 179 6/12/1995 2 Alabama
27 White, Tre'Davious CB ACT 5'11" 192 1/16/1995 3 LSU
81 Williams, Duke WR ACT 6'2" 216 5/13/1992 1 Auburn
54 Yarbrough, Eddie DE ACT 6'3" 259 4/24/1993 3 Wyoming
24 Yeldon, T.J. RB ACT 6'1" 223 10/2/1993 5 Alabama

...nice work Pete....gonna bet some real talent in the final 37 cuts......hard to remember the last time we had such a conundrum......

Link to comment
Share on other sites

×
×
  • Create New...