Jump to content

Bills host OG Quinton Spain from Titans***Update...SIGNED***


Recommended Posts

33 minutes ago, oldmanfan said:

When this new line coach came in he and Daboll must have concluded none of the returnees were worth squat.  I'm starting to wonder if Dawkins has a job.  They brought in two tackles and if they draft one he's probably out too.

I just think it's all about competition and getting the best 5 out there. 

I think it's likely going to include Dawkins/Ty and of course Morse in the middle

Link to comment
Share on other sites

1 minute ago, JerseyBills said:

I just think it's all about competition and getting the best 5 out there. 

I think it's likely going to include Dawkins/Ty and of course Morse in the middle

That plus it'll help them with better quality back-ups and really improve the lines depth.

Link to comment
Share on other sites

13 minutes ago, ProcessAccepted said:

Is there anyone out there who still believes that Beane doesn't have a plan? I remember a certain few people questioning that in the build up to FA.

 

The process is in full gear!!

...so then he was NOT fired as some pundits suggested?......been under my rock since December.......

  • Haha (+1) 1
Link to comment
Share on other sites

22 minutes ago, TigerJ said:

Are they going to end up cutting a guy they just signed?  Spain will turn 28 shortly before the season starts.  Spounds like he might be better than one of the guys they just signed - Long or Feliciano.

If they cut anyone it will be Vlad Ducasse.  Only $83k dead cap hit and saves $2 MM in cap space.  Teams usually carry 9 OL on the 53 roster.  4 OTs and 5 interior OL.

Edited by DCbillsfan
Link to comment
Share on other sites

40 minutes ago, Warcodered said:

I think it's pretty clear it's a competition I mean it sucks to be bought in and immediately leave but they're getting given a shot at making it and that's just how the NFL works.

One of the things quoted.

McBeanes has told these fringe guys looking for their shot to start finally , such as Long Feliciano etc.

 "Its a competition, nothing is given at this point "

I get the feeling our FO is being honest. Part of their method I think.
and if true  lol .. i respect that stuff big time.

 

Los Bastardos are sucking me in aren't they   ha ha ha : )

Link to comment
Share on other sites

5 minutes ago, BuffaloBillsGospel said:

I would feel really good about this OL if we landed Spain, he would be a tremendous upgrade and one that I was pushing for since before free agency started. I really hope they land him.

Begs the question then ( sorry if i missed it already posted )

why did the Titans feel they could let him go ?

Just now, starrymessenger said:

 

Thats the deal he was on last year in effect. He's looking for a term deal IMO.

I would think so.

Link to comment
Share on other sites

Looking at his Kallage Hi-Lite film, I see he holds quite a lot. Had to check out his pro stats, and yes, he holds a lot.

Career Penalties

Year Date Tm   Opp Quarter Time Down ToGo Location Tm Opp Penalty Yds D/O
                        16 Accepted Penalties 123  
2015 2015-11-29 TEN   OAK 1   3 4 OTI 26 6 7 Offensive Holding   D
2015 2015-11-29 TEN   OAK 2   1 10 RAI 32 6 7 Offensive Holding   D
2016 2016-09-11 TEN   MIN 3   1 10 OTI 25 10 12 False Start 5  
2016 2016-09-25 TEN   OAK 4   1 5 OTI 44 10 17 Offensive Holding 10  
2016 2016-10-02 TEN @ HOU 3   3 4 OTI 49 17 20 False Start 5  
2016 2016-10-09 TEN @ MIA 1   1 10 OTI 47 0 0 Ineligible Downfield Pass 5  
2016 2016-10-23 TEN   IND 1   2 6 CLT 31 0 0 False Start 5  
2016 2016-11-20 TEN @ IND 1   3 1 OTI 48 0 14 False Start 5  
2016 2016-11-20 TEN @ IND 4   1 10 OTI 49 17 24 Offensive Holding 10  
2016 2016-12-18 TEN @ KAN 1   2 10 OTI 25 0 14 Offensive Holding 10  
2017 2017-09-24 TEN   SEA 2   1 10 SEA 40 3 0 Unnecessary Roughness   O
2017 2017-10-01 TEN @ HOU 2   2 1 HTX 29 0 21 False Start 5  
2017 2017-11-16 TEN @ PIT 1   2 6 PIT 39 7 10 Offensive Holding   D
2017 2017-12-10 TEN @ ARI 4   1 10 OTI 25 7 9 Unnecessary Roughness 8  
2017 2017-12-17 TEN @ SFO 4   2 7 OTI 28 20 19 Offensive Holding 10  
2017 2018-01-13 TEN @ NWE 4   2 10 OTI 38 7 35 Illegal Use of Hands   D
2018 2018-11-11 TEN   NWE 3   1 10 NWE 49 24 10 Offensive Holding 10  
2018 2018-11-18 TEN @ IND 4   1 10 OTI 25 3 38 Offensive Holding 10  
2018 2018-11-26 TEN @ HOU 4   2 7 OTI 28 17 34 Offensive Holding   D
2018 2018-12-02 TEN   NYJ 1   3 5 OTI 30 0 0 False Start 5  
2018 2018-12-16 TEN @ NYG 3   1 10 OTI 39 7 0 Offensive Holding 10  
2018 2018-12-30 TEN   IND 4   2 2 OTI 21 17 27 Offensive Holding 10  
Career Penalties 
Share & more
Modify & Share Table
Embed this Table
Get as Excel Workbook (experimental)
Get table as CSV (for Excel)
Strip Mobile Formatting
Copy Link to Table to Clipboard
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
GlossaryHide declined/offsetting
Year	Date	Tm		Opp	Quarter	Time	Down	ToGo	Location	Tm	Opp	Penalty	Yds	D/O
2015	2015-11-29	TEN		OAK	1		3	4	OTI 26	6	7	Offensive Holding		D
2015	2015-11-29	TEN		OAK	2		1	10	RAI 32	6	7	Offensive Holding		D
2016	2016-09-11	TEN		MIN	3		1	10	OTI 25	10	12	False Start	5	
2016	2016-09-25	TEN		OAK	4		1	5	OTI 44	10	17	Offensive Holding	10	
2016	2016-10-02	TEN	@	HOU	3		3	4	OTI 49	17	20	False Start	5	
2016	2016-10-09	TEN	@	MIA	1		1	10	OTI 47	0	0	Ineligible Downfield Pass	5	
2016	2016-10-23	TEN		IND	1		2	6	CLT 31	0	0	False Start	5	
2016	2016-11-20	TEN	@	IND	1		3	1	OTI 48	0	14	False Start	5	
2016	2016-11-20	TEN	@	IND	4		1	10	OTI 49	17	24	Offensive Holding	10	
2016	2016-12-18	TEN	@	KAN	1		2	10	OTI 25	0	14	Offensive Holding	10	
2017	2017-09-24	TEN		SEA	2		1	10	SEA 40	3	0	Unnecessary Roughness		O
2017	2017-10-01	TEN	@	HOU	2		2	1	HTX 29	0	21	False Start	5	
2017	2017-11-16	TEN	@	PIT	1		2	6	PIT 39	7	10	Offensive Holding		D
2017	2017-12-10	TEN	@	ARI	4		1	10	OTI 25	7	9	Unnecessary Roughness	8	
2017	2017-12-17	TEN	@	SFO	4		2	7	OTI 28	20	19	Offensive Holding	10	
2017	2018-01-13	TEN	@	NWE	4		2	10	OTI 38	7	35	Illegal Use of Hands		D
2018	2018-11-11	TEN		NWE	3		1	10	NWE 49	24	10	Offensive Holding	10	
2018	2018-11-18	TEN	@	IND	4		1	10	OTI 25	3	38	Offensive Holding	10	
2018	2018-11-26	TEN	@	HOU	4		2	7	OTI 28	17	34	Offensive Holding		D
2018	2018-12-02	TEN		NYJ	1		3	5	OTI 30	0	0	False Start	5	
2018	2018-12-16	TEN	@	NYG	3		1	10	OTI 39	7	0	Offensive Holding	10	
2018	2018-12-30	TEN		IND	4		2	2	OTI 21	17	27	Offensive Holding	10	
16 Accepted Penalties	123	

 

Edited by Nanker
Link to comment
Share on other sites

×
×
  • Create New...