Jump to content

Is Rob Gronkowski a first ballot Hall of Famer?


Recommended Posts

Now that Gronk's career is seemingly coming to an end, there are some that seem to think he's a first ballot Hall of Famer. Here are his numbers:

 

Year Team Games Receiving Rushing Fumbles
G GS Rec Yds Avg Lng TD Att Yds Avg Lng TD Fum Lost
2010 NE 16 11 42 546 13.0 28 10 0 0 0.0 0 0 1 1
2011 NE 16 16 90 1,326 14.7 52T 17 1 2 2.0 2T 1 0 0
2012 NE 11 11 55 790 14.4 41 11 0 0 0.0 0 0 1 1
2013 NE 7 6 39 592 15.2 50 4 0 0 0.0 0 0 0 0
2014 NE 15 10 82 1,124 13.7 46T 12 0 0 0.0 0 0 0 0
2015 NE 15 15 72 1,176 16.3 76T 11 0 0 0.0 0 0 0 0
2016 NE 8 6 25 540 21.6 53 3 0 0 0.0 0 0 0 0
2017 NE 14 14 69 1,084 15.7 53T 8 0 0 0.0 0 0 1 0
2018 NE 13 13 47 682 14.5 42 3 0 0 0.0 0 0 1 1
Career 115 102 521 7,860 15.1 76 79 1 2 2.0 2 1 4 3

 

There is NO WAY numbers like that equal a first ballot Hall of Famer. NO WAY, especially in this TE pass-happy NFL.

  • Like (+1) 1
  • Haha (+1) 2
Link to comment
Share on other sites

Who knows? He's been a pretty dominant force at TE over the years. He also missed a lot of playing time due to injuries.

 

Ultimately he'll get in. Not sure if it will be first ballot or not, but he'll get in.

  • Like (+1) 1
Link to comment
Share on other sites

1 hour ago, EasternOHBillsFan said:

Now that Gronk's career is seemingly coming to an end, there are some that seem to think he's a first ballot Hall of Famer. Here are his numbers:

 

Year Team Games Receiving Rushing Fumbles
G GS Rec Yds Avg Lng TD Att Yds Avg Lng TD Fum Lost
2010 NE 16 11 42 546 13.0 28 10 0 0 0.0 0 0 1 1
2011 NE 16 16 90 1,326 14.7 52T 17 1 2 2.0 2T 1 0 0
2012 NE 11 11 55 790 14.4 41 11 0 0 0.0 0 0 1 1
2013 NE 7 6 39 592 15.2 50 4 0 0 0.0 0 0 0 0
2014 NE 15 10 82 1,124 13.7 46T 12 0 0 0.0 0 0 0 0
2015 NE 15 15 72 1,176 16.3 76T 11 0 0 0.0 0 0 0 0
2016 NE 8 6 25 540 21.6 53 3 0 0 0.0 0 0 0 0
2017 NE 14 14 69 1,084 15.7 53T 8 0 0 0.0 0 0 1 0
2018 NE 13 13 47 682 14.5 42 3 0 0 0.0 0 0 1 1
Career 115 102 521 7,860 15.1 76 79 1 2 2.0 2 1 4 3

 

There is NO WAY numbers like that equal a first ballot Hall of Famer. NO WAY, especially in this TE pass-happy NFL.

Someone should tell the Bills this is a TE pass-happy NFL. He's the best of this decade. The TD numbers are strong and he helps his teams win most of their games.

Link to comment
Share on other sites

×
×
  • Create New...