Jump to content

Brandon Beane Gives Blueprint to Critical 2019 Offseason


Recommended Posts

6 hours ago, Royale with Cheese said:

 

He will probably be the highest paid center when he signs his new contract.  He’s a top tier at his position.

 

I've seen him ranked between 10th and 13th in the league by various sites, but he'll be coming off a broken leg.  I'm guessing he'll get something in the 8 to 11 million/year range, but I would be mildly surprised if it was over 10 million/year.  The salary info below (for centers) is from overthecap.com. 

 

Player Team Total 
Value
Avg./Year Total 
Guaranteed
Avg. 
Guar./Year
% Guar. Free 
Agency
Ryan Jensen Buccaneers $42,000,000 $10,500,000 $22,000,000 $5,500,000 52.4% 2022 UFA
Brandon Linder Jaguars $51,703,000 $10,340,600 $19,500,000 $3,900,000 37.7% 2023 UFA
Weston Richburg 49ers $47,500,000 $9,500,000 $16,500,000 $3,300,000 34.7% 2023 UFA
Travis Frederick Cowboys $56,400,000 $9,400,000 $18,162,822 $3,027,137 32.2% 2024 UFA
Alex Mack Falcons $45,000,000 $9,000,000 $20,000,000 $4,000,000 44.4% 2021 UFA
Justin Britt Seahawks $27,000,000 $9,000,000 $5,891,399 $1,963,800 21.8% 2021 UFA
Rodney Hudson Raiders $44,500,000 $8,900,000 $12,650,000 $2,530,000 28.4% 2020 Void
Maurkice Pouncey Steelers $44,136,625 $8,827,325 $13,000,000 $2,600,000 29.5% 2020 UFA
Corey Linsley Packers $25,500,000 $8,500,000 $8,000,000 $2,666,667 31.4% 2021 UFA
Ryan Kalil Panthers $16,750,000 $8,375,000 $11,000,000 $5,500,000 65.7% 2019 UFA
Mike Pouncey Chargers $15,000,000 $7,500,000 $10,000,000 $5,000,000 66.7% 2020 UFA
Max Unger Saints $22,250,000 $7,416,667 $8,100,000 $2,700,000 36.4% 2020 UFA
Spencer Long Jets $27,400,000 $6,850,000 $6,000,000 $1,500,000 21.9% 2022 UFA
Jason Kelce Eagles $37,667,000 $6,277,833 $10,398,000 $1,733,000 27.6% 2021 UFA
John Sullivan Rams $12,499,999 $6,250,000 $3,249,999 $1,625,000 26.0% 2020 UFA
J.C. Tretter Browns $16,750,000 $5,583,333 $6,500,000 $2,166,667 38.8% 2020 UFA
Ben Jones Titans $17,500,000 $4,375,000 $7,500,000 $1,875,000 42.9% 2020 UFA
Cameron Erving Chiefs $8,279,218 $4,139,609 $5,000,000 $2,500,000 60.4% 2021 UFA
Daniel Kilgore Dolphins $11,750,000 $3,925,000 $4,825,000 $1,608,333 41.1% 2021 UFA
David Andrews Patriots $9,000,000 $3,000,000 $1,600,000 $533,333 17.8% 2021 UFA
Greg Mancz Texans $6,000,000 $3,000,000 $3,500,000 $1,750,000 58.3% 2021 UFA
Billy Price Bengals $11,712,492 $2,928,123 $11,712,492 $2,928,123 100.0% 2022 UFA
Matt Paradis Broncos $2,914,000 $2,914,000 $0 $0 0.0% 2019 UFA
Nick Easton Vikings $2,914,000 $2,914,000 $0 $0 0.0% 2019 UFA
Brett Jones Vikings $2,914,000 $2,914,000 $0 $0 0.0% 2019 UFA
Ryan Kelly Colts $10,450,986 $2,612,747 $10,450,986 $2,612,747 100.0% 2020 UFA
Russell Bodine Bills $5,000,000 $2,500,000 $2,150,000 $1,075,000 43.0% 2020 UFA
Ryan Groy Bills $5,000,000 $2,500,000 $3,500,000 $3,500,000 70.0% 2019 UFA
  • Like (+1) 1
Link to comment
Share on other sites

7 hours ago, Royale with Cheese said:

 

He will probably be the highest paid center when he signs his new contract.  He’s a top tier at his position.

 

6 hours ago, TPS said:

Yep, my #1 target.

 

16 minutes ago, WyoNewt said:

 

I've seen him ranked between 10th and 13th in the league by various sites, but he'll be coming off a broken leg.  I'm guessing he'll get something in the 8 to 11 million/year range, but I would be mildly surprised if it was over 10 million/year.  The salary info below (for centers) is from overthecap.com. 

 

Player Team Total 
Value
Avg./Year Total 
Guaranteed
Avg. 
Guar./Year
% Guar. Free 
Agency
Ryan Jensen Buccaneers $42,000,000 $10,500,000 $22,000,000 $5,500,000 52.4% 2022 UFA
Brandon Linder Jaguars $51,703,000 $10,340,600 $19,500,000 $3,900,000 37.7% 2023 UFA
Weston Richburg 49ers $47,500,000 $9,500,000 $16,500,000 $3,300,000 34.7% 2023 UFA
Travis Frederick Cowboys $56,400,000 $9,400,000 $18,162,822 $3,027,137 32.2% 2024 UFA
Alex Mack Falcons $45,000,000 $9,000,000 $20,000,000 $4,000,000 44.4% 2021 UFA
Justin Britt Seahawks $27,000,000 $9,000,000 $5,891,399 $1,963,800 21.8% 2021 UFA
Rodney Hudson Raiders $44,500,000 $8,900,000 $12,650,000 $2,530,000 28.4% 2020 Void
Maurkice Pouncey Steelers $44,136,625 $8,827,325 $13,000,000 $2,600,000 29.5% 2020 UFA
Corey Linsley Packers $25,500,000 $8,500,000 $8,000,000 $2,666,667 31.4% 2021 UFA
Ryan Kalil Panthers $16,750,000 $8,375,000 $11,000,000 $5,500,000 65.7% 2019 UFA
Mike Pouncey Chargers $15,000,000 $7,500,000 $10,000,000 $5,000,000 66.7% 2020 UFA
Max Unger Saints $22,250,000 $7,416,667 $8,100,000 $2,700,000 36.4% 2020 UFA
Spencer Long Jets $27,400,000 $6,850,000 $6,000,000 $1,500,000 21.9% 2022 UFA
Jason Kelce Eagles $37,667,000 $6,277,833 $10,398,000 $1,733,000 27.6% 2021 UFA
John Sullivan Rams $12,499,999 $6,250,000 $3,249,999 $1,625,000 26.0% 2020 UFA
J.C. Tretter Browns $16,750,000 $5,583,333 $6,500,000 $2,166,667 38.8% 2020 UFA
Ben Jones Titans $17,500,000 $4,375,000 $7,500,000 $1,875,000 42.9% 2020 UFA
Cameron Erving Chiefs $8,279,218 $4,139,609 $5,000,000 $2,500,000 60.4% 2021 UFA
Daniel Kilgore Dolphins $11,750,000 $3,925,000 $4,825,000 $1,608,333 41.1% 2021 UFA
David Andrews Patriots $9,000,000 $3,000,000 $1,600,000 $533,333 17.8% 2021 UFA
Greg Mancz Texans $6,000,000 $3,000,000 $3,500,000 $1,750,000 58.3% 2021 UFA
Billy Price Bengals $11,712,492 $2,928,123 $11,712,492 $2,928,123 100.0% 2022 UFA
Matt Paradis Broncos $2,914,000 $2,914,000 $0 $0 0.0% 2019 UFA
Nick Easton Vikings $2,914,000 $2,914,000 $0 $0 0.0% 2019 UFA
Brett Jones Vikings $2,914,000 $2,914,000 $0 $0 0.0% 2019 UFA
Ryan Kelly Colts $10,450,986 $2,612,747 $10,450,986 $2,612,747 100.0% 2020 UFA
Russell Bodine Bills $5,000,000 $2,500,000 $2,150,000 $1,075,000 43.0% 2020 UFA
Ryan Groy Bills $5,000,000 $2,500,000 $3,500,000 $3,500,000 70.0% 2019 UFA

 

Some thoughts from Broncoland.

Paradis had talks with Broncos and his agent before the season and supposedly they were good.

Talk out here was 9-10 million.  Before he went on IR most would of thought he would re-sign.

Now I'm not so sure.  His replacement McGovern is playing real well.

 

The new interior line (Broncos had a lot of injuries) is giving Keenum time to throw and they are winning now.

These next 4 games should be interesting as to what Elway does with the OL next year.

  • Like (+1) 1
Link to comment
Share on other sites

13 hours ago, WideNine said:

Not that I would expect Beane to tip his hand, but I would have liked to have heard something about better protecting their QB investment. TE's who can catch and block, and O-linemen who do not get steamrolled into your backfield on just about every play.

IMO protecting JA should be the MAIN priority this offseason, via free agency or draft , 

As far as adding weapons around Josh Allen ,  I hope KC would be a perfect example that maybe we should consider adding more speed at every position WR/TE and yes even RB , 

Edited by Putin
Link to comment
Share on other sites

17 hours ago, 26CornerBlitz said:

 

Orchard Park, N.Y. -- The Buffalo Bills sit at 4-8 with four games left in rookie quarterback Josh Allen's first season after he bececame the organization's highest-drafted quarterback ever in April.
 
Allen, the season's focal point after two decades of mediocrity at the quarterback position for the Bills, has gone 3-4 as a starter and has flashed all the skills and faultsexperts predicted during the draft process.
 
With just a quarter of the season remaining and the playoffs almost completely off the table, NYUP.com sat down with Bills general manager Brandon Beane to take some inventory of the team and talk through the 2019 offseason process, which could be the most important one of the past three decades for the Bills.
 
Allen is coming off arguably the two best games of his career. Some of the young talent around him has started to show but how can Beane put more talent around his quarterback? The process for making those moves has already begun.

 

Have to do better than Benjamin, next time trade for Christian McCaffrey.

 

 

Link to comment
Share on other sites

The Bean Mcdermott combo get a lot wrong this year.  The Petermann fiasco to start, SLOW wide receivers for another, bad OL for another.  OK, the first rounders might make it in the NFL....but, bad judgements also abound.  The Benjamin Holmes mess was obvious pretty quick.....took a long time to get rid of those guys. 

Link to comment
Share on other sites

14 hours ago, Joeziehmer said:

Signing Trent Murphy was a horrible long lasting decision along with Star.  We have rotational help on the defensive line but no real offensive line and receivers are such a weakness and tight-ends with an aging running back that nothing was really done to fill in any gaps.  What McBeane wants is the 2000’s era Baltimore Ravens.  Star and Murphy are rotational guys and that’s about it.  Over paying for that isn’t helping and wasn’t helping to begin with.

 

I don't know this negativity on the Star or Trent signings.  Star's role is not in the stat sheet .. his job is to free up Edmunds to make plays .. he stuffs the run and the Bills YPC is down from 4.3 to 4.1 and through 12 games they have only 12 rushing TD's against .. last year the team gave up 22.  Trent for all the games he's missed is 4th on the team in sacks .. when he's out there all I see is all out hustle and passion (as opposed to Benjamin .. thank goodness we cut him)  .. the key is keeping him healthy. 

Link to comment
Share on other sites

19 hours ago, BillnutinHouston said:

Would love to see Paradis in a Bills uniform.  We need a reliable center in the worst way.

I don’t know who it will be but agreed we do need a center. Not only for his play but to replace E. Woods leadership on that line.

Link to comment
Share on other sites

20 hours ago, thebandit27 said:

 

Agreed regarding the 2019 top-10; very defense-heavy.

 

And I'm totally fine with that; elite pass rushers and corners can change games.  Along with elite pass catchers; those 2 positions make up the 2nd-tier of criticality behind QB.

I read this somewhere else but a teams draft priority should be:

1.   Draft the guy who throws the ball.

2.   Draft the guys who catch the ball.

3.   Draft the guys who tackle the guy who throws the ball.

4.   Draft the guys who stop the guys who catch the ball.

 

Seems to make a lot of sense.

  • Like (+1) 1
Link to comment
Share on other sites

22 hours ago, HomeskillitMoorman said:

I just really hope he understands the heavy amount of work that needs to be done on the O-line. WR is a big need as well, but it won't mean anything unless we get some major upgrades on the line. 

 

I'm a BPA guy for the draft so I agree with what he's saying there, as long as he's still able to make the significant moves needed on offense in other ways. Forcing it at positions you need is how EJ Manuel happens. 

 

When McD mentions the LOS in every presser I think they are both very aware.

 

As for draft - we aren't loaded with tons of talent at any position really other than maybe LB and Safety.  BPA if its a DT, DE, OT, WR - they need talent across the board.  I would hate reaching for something just because we missed in free agency. It's a process right?  

1 hour ago, WideRightRevenge said:

 

I don't know this negativity on the Star or Trent signings.  Star's role is not in the stat sheet .. his job is to free up Edmunds to make plays .. he stuffs the run and the Bills YPC is down from 4.3 to 4.1 and through 12 games they have only 12 rushing TD's against .. last year the team gave up 22.  Trent for all the games he's missed is 4th on the team in sacks .. when he's out there all I see is all out hustle and passion (as opposed to Benjamin .. thank goodness we cut him)  .. the key is keeping him healthy. 

 

I'd like to see a pass rusher added to the group.  If the top OL is off the board and a premier DT/DE is available in the draft i say go for it. 

Link to comment
Share on other sites

23 hours ago, Juice_32 said:

 

I've been thinking about this for a couple weeks. Greedy, Tre and Johnson would be fantastic. I would love to see that trio together.

 

 

You would have by far the best secondary in the league.  I am with Alpha, the draft is top heavy with Defensive guys, I hope they don't try to force an offensive guy in where they are picking.  Build on your strength.  

  • Like (+1) 1
Link to comment
Share on other sites

5 hours ago, Mike in Syracuse said:

I read this somewhere else but a teams draft priority should be:

1.   Draft the guy who throws the ball.

2.   Draft the guys who catch the ball.

3.   Draft the guys who tackle the guy who throws the ball.

4.   Draft the guys who stop the guys who catch the ball.

 

Seems to make a lot of sense.

 

The only thing to consider is add:

1a.  Draft the guys who give time to the guy who throws the ball.

Link to comment
Share on other sites

×
×
  • Create New...