Jump to content

Yahoo Pick 'em and Survivor leagues


SDS

Recommended Posts

1 hour ago, ShadyBillsFan said:

BAM 12 -2     Rising to # 39 myself

Lost Seattle and Jax ...  :angry:

 

Perfect week for  @billrooter  

Rocketing up to # 2  @Misterbluesky   

Dropping to  # 3  @Doc Brown  

Dropping to # 7  @Canadian Bills Fan 

Rising to # 16 @ExWNYer   

Dropping to # 28  @JMF2006 

Dropping to #49 @JÂy RÛßeÒ 

Rank Pick Set Name Total Dropped W-L
1 billykay 76 9 76-28
2 Misterbluesky 74 9 74-30
3 Doc Brown 74 7 74-30
4 Billrooter 73 0 73-31
5 I love big TD’s 73 8 73-30
6 Realist 73 8 73-30
7 CBF 73 7 73-31
8 jupiterbills 73 8 73-30
9 ncbillsgirl 72 8 72-32
10 Beanes Jelly Beans 72 9 72-31
11 muddleman 71 7 71-33
12 NHbillsfan 71 8 71-34
13 The Process 71 7 71-33
14 Bills NC 71 7 71-32
15 pi2000 71 6 71-33
16 ExWNYer 70 7 70-34
17 Billznut 70 8 70-34
18 sven233 70 7 70-33
19 Kile 70 7 70-35
20 Unodostre 70 8 70-33
21 Circus Freaks 69 7 69-34
22 Beck 69 6 69-34
23 delectrolux 69 7 69-35
24 My Buffalo My Bills and Me 69 7 69-35
25 DieHardFan 69 7 69-35
26 Bray Wyatt 69 7 69-35
27 NCDAWG 69 8 69-35
28 JMF2006 69 7 69-35
29 lewnybills 69 8 69-35
30 Taro T 69 5 69-34
31 Biohazard 68 8 68-36
32 Northern Haiti 68 8 68-35
33 Kurt's picks 68 0 68-36
34 Buffaloaf 68 6 68-36
35 Beltchers 68 8 68-37
36 Sarah's Picks 67 6 67-37
37 BuffaLoko 67 5 67-37
38 billsfan5121 67 7 67-37
39 ShadyBillsFan 67 7 67-37
40 Dalton2Boyd 67 0 67-37
41 Happy Gilmore 67 7 67-37
42 Greybeard 67 8 67-37
43 Cereality 67 8 67-37
44 RichNJoisy 67 5 67-37
45 Miller's Killers 66 7 66-38
46 snafu 66 8 66-38
47 Dablitzkrieg 66 7 66-38
48 JoParPickEm 66 7 66-38
49 Jay Rosen 66 6 66-37
50 Gugny Love U Long Time 65 6 65-39
         

 

Stayin alive at number 5 !!!!

Link to comment
Share on other sites

Rank Pick Set Name Total Dropped W-L
1 billykay 85 8 85-34
2 Realist 84 8 84-32
3 Doc Brown 84 7 84-33
4 Bills NC 83 7 83-33
5 I love big TD’s 83 8 83-33
6 Misterbluesky 83 9 83-36
7 CBF 82 7 82-35
8 jupiterbills 82 8 82-34
9 Billrooter 81 0 81-36
10 Beanes Jelly Beans 81 8 81-38
11 Bray Wyatt 80 7 80-37
12 NHbillsfan 80 8 80-38
13 muddleman 80 7 80-37
14 ncbillsgirl 80 8 80-39
15 ExWNYer 79 7 79-38
16 Billznut 79 8 79-38
17 The Process 79 7 79-38
18 billsfan5121 78 7 78-39
19 Northern Haiti 78 8 78-38
20 Circus Freaks 78 7 78-38
21 Kile 78 7 78-40
22 Unodostre 78 8 78-41
23 Barry in KC 77 8 77-40
24 Dablitzkrieg 77 7 77-40
25 snafu 77 8 77-40
26 Jay Rosen 77 6 77-39
27 Cereality 77 8 77-40
28 Happy Gilmore 77 7 77-40
29 Dalton2Boyd 77 0 77-40
30 lewnybills 77 8 77-42
31 JMF2006 77 7 77-40
32 DieHardFan 77 7 77-40
33 Taro T 77 5 77-39
34 NCDAWG 77 8 77-42
35 sven233 77 7 77-42
36 pi2000 77 6 77-42
37 ShadyBillsFan 76 7 76-41
38 Sarah's Picks 76 6 76-41
39 Beltchers 76 8 76-43
40 Biohazard 76 7 76-43
41 Beck 76 6 76-40
42 My Buffalo My Bills and Me 76 7 76-43
43 delectrolux 76 6 76-43
44 Avenger 75 7 75-42
45 co_springs_billsfan 75 6 75-42
46 BuffaLoko 75 5 75-42
47 Greybeard 75 8 75-44
48 McDermott's Monsters 74 6 74-43
49 Forward Progress 74 7 74-43
50 ZamboniMan's Wrong Picks 74 8 74-44

Steady @  # 3  @Doc Brown  

Dropping to # 6  @Misterbluesky   

Steady @ # 7  @Canadian Bills Fan 

Rising 1 to # 15 @ExWNYer   

Dropping to # 31  @JMF2006    I see a trend ;) 

Rising  big to #26 @JÂy RÛßeÒ 

 

I'm up from 46, now @ 37   -  Still in the top 50!!! 

 

@GunnerBill @Gugny

Damn SeaHags did me in.  (and I went for the upset w/Bills :( )

Edited by ShadyBillsFan
  • Haha (+1) 1
Link to comment
Share on other sites

12 minutes ago, ShadyBillsFan said:
Rank Pick Set Name Total Dropped W-L
1 billykay 85 8 85-34
2 Realist 84 8 84-32
3 Doc Brown 84 7 84-33
4 Bills NC 83 7 83-33
5 I love big TD’s 83 8 83-33
6 Misterbluesky 83 9 83-36
7 CBF 82 7 82-35
8 jupiterbills 82 8 82-34
9 Billrooter 81 0 81-36
10 Beanes Jelly Beans 81 8 81-38
11 Bray Wyatt 80 7 80-37
12 NHbillsfan 80 8 80-38
13 muddleman 80 7 80-37
14 ncbillsgirl 80 8 80-39
15 ExWNYer 79 7 79-38
16 Billznut 79 8 79-38
17 The Process 79 7 79-38
18 billsfan5121 78 7 78-39
19 Northern Haiti 78 8 78-38
20 Circus Freaks 78 7 78-38
21 Kile 78 7 78-40
22 Unodostre 78 8 78-41
23 Barry in KC 77 8 77-40
24 Dablitzkrieg 77 7 77-40
25 snafu 77 8 77-40
26 Jay Rosen 77 6 77-39
27 Cereality 77 8 77-40
28 Happy Gilmore 77 7 77-40
29 Dalton2Boyd 77 0 77-40
30 lewnybills 77 8 77-42
31 JMF2006 77 7 77-40
32 DieHardFan 77 7 77-40
33 Taro T 77 5 77-39
34 NCDAWG 77 8 77-42
35 sven233 77 7 77-42
36 pi2000 77 6 77-42
37 ShadyBillsFan 76 7 76-41
38 Sarah's Picks 76 6 76-41
39 Beltchers 76 8 76-43
40 Biohazard 76 7 76-43
41 Beck 76 6 76-40
42 My Buffalo My Bills and Me 76 7 76-43
43 delectrolux 76 6 76-43
44 Avenger 75 7 75-42
45 co_springs_billsfan 75 6 75-42
46 BuffaLoko 75 5 75-42
47 Greybeard 75 8 75-44
48 McDermott's Monsters 74 6 74-43
49 Forward Progress 74 7 74-43
50 ZamboniMan's Wrong Picks 74 8 74-44

Steady @  # 3  @Doc Brown  

Dropping to # 6  @Misterbluesky   

Steady @ # 7  @Canadian Bills Fan 

Rising 1 to # 15 @ExWNYer   

Dropping to # 31  @JMF2006    I see a trend ;) 

Rising  big to #29 @JÂy RÛßeÒ 

 

I'm up from 46, now @ 37   -  Still in the top 50!!! 

 

@GunnerBill @Gugny

Damn SeaHags did me in.  (and I went for the upset w/Bills :( )

 

1 Thurman's Helmet   81-51
2 gugny   79-53
3 GunnerBill   78-54
4 reddogblitz   75-57
5 FLFAN   64-68
Link to comment
Share on other sites

6 minutes ago, GunnerBill said:

I went 11-2 this week. Wrong on the Thursday Night and Monday Night games.... nailed Sunday 11/11.

 

I have learnt my lesson this week and not picked Oakland. So there you go Raiders fans.... a win on the way.

Atlanta @ Washington    who'd have think it?  (not me obviously)

I wanted the Saints  to win but I picked the Rams.  

Seattle @ home  ....  they drew me away from they are poorer this season

 

Link to comment
Share on other sites

2 hours ago, ShadyBillsFan said:
Rank Pick Set Name Total Dropped W-L
1 billykay 85 8 85-34
2 Realist 84 8 84-32
3 Doc Brown 84 7 84-33
4 Bills NC 83 7 83-33
5 I love big TD’s 83 8 83-33
6 Misterbluesky 83 9 83-36
7 CBF 82 7 82-35
8 jupiterbills 82 8 82-34
9 Billrooter 81 0 81-36
10 Beanes Jelly Beans 81 8 81-38
11 Bray Wyatt 80 7 80-37
12 NHbillsfan 80 8 80-38
13 muddleman 80 7 80-37
14 ncbillsgirl 80 8 80-39
15 ExWNYer 79 7 79-38
16 Billznut 79 8 79-38
17 The Process 79 7 79-38
18 billsfan5121 78 7 78-39
19 Northern Haiti 78 8 78-38
20 Circus Freaks 78 7 78-38
21 Kile 78 7 78-40
22 Unodostre 78 8 78-41
23 Barry in KC 77 8 77-40
24 Dablitzkrieg 77 7 77-40
25 snafu 77 8 77-40
26 Jay Rosen 77 6 77-39
27 Cereality 77 8 77-40
28 Happy Gilmore 77 7 77-40
29 Dalton2Boyd 77 0 77-40
30 lewnybills 77 8 77-42
31 JMF2006 77 7 77-40
32 DieHardFan 77 7 77-40
33 Taro T 77 5 77-39
34 NCDAWG 77 8 77-42
35 sven233 77 7 77-42
36 pi2000 77 6 77-42
37 ShadyBillsFan 76 7 76-41
38 Sarah's Picks 76 6 76-41
39 Beltchers 76 8 76-43
40 Biohazard 76 7 76-43
41 Beck 76 6 76-40
42 My Buffalo My Bills and Me 76 7 76-43
43 delectrolux 76 6 76-43
44 Avenger 75 7 75-42
45 co_springs_billsfan 75 6 75-42
46 BuffaLoko 75 5 75-42
47 Greybeard 75 8 75-44
48 McDermott's Monsters 74 6 74-43
49 Forward Progress 74 7 74-43
50 ZamboniMan's Wrong Picks 74 8 74-44

Steady @  # 3  @Doc Brown  

Dropping to # 6  @Misterbluesky   

Steady @ # 7  @Canadian Bills Fan 

Rising 1 to # 15 @ExWNYer   

Dropping to # 31  @JMF2006    I see a trend ;) 

Rising  big to #29 @JÂy RÛßeÒ 

 

I'm up from 46, now @ 37   -  Still in the top 50!!! 

 

@GunnerBill @Gugny

Damn SeaHags did me in.  (and I went for the upset w/Bills :( )

 

It might say 31 but I am tied for 23rd at the same time ;)

Me too on the Shithawks :(

Link to comment
Share on other sites

2 hours ago, ShadyBillsFan said:

Atlanta @ Washington    who'd have think it?  (not me obviously)

I wanted the Saints  to win but I picked the Rams.  

Seattle @ home  ....  they drew me away from they are poorer this season

 

McManus cost me the Denver game.  Atlanta was sick of being told they can't win on the road.  Chargers are an underrated team.  I thought Dallas would rise to the occasion at home on Monday night.  Props to all the faithful out there that took the Bills with Peterman starting.

Link to comment
Share on other sites

On 11/7/2018 at 12:03 PM, ShadyBillsFan said:
Rank Pick Set Name Total Dropped W-L
1 billykay 85 8 85-34
2 Realist 84 8 84-32
3 Doc Brown 84 7 84-33
4 Bills NC 83 7 83-33
5 I love big TD’s 83 8 83-33
6 Misterbluesky 83 9 83-36
7 CBF 82 7 82-35
8 jupiterbills 82 8 82-34
9 Billrooter 81 0 81-36
10 Beanes Jelly Beans 81 8 81-38
11 Bray Wyatt 80 7 80-37
12 NHbillsfan 80 8 80-38
13 muddleman 80 7 80-37
14 ncbillsgirl 80 8 80-39
15 ExWNYer 79 7 79-38
16 Billznut 79 8 79-38
17 The Process 79 7 79-38
18 billsfan5121 78 7 78-39
19 Northern Haiti 78 8 78-38
20 Circus Freaks 78 7 78-38
21 Kile 78 7 78-40
22 Unodostre 78 8 78-41
23 Barry in KC 77 8 77-40
24 Dablitzkrieg 77 7 77-40
25 snafu 77 8 77-40
26 Jay Rosen 77 6 77-39
27 Cereality 77 8 77-40
28 Happy Gilmore 77 7 77-40
29 Dalton2Boyd 77 0 77-40
30 lewnybills 77 8 77-42
31 JMF2006 77 7 77-40
32 DieHardFan 77 7 77-40
33 Taro T 77 5 77-39
34 NCDAWG 77 8 77-42
35 sven233 77 7 77-42
36 pi2000 77 6 77-42
37 ShadyBillsFan 76 7 76-41
38 Sarah's Picks 76 6 76-41
39 Beltchers 76 8 76-43
40 Biohazard 76 7 76-43
41 Beck 76 6 76-40
42 My Buffalo My Bills and Me 76 7 76-43
43 delectrolux 76 6 76-43
44 Avenger 75 7 75-42
45 co_springs_billsfan 75 6 75-42
46 BuffaLoko 75 5 75-42
47 Greybeard 75 8 75-44
48 McDermott's Monsters 74 6 74-43
49 Forward Progress 74 7 74-43
50 ZamboniMan's Wrong Picks 74 8 74-44

Steady @  # 3  @Doc Brown  

Dropping to # 6  @Misterbluesky   

Steady @ # 7  @Canadian Bills Fan 

Rising 1 to # 15 @ExWNYer   

Dropping to # 31  @JMF2006    I see a trend ;) 

Rising  big to #29 @JÂy RÛßeÒ 

 

I'm up from 46, now @ 37   -  Still in the top 50!!! 

 

@GunnerBill @Gugny

Damn SeaHags did me in.  (and I went for the upset w/Bills :( )

Ummm.... #26.  Just sayin' :)

  • Like (+1) 1
Link to comment
Share on other sites

×
×
  • Create New...